SARAIVA REIS FernandoBRA
Born: 1990-03-10
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | International BA Open | 1 | +109 kg | 152.10 | 190 | 220 | 410 |
2019 | 2019 IWF World Championships | 7 | +109 kg | 153.30 | 192 | 232 | 424 |
2019 | Pan American Games | 1 | +109 kg | 152.50 | 190 | 230 | 420 |
2019 | Pan-American Championships | --- | +109 kg | 149.50 | --- | --- | 0 |
2018 | 2018 IWF World Championships | 3 | +109 kg | 153.22 | 201 | 235 | 436 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 1 | +105 kg | 152.01 | 201 | 235 | 436 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 6 | +105 kg | 152.33 | 200 | 240 | 440 |
2016 | XXXI OLYMPIC GAMES | 5 | +105 kg | 154.58 | 195 | 240 | 435 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | --- | +105 kg | 154.12 | 190 | --- | 0 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | --- | +105 kg | 154.12 | 190 | --- | 0 |
2015 | IWF GRAND PRIX 5th RUSSIAN FEDERATION PRESIDENT'S CUP | 7 | +105 kg | 150.70 | 180 | 212 | 392 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 10 | +105 kg | 153.86 | 195 | 230 | 425 |
2015 | 2015 PAN AMERICAN GAMES | 1 | +105 kg | 150.78 | 192 | 235 | 427 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 9 | +105 kg | 142.97 | 190 | 230 | 420 |
2014 | PAN AMERICAN CHAMPIONSHIPS | --- | +105 kg | 137.60 | 187 | --- | 0 |
2014 | SOUTH AMERICAN GAMES | 1 | +105 kg | 139.94 | 182 | 225 | 407 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 7 | +105 kg | 138.41 | 182 | 228 | 410 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 1 | +105 kg | 135.36 | 180 | 227 | 407 |
2012 | XXX OLYMPIC GAMES | 11 | +105 kg | 140.49 | 180 | 220 | 400 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 1 | +105 kg | 137.35 | 180 | 230 | 410 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 16 | +105 kg | 132.34 | 176 | 217 | 393 |
2011 | 2011 PAN AMERICAN GAMES | 1 | +105 kg | 132.06 | 185 | 225 | 410 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 26 | +105 kg | 122.98 | 155 | 190 | 345 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 4 | +105 kg | 125.37 | 171 | 201 | 372 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 4 | +105 kg | 124.55 | 165 | 203 | 368 |
2009 | 35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 5 | 105 kg | 104.65 | 152 | 186 | 338 |
2008 | 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 10 | 105 kg | 104.80 | 151 | 180 | 331 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02