SERNA MENDOZA Jhon JairoCOL
Born: 1994-12-03
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | International BA Open | 2 | 67 kg | 64.60 | 125 | 162 | 287 |
2019 | 2019 IWF World Championships | 5 | 61 kg | 60.80 | 130 | 165 | 295 |
2019 | Pan American Games | 2 | 61 kg | 60.85 | 127 | 170 | 297 |
2019 | Ibero-American Championships | 1 | 61 kg | 60.65 | 126 | 165 | 291 |
2019 | OPEN Senior Championships | 1 | 61 kg | 60.65 | 126 | 165 | 291 |
2018 | II International Senior CSLP Cup | 4 | 61 kg | 60.60 | 112 | 150 | 262 |
2018 | XI SOUTH AMERICAN GAMES | 1 | 62 kg | 61.65 | 127 | 165 | 292 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 4 | 56 kg | 55.90 | 112 | 141 | 253 |
2014 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 56 kg | 55.98 | 109 | 144 | 253 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 56 kg | 55.81 | 106 | 137 | 243 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 3 | 56 kg | 55.33 | 108 | 136 | 244 |
2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 56 kg | 55.23 | 108 | 135 | 243 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 56 kg | 55.47 | 101 | 135 | 236 |
2011 | PAN AMERICAN YOUTH (-17) CHAMPIONSHIPS | 1 | 56 kg | 55.10 | 102 | 130 | 232 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 1 | 56 kg | 55.10 | 94 | 122 | 216 |
2009 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 7 | 50 kg | 49.51 | 84 | 104 | 188 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun