SHEULI AchintaIND
Born: 2001-11-24
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | Asian Junior Championships | 5 | 73 kg | 72.86 | 133 | 170 | 303 |
2019 | 2019 IWF World Championships | 25 | 73 kg | 72.90 | 135 | 166 | 301 |
2019 | 2019 Commonwealth Senior Championships | 1 | 73 kg | 72.85 | 136 | 169 | 305 |
2019 | 2019 Commonwealth Junior Championships | 1 | 73 kg | 72.85 | 136 | 169 | 305 |
2019 | Asian Championships | 11 | 73 kg | 72.67 | 137 | 160 | 297 |
2018 | 2018 IWF World Championships | 28 | 73 kg | 72.95 | 135 | 166 | 301 |
2018 | 2018 IWF JUNIOR WORLD CHAMPIONSHIPS | 6 | 69 kg | 68.95 | 129 | 162 | 291 |
2018 | 2018 ASIAN JUNIOR CHAMPIONSHIPS | 5 | 69 kg | 68.75 | 123 | 151 | 274 |
2018 | 2018 ASIAN YOUTH CHAMPIONSHIPS | 2 | 69 kg | 68.75 | 123 | 151 | 274 |
2015 | 2015 COMMONWEALTH YOUTH CHAMPIONSHIPS | 2 | 56 kg | 55.40 | 92 | 120 | 212 |
Actual news More news »
- New Year, New Rules – ITA-IWF webinar brings Member Federations up to speed on anti-doping regulations March 1, 2021
- Elections – Brazilian Weightlifting Federation (CBLP) March 1, 2021
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
Calendar Mar. 2021
2021-03