SMITH ZoeGBR
Born: 1994-04-26
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Roma 2020 World Cup | 7 | 64 kg | 63.95 | 88 | 111 | 199 |
2019 | 2019 IWF World Championships | 6 | 59 kg | 58.90 | 93 | 123 | 216 |
2019 | British International Open | 1 | 64 kg | 63.85 | 100 | 125 | 225 |
2019 | European Championships | 3 | 64 kg | 63.90 | 96 | 128 | 224 |
2018 | 2018 IWF World Championships | 16 | 64 kg | 63.34 | 95 | 120 | 215 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 4 | 63 kg | 62.05 | 96 | 119 | 215 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 9 | 63 kg | 62.78 | 97 | 124 | 221 |
2014 | 2014 COMMONWEALTH GAMES | 1 | 58 kg | 57.58 | 92 | 118 | 210 |
2014 | EUROPEAN CHAMPIONSHIPS | 3 | 58 kg | 57.36 | 90 | 114 | 204 |
2012 | XXX OLYMPIC GAMES | 10 | 58 kg | 57.97 | 90 | 121 | 211 |
2012 | EUROPEAN CHAMPIONSHIPS | 4 | 58 kg | 57.94 | 92 | 116 | 208 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 15 | 63 kg | 62.87 | 92 | 112 | 204 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 2 | 63 kg | 62.49 | 91 | 110 | 201 |
2010 | COMMONWEALTH GAMES | 3 | 58 kg | 57.98 | 85 | 103 | 188 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE | 2 | 58 kg | 57.46 | 84 | 110 | 194 |
2009 | EUROPEAN YOUTH CHAMPIONSHIPS | 5 | 58 kg | 57.68 | 73 | 93 | 166 |
2009 | EUROPEAN JUNIOR CHAMPIONSHIPS | 5 | 58 kg | 57.80 | 76 | 93 | 169 |
2009 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 8 | 58 kg | 57.43 | 75 | 94 | 169 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun