TRIYATNOINA
Born: 1987-12-20
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | 5th International Fajr Cup | 1 | 73 kg | 72.70 | 136 | 170 | 306 |
2019 | 6th Qatar International Cup | 4 | 73 kg | 72.90 | 142 | 177 | 319 |
2019 | 2019 IWF World Championships | 15 | 73 kg | 72.95 | 145 | 181 | 326 |
2019 | Asian Championships | 6 | 73 kg | 72.84 | 140 | 178 | 318 |
2019 | IWF World Cup | 5 | 73 kg | 72.65 | 140 | 180 | 320 |
2019 | EGAT's Cup International Weightlifting Championships | 1 | 73 kg | 73.00 | 142 | 180 | 322 |
2018 | 2018 IWF World Championships | 14 | 73 kg | 72.84 | 145 | 180 | 325 |
2018 | 18th ASIAN GAMES | 4 | 69 kg | 68.99 | 147 | 182 | 329 |
2017 | 4th ISLAMIC SOLIDARITY GAMES | 5 | 69 kg | 68.75 | 139 | 172 | 311 |
2016 | XXXI OLYMPIC GAMES | 9 | 69 kg | 68.60 | 142 | 175 | 317 |
2016 | 2016 ASIAN CHAMPIONSHIPS | 6 | 77 kg | 73.90 | 140 | 181 | 321 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 28 | 77 kg | 72.72 | 146 | 175 | 321 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 13 | 77 kg | 75.71 | 147 | 183 | 330 |
2014 | 2014 ASIAN GAMES | 8 | 77 kg | 75.25 | 145 | 176 | 321 |
2012 | XXX OLYMPIC GAMES | 2 | 69 kg | 68.88 | 145 | 188 | 333 |
2011 | 26TH SOUTHEAST ASIAN (SEA) GAMES | 1 | 69 kg | 68.41 | 140 | 181 | 321 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 20 | 69 kg | 69.00 | 137 | 174 | 311 |
2011 | 26th SUMMER UNIVERSIADE | --- | 69 kg | 68.71 | 143 | --- | 0 |
2010 | 2010 ASIAN GAMES | 3 | 69 kg | 68.91 | 143 | 178 | 321 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 3 | 69 kg | 68.85 | 146 | 178 | 324 |
2009 | SOUTHEAST ASIAN GAMES | 1 | 69 kg | 68.98 | 147 | 179 | 326 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 3 | 69 kg | 68.16 | 150 | 180 | 330 |
2009 | 21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS | 1 | 69 kg | 68.75 | 145 | 180 | 325 |
2008 | XXIX OLYMPIC GAMES | 3 | 62 kg | 61.90 | 135 | 163 | 298 |
2008 | 39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS | 4 | 69 kg | 66.03 | 135 | 165 | 300 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 7 | 62 kg | 61.86 | 131 | 160 | 291 |
2007 | 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 3 | 62 kg | 61.59 | 136 | 164 | 300 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | 9 | 62 kg | 60.98 | 130 | 155 | 285.0 |
2006 | 32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 3 | 62 kg | 61.55 | 129 | 159 | 288.0 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02