ULANOV DenisKAZ
Born: 1993-10-28
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 6th Qatar International Cup | 10 | 81 kg | 80.30 | 140 | 175 | 315 |
2019 | Alexander Cup | --- | 81 kg | 80.85 | 154 | --- | 0 |
2019 | 2019 IWF World Championships | 10 | 89 kg | 83.45 | 163 | 195 | 358 |
2019 | British International Open | 1 | 81 kg | 80.80 | 145 | 180 | 325 |
2019 | Asian Championships | 3 | 81 kg | 80.95 | 160 | 196 | 356 |
2018 | 2018 IWF World Championships | 14 | 89 kg | 85.39 | 160 | 192 | 352 |
2017 | 29th SUMMER UNIVERSIADE | 1 | 85 kg | 84.82 | 165 | 200 | 365 |
2016 | XXXI OLYMPIC GAMES | 3 | 85 kg | 84.95 | 175 | 215 | 390 |
2016 | 2016 ASIAN CHAMPIONSHIPS | 1 | 85 kg | 84.40 | 168 | 205 | 373 |
2015 | IWF GRAND PRIX 5th RUSSIAN FEDERATION PRESIDENT'S CUP | 1 | 94 kg | 87.62 | 175 | 219 | 394 |
2013 | ASIAN JUNIOR CUP | DSQ | 94 kg | 86.31 | --- | --- | 0 |
2013 | ASIAN JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 88.50 | 155 | 195 | 350 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02