VALDES PARIS Maria FernandaCHI
Born: 1992-03-17
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF Grand Prix ODESUR CSLP | --- | 87 kg | 86.51 | --- | --- | 0 |
2019 | 2019 IWF World Championships | 4 | 87 kg | 86.85 | 108 | 143 | 251 |
2019 | Pan American Games | 1 | 87 kg | 86.90 | 112 | 147 | 259 |
2019 | Pan-American Championships | 2 | 87 kg | 86.70 | 108 | 141 | 249 |
2018 | 2018 IWF World Championships | 4 | 87 kg | 86.59 | 110 | 140 | 250 |
2018 | SOUTH AMERICAN CHAMPIONSHIPS | 1 | 90 kg | 89.90 | 110 | 140 | 250 |
2018 | XI SOUTH AMERICAN GAMES | 1 | 90 kg | 89.90 | 110 | 140 | 250 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 90 kg | 89.80 | 110 | 143 | 253 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 2 | 90 kg | 89.69 | 109 | 146 | 255 |
2017 | 18th BOLIVARIAN GAMES | 1 | 90 kg | 86.90 | 111 | 142 | 253 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 1 | 90 kg | 86.90 | 111 | 142 | 253 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 90 kg | 87.96 | 111 | 142 | 253 |
2016 | XXXI OLYMPIC GAMES | 7 | 75 kg | 74.66 | 107 | 135 | 242 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 1 | 75 kg | 74.61 | 107 | 137 | 244 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 1 | 75 kg | 74.85 | 110 | 130 | 240 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 1 | 75 kg | 74.85 | 110 | 130 | 240 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 9 | 75 kg | 74.87 | 107 | 135 | 242 |
2015 | 2015 PAN AMERICAN GAMES | 2 | 75 kg | 74.79 | 100 | 131 | 231 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 13 | 75 kg | 75.00 | 94 | 125 | 219 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 4 | 75 kg | 74.54 | 101 | 125 | 226 |
2014 | SOUTH AMERICAN GAMES | --- | 75 kg | 74.62 | --- | --- | 0 |
2013 | XVII BOLIVAR GAMES | 3 | 75 kg | 74.81 | 95 | 125 | 220 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 4 | 75 kg | 74.81 | 95 | 125 | 220 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 3 | 75 kg | 74.96 | 99 | 122 | 221 |
2012 | XXX OLYMPIC GAMES | 6 | 75 kg | 74.70 | 96 | 127 | 223 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 75 kg | 74.68 | 97 | 121 | 218 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 5 | 75 kg | 74.68 | 97 | 121 | 218 |
2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 75 kg | 75.00 | 90 | 116 | 206 |
2011 | 2011 PAN AMERICAN GAMES | 2 | 75 kg | 74.30 | 100 | 129 | 229 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 6 | 75 kg | 74.73 | 100 | 132 | 232 |
2010 | CRIOLLO CUP AND IBEROAMERICAN CUP | 2 | +75 kg | 77.56 | 90 | 120 | 210 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 3 | 75 kg | 74.53 | 95 | 122 | 217 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 5 | 75 kg | 74.55 | 95 | 120 | 215 |
2010 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 75 kg | 74.10 | 97 | 127 | 224 |
2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 7 | 75 kg | 74.64 | 87 | 115 | 202 |
2008 | 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 9 | 69 kg | 68.86 | 75 | 104 | 179 |
2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 4 | 69 kg | 67.68 | 83 | 103 | 186 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun