VALENTIN PEREZ LidiaESP
Born: 1985-02-10
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2020 | Malta International Open | 1 | 76 kg | 75.74 | 100 | 130 | 230 |
2019 | 12th Mediterranean Cup | 1 | 81 kg | 79.25 | 105 | 130 | 235 |
2019 | 2019 IWF World Championships | 2 | 81 kg | 78.80 | 108 | 138 | 246 |
2019 | Cup of the Blue Swords | 2 | 81 kg | 77.35 | 103 | 120 | 223 |
2019 | European Championships | 2 | 76 kg | 75.50 | 108 | 133 | 241 |
2018 | 2018 IWF World Championships | 1 | 81 kg | 79.13 | 113 | 136 | 249 |
2018 | XVIII MEDITERRANEAN GAMES | 1 | 75 kg | 74.44 | 112 | 137 | 249 |
2018 | EUROPEAN CHAMPIONSHIPS | 1 | 75 kg | 74.40 | 115 | 135 | 250 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 1 | 75 kg | 74.57 | 118 | 140 | 258 |
2017 | EUROPEAN CHAMPIONSHIPS | 1 | 75 kg | 74.90 | 115 | 137 | 252 |
2016 | XXXI OLYMPIC GAMES | 3 | 75 kg | 74.00 | 116 | 141 | 257 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | --- | 75 kg | 74.70 | --- | --- | 0 |
2015 | EUROPEAN CHAMPIONSHIPS | 1 | 75 kg | 73.62 | 118 | 145 | 263 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 4 | 75 kg | 73.79 | 124 | 140 | 264 |
2014 | EUROPEAN CHAMPIONSHIPS | 1 | 75 kg | 74.60 | 121 | 147 | 268 |
2013 | 2013 IWF GRAND PRIX - PRESIDENT'S CUP | 1 | 75 kg | 73.69 | 115 | 135 | 250 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 3 | 75 kg | 74.08 | 122 | 138 | 260 |
2013 | XVII MEDITERRANEAN GAMES | 1 | 75 kg | 73.65 | 120 | 145 | 265 |
2013 | EUROPEAN CHAMPIONSHIPS | 2 | 75 kg | 74.16 | 120 | 135 | 255 |
2012 | XXX OLYMPIC GAMES | 1 | 75 kg | 74.39 | 120 | 145 | 265 |
2012 | EUROPEAN CHAMPIONSHIPS | 2 | 75 kg | 74.52 | 117 | 143 | 260 |
2011 | 2011 IWF GRAND PRIX - PRESIDENT'S CUP | 3 | 75 kg | 73.62 | 115 | 140 | 255 |
2011 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 2 | +75 kg | 75.58 | 117 | 137 | 254 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 5 | 75 kg | 74.34 | 120 | 138 | 258 |
2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | 3 | 75 kg | 74.50 | 122 | 142 | 264 |
2010 | CRIOLLO CUP AND IBEROAMERICAN CUP | 1 | 75 kg | 73.70 | 115 | 142 | 257 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | --- | 75 kg | 73.42 | 112 | --- | 0 |
2010 | EUROPEAN CHAMPIONSHIPS | 3 | 75 kg | 74.16 | 115 | 140 | 255 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 5 | 75 kg | 74.58 | 112 | 130 | 242 |
2009 | 2nd MONIQUE MAURICE CHALLENGE | 1 | +75 kg | 80.75 | 116 | 130 | 246 |
2009 | European Championships | 2 | 75 kg | 74.35 | 120 | 132 | 252 |
2008 | XXIX OLYMPIC GAMES | 2 | 75 kg | 74.42 | 115 | 135 | 250 |
2008 | EUROPEAN CHAMPIONSHIPS | 2 | 75 kg | 74.43 | 115 | 130 | 245 |
2008 | OLYMPIC TEST EVENT | 4 | +75 kg | 78.10 | 110 | 125 | 235 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 6 | 75 kg | 74.67 | 110 | 130 | 240 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | --- | 75 kg | 74.65 | 100 | --- | 0.0 |
2005 | 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS | 10 | 75 kg | 74.04 | 105 | 115 | 220.0 |
2005 | 31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 4 | 75 kg | 73.75 | 104 | 117 | 221.0 |
2002 | 72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS | --- | 63 kg | 62.35 | --- | 92.5 | 0 |
2002 | 28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 15 | 69 kg | 67.97 | 80 | 102.5 | 182.5 |
2001 | 27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 9 | 69 kg | 64.07 | 77.5 | 97.5 | 175 |
Actual news More news »
- Update – Extension of the Tokyo 2020 Qualification Period March 5, 2021
- IWF Launches Governance Consultation, Establishes Revised Timeline For Congresses March 4, 2021
- New Year, New Rules – ITA-IWF webinar brings Member Federations up to speed on anti-doping regulations March 1, 2021
- Elections – Brazilian Weightlifting Federation (CBLP) March 1, 2021
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
Calendar Mar. 2021
2021-03