VELI SerafimBRA
Born: 1986-11-28
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2019 | 2019 IWF World Championships | --- | 96 kg | 95.30 | 163 | --- | 0 |
2019 | Pan American Games | 5 | 96 kg | 95.20 | 170 | 195 | 365 |
2019 | South American Championships | 2 | 96 kg | 94.80 | 166 | 196 | 362 |
2019 | Ibero-American Championships | 2 | 96 kg | 94.80 | 166 | 196 | 362 |
2019 | OPEN Senior Championships | 3 | 96 kg | 94.80 | 166 | 196 | 362 |
2019 | Pan-American Championships | --- | 96 kg | 96.00 | 171 | --- | 0 |
2018 | 2018 IWF World Championships | 13 | 96 kg | 95.36 | 170 | 200 | 370 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 94 kg | 93.24 | 162 | 191 | 353 |
VELI SerafimALB
Born: 1986-11-28
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2009 | EUROPEAN U23 CHAMPIONSHIPS | 3 | 94 kg | 92.65 | 158 | 190 | 348 |
Actual news More news »
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
- Turkey commemorates weightlifting legend Suleymanoglu November 28, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun