Asian Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.74 | A | 122 | 140 | 262 | |
2 | MUHAMMAD Azroy Hazalwafie | 04.04.1994 | MAS | 54.90 | A | 112 | 136 | 248 | |
3 | CHONTEY Arli | 01.07.1992 | KAZ | 54.96 | A | 113 | 133 | 246 | |
4 | YODAGE Dilanka Isuru Kumara | 21.04.1996 | SRI | 54.49 | A | 105 | 135 | 240 | |
5 | CENIZA John Fabuar | 07.02.1998 | PHI | 53.85 | A | 105 | 129 | 234 | |
6 | SAECHAO Tonesien | 05.05.2001 | LAO | 54.00 | A | 95 | 118 | 213 |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LI Fabin | 15.01.1993 | CHN | 60.87 | A | 141 | 171 | 312 | |
2 | QIN Fulin | 12.01.1994 | CHN | 60.96 | A | 136 | 166 | 302 | |
3 | IRAWAN Eko Yuli | 24.07.1989 | INA | 60.84 | A | 133 | 166 | 299 | |
4 | ITOKAZU Yoichi | 24.05.1991 | JPN | 60.99 | A | 134 | 164 | 298 | |
5 | THACH Kim Tuan | 15.01.1994 | VIE | 60.82 | A | 136 | 161 | 297 | |
6 | OM Yun Chol | 18.11.1991 | PRK | 58.27 | A | 130 | 165 | 295 | |
7 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 60.34 | A | 133 | 156 | 289 | |
8 | KAO Chan-Hung | 03.10.1993 | TPE | 60.87 | A | 126 | 153 | 279 | |
9 | PALANGASINGHE D. K. T. W. K. | 26.10.1993 | SRI | 60.80 | A | 122 | 155 | 277 | |
10 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.63 | B | 120 | 150 | 270 | |
11 | KIM Young-Ho | 09.10.1996 | KOR | 59.58 | B | 120 | 148 | 268 | |
12 | MIRZAYEV Seyitjan | 30.04.1994 | TKM | 60.31 | B | 125 | 140 | 265 | |
13 | MUTHUPANDI Raja | 12.01.2000 | IND | 60.94 | B | 117 | 148 | 265 | |
14 | COLONIA Nestor | 16.02.1992 | PHI | 60.54 | B | 115 | 125 | 240 | |
--- | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 60.81 | B | --- | 153 | --- |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 66.92 | A | 154 | 185 | 339 | |
2 | FENG Lyudong | 23.10.1991 | CHN | 66.96 | A | 152 | 178 | 330 | |
3 | PAK Jong Ju | 14.03.1997 | PRK | 66.98 | A | 143 | 179 | 322 | |
4 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.46 | A | 142 | 174 | 316 | |
5 | KONNAI Mitsunori | 14.03.1996 | JPN | 66.81 | A | 142 | 173 | 315 | |
6 | DENI | 26.07.1989 | INA | 66.77 | A | 135 | 172 | 307 | |
7 | HAN Myeongmok | 01.02.1991 | KOR | 66.96 | A | 141 | 164 | 305 | |
8 | TALIB Talha | 03.10.1999 | PAK | 66.57 | B | 140 | 164 | 304 | |
9 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.19 | B | 134 | 163 | 297 | |
10 | KHARKI Farkhad | 20.04.1991 | KAZ | 66.99 | A | 131 | 161 | 292 | |
11 | HUANG Pin-Hsun | 23.04.1998 | TPE | 66.52 | B | 126 | 164 | 290 | |
12 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 64.97 | B | 128 | 160 | 288 | |
13 | TAKAO Hiroaki | 02.01.1992 | JPN | 66.85 | B | 125 | 160 | 285 | |
14 | YASIN Mohammad | 18.01.2000 | INA | 66.41 | B | 129 | 155 | 284 | |
15 | ALBELADI Abdulrahman Saleh T | 15.01.1996 | KSA | 66.96 | B | 125 | 150 | 275 | |
16 | GARCIA Jeffrey | 02.02.1992 | PHI | 66.92 | B | 120 | 153 | 273 | |
17 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 66.87 | B | 123 | 148 | 271 | |
--- | ARTYKOV Izzat | 08.09.1993 | KGZ | 66.66 | A | 132 | --- | --- | |
--- | RASHIDOV Bunyad | 05.03.2000 | TKM | 65.47 | B | --- | 145 | --- |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SHI Zhiyong | 10.10.1993 | CHN | 72.96 | A | 168 | 194 | 362 | |
2 | YUAN Chengfei | 14.07.1995 | CHN | 72.81 | A | 156 | 193 | 349 | |
3 | O Kang Chol | 16.09.1993 | PRK | 72.87 | A | 150 | 188 | 338 | |
4 | WON Jeongsik | 09.12.1990 | KOR | 72.99 | A | 145 | 185 | 330 | |
5 | YOKUBOV Doston | 05.04.1995 | UZB | 72.85 | A | 144 | 182 | 326 | |
6 | TRIYATNO | 20.12.1987 | INA | 72.84 | A | 140 | 178 | 318 | |
7 | MEREDOV Maksad | 23.06.2000 | TKM | 72.53 | A | 140 | 175 | 315 | |
8 | ALHUMAYD Mahmoud Mohammed S | 05.09.1993 | KSA | 71.21 | A | 140 | 173 | 313 | |
9 | ABDULLAH Rahmat Erwin | 13.10.2000 | INA | 72.29 | B | 141 | 171 | 312 | |
10 | PHAM Tuan Anh | 20.03.1993 | VIE | 72.79 | B | 133 | 171 | 304 | |
11 | SHEULI Achinta | 24.11.2001 | IND | 72.67 | B | 137 | 160 | 297 | |
12 | DISSANAYAKE MUDIYANSELAGE Indika C. D. | 06.08.1989 | SRI | 72.27 | B | 130 | 161 | 291 | |
13 | IOROI Masakazu | 12.11.1985 | JPN | 72.95 | B | 125 | 160 | 285 | |
14 | BALUSHI Issa Rajab Mohammed Al Balushi | 27.06.2001 | UAE | 72.34 | B | 96 | 118 | 214 | |
--- | MIYAMOTO Masanori | 03.02.1997 | JPN | 72.68 | A | --- | --- | --- |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LI Dayin | 12.02.1998 | CHN | 80.87 | A | 168 | 195 | 363 | |
2 | CHOE Jon Wi | 29.06.1993 | PRK | 80.23 | A | 162 | 197 | 359 | |
3 | ULANOV Denis | 28.10.1993 | KAZ | 80.95 | A | 160 | 196 | 356 | |
4 | RI Chong Song | 31.05.1997 | PRK | 78.51 | A | 155 | 197 | 352 | |
5 | KIM Woo Jae | 26.09.1991 | KOR | 80.87 | A | 155 | 191 | 346 | |
6 | JAVADI ALIABADI Mir Mostafa | 22.06.2000 | IRI | 80.74 | A | 154 | 182 | 336 | |
7 | SINGH Ajay | 17.04.1997 | IND | 80.26 | B | 142 | 178 | 320 | |
8 | KASAI Takehiro | 12.11.1993 | JPN | 80.89 | B | 140 | 178 | 318 | |
9 | ALQASIMI Mohammed Muntasir Khaled S | 07.11.2002 | UAE | 79.20 | B | 89 | 122 | 211 | |
--- | LYU Xiaojun | 27.07.1984 | CHN | 79.00 | A | --- | --- | --- | |
--- | SAMENOV Nurlybek | 12.03.1992 | KAZ | 80.66 | A | --- | --- | --- | |
--- | REJEPOV Rejepbay | 23.02.1992 | TKM | 79.48 | A | --- | --- | --- | |
--- | DOVRANOV Muhammet | 09.05.1996 | TKM | 80.94 | B | --- | 170 | --- |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | YU Dongju | 19.08.1993 | KOR | 88.40 | A | 160 | 207 | 367 | |
2 | MIRI Ali | 01.08.1995 | IRI | 89.00 | A | 161 | 205 | 366 | |
3 | YAMAMOTO Toshiki | 08.09.1991 | JPN | 88.91 | A | 155 | 203 | 358 | |
4 | CHATRAEI Masoud | 29.07.1990 | IRI | 88.97 | A | 165 | 192 | 357 | |
5 | JANG Yeonhak | 14.02.1997 | KOR | 88.65 | A | 166 | 190 | 356 | |
6 | ASHYROV Dayanch | 30.03.1994 | TKM | 88.30 | A | 150 | 180 | 330 | |
7 | SHOHRADOV Shatlyk | 04.03.2000 | TKM | 81.31 | A | 145 | 175 | 320 | |
8 | MOUSA Malek Faed Naji | 11.11.1996 | JOR | 86.53 | A | 140 | 170 | 310 | |
9 | ALABOUDI Khaled Awad Bahjat | 28.05.2000 | JOR | 82.52 | A | 140 | 166 | 306 | |
--- | RAHIMOV Nijat | 13.08.1993 | KAZ | 81.81 | A | --- | --- | --- |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TIAN Tao | 08.04.1994 | CHN | 94.81 | A | 181 | 220 | 401 | |
2 | MOUSAVIJARAHI Seyedayoob | 21.04.1995 | IRI | 95.67 | A | 166 | 207 | 373 | |
3 | HAN Junghoon | 28.08.1990 | KOR | 95.79 | A | 160 | 206 | 366 | |
4 | THAKUR Vikas | 14.11.1993 | IND | 95.74 | A | 152 | 197 | 349 | |
5 | ILYIN Ilya | 24.05.1988 | KAZ | 95.63 | A | 160 | 185 | 345 | |
6 | MEREDOV Izzatbek | 03.06.1996 | TKM | 93.76 | A | 158 | 185 | 343 | |
7 | CHEAH En Wei John | 18.03.1991 | SGP | 93.37 | A | 128 | 157 | 285 | |
--- | ALKHAZAL Ali Ahmed A | 21.08.1998 | KSA | 92.71 | A | --- | --- | --- | |
--- | ELBAKH Fares Ibrahim E. H. | 04.06.1998 | QAT | 95.93 | A | 174 | --- | --- | |
--- | CHEN Po-Jen | 11.05.1998 | TPE | 93.84 | A | --- | --- | --- |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEIRALVAND Reza | 01.04.1997 | IRI | 101.14 | A | 173 | 216 | 389 | |
2 | HOGHOUGHIOSGOUEI Amir | 17.02.1994 | IRI | 99.34 | A | 169 | 215 | 384 | |
3 | TANAKA Taro | 22.01.1994 | JPN | 101.92 | A | 170 | 194 | 364 | |
4 | USAROV Sunnatilla | 07.08.1996 | UZB | 98.59 | A | 172 | 191 | 363 | |
5 | RASULBEKOV Bekdoolot | 12.09.1996 | KGZ | 100.77 | A | 171 | 190 | 361 | |
6 | PARDEEP Singh | 04.01.1995 | IND | 101.00 | A | 150 | 201 | 351 | |
7 | SYBAY Rustem | 25.06.1993 | KAZ | 97.67 | A | 155 | 195 | 350 |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | YANG Zhe | 14.07.1991 | CHN | 108.57 | A | 192 | 225 | 417 | |
2 | DJURAEV Akbar | 08.10.1999 | UZB | 108.01 | A | 185 | 225 | 410 | |
3 | HASHEMI Ali | 01.11.1991 | IRI | 108.08 | A | 180 | 225 | 405 | |
4 | JEONG Kisam | 25.08.1987 | KOR | 108.48 | A | 181 | 215 | 396 | |
5 | GHADAMI Kia | 26.01.1991 | IRI | 108.80 | A | 175 | 218 | 393 | |
6 | BERSANOV Ibragim | 25.10.1992 | KAZ | 108.72 | A | 180 | 210 | 390 | |
7 | MOCHIDA Ryunosuke | 18.06.1993 | JPN | 108.09 | A | 170 | 210 | 380 | |
8 | SEO Huiyeop | 29.02.1992 | KOR | 108.59 | A | 165 | 210 | 375 | |
9 | OVEZOV Ovez | 11.06.1997 | TKM | 107.06 | A | 167 | 207 | 374 | |
10 | ZAICHIKOV Alexandr | 17.08.1992 | KAZ | 108.92 | A | 160 | 195 | 355 | |
11 | LEE Hao-Jan | 28.07.1994 | TPE | 108.89 | A | 158 | 197 | 355 | |
--- | SHIRAISHI Hiroaki | 24.10.1989 | JPN | 108.36 | A | 170 | --- | --- |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | DAVOUDI Ali | 22.03.1999 | IRI | 163.99 | A | 195 | 237 | 432 | |
2 | CHEN Shih-Chieh | 27.11.1989 | TPE | 157.42 | A | 187 | 235 | 422 | |
3 | TOYCHYYEV Hojamuhammet | 16.01.1992 | TKM | 150.33 | A | 187 | 234 | 421 | |
4 | HAM Sang Il | 25.08.1989 | KOR | 144.38 | A | 188 | 230 | 418 | |
5 | ASAAD Man | 20.11.1993 | SYR | 140.50 | A | 188 | 222 | 410 | |
6 | ABUBAKAROV Selimkhan | 18.02.1997 | KAZ | 161.52 | A | 180 | 220 | 400 | |
7 | BUTT Muhammad Nooh Dastgir | 03.02.1998 | PAK | 160.64 | A | 175 | 220 | 395 | |
8 | ALIHOSSEINI Saeid | 02.02.1988 | IRI | 160.38 | A | 170 | 220 | 390 | |
9 | GURDEEP Singh | 01.10.1995 | IND | 155.17 | A | 165 | 210 | 375 | |
--- | HSIEH Yun-Ting | 08.08.1999 | TPE | 129.24 | A | 170 | --- | --- |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.74 | A | 114 | 120 | 122 | 122 |
2 | CHONTEY Arli | 01.07.1992 | KAZ | 54.96 | A | 107 | 111 | 113 | 113 |
3 | MUHAMMAD Azroy Hazalwafie | 04.04.1994 | MAS | 54.90 | A | 109 | 112 | 112 | |
4 | CENIZA John Fabuar | 07.02.1998 | PHI | 53.85 | A | 105 | 105 | ||
5 | YODAGE Dilanka Isuru Kumara | 21.04.1996 | SRI | 54.49 | A | 100 | 105 | 105 | |
6 | SAECHAO Tonesien | 05.05.2001 | LAO | 54.00 | A | 93 | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.74 | A | 137 | 140 | --- | 140 |
2 | MUHAMMAD Azroy Hazalwafie | 04.04.1994 | MAS | 54.90 | A | 130 | 136 | 136 | |
3 | YODAGE Dilanka Isuru Kumara | 21.04.1996 | SRI | 54.49 | A | 131 | 135 | 135 | |
4 | CHONTEY Arli | 01.07.1992 | KAZ | 54.96 | A | 128 | 133 | 133 | |
5 | CENIZA John Fabuar | 07.02.1998 | PHI | 53.85 | A | 129 | 129 | ||
6 | SAECHAO Tonesien | 05.05.2001 | LAO | 54.00 | A | 115 | 118 | 118 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.74 | A | 122 | 140 | 262 | |
2 | MUHAMMAD Azroy Hazalwafie | 04.04.1994 | MAS | 54.90 | A | 112 | 136 | 248 | |
3 | CHONTEY Arli | 01.07.1992 | KAZ | 54.96 | A | 113 | 133 | 246 | |
4 | YODAGE Dilanka Isuru Kumara | 21.04.1996 | SRI | 54.49 | A | 105 | 135 | 240 | |
5 | CENIZA John Fabuar | 07.02.1998 | PHI | 53.85 | A | 105 | 129 | 234 | |
6 | SAECHAO Tonesien | 05.05.2001 | LAO | 54.00 | A | 95 | 118 | 213 |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LI Fabin | 15.01.1993 | CHN | 60.87 | A | 137 | 141 | 141 | |
2 | QIN Fulin | 12.01.1994 | CHN | 60.96 | A | 136 | 136 | ||
3 | THACH Kim Tuan | 15.01.1994 | VIE | 60.82 | A | 132 | 136 | 136 | |
4 | ITOKAZU Yoichi | 24.05.1991 | JPN | 60.99 | A | 130 | 134 | 134 | |
5 | IRAWAN Eko Yuli | 24.07.1989 | INA | 60.84 | A | 133 | 133 | ||
6 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 60.34 | A | 133 | 133 | ||
7 | OM Yun Chol | 18.11.1991 | PRK | 58.27 | A | 125 | 130 | 130 | |
8 | KAO Chan-Hung | 03.10.1993 | TPE | 60.87 | A | 123 | 126 | 126 | |
9 | MIRZAYEV Seyitjan | 30.04.1994 | TKM | 60.31 | B | 118 | 125 | 125 | |
10 | PALANGASINGHE D. K. T. W. K. | 26.10.1993 | SRI | 60.80 | A | 115 | 119 | 122 | 122 |
11 | KIM Young-Ho | 09.10.1996 | KOR | 59.58 | B | 115 | 120 | 120 | |
12 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.63 | B | 115 | 120 | 120 | |
13 | MUTHUPANDI Raja | 12.01.2000 | IND | 60.94 | B | 113 | 117 | 117 | |
14 | COLONIA Nestor | 16.02.1992 | PHI | 60.54 | B | 100 | 115 | 115 | |
--- | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 60.81 | B | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LI Fabin | 15.01.1993 | CHN | 60.87 | A | 167 | 171 | 171 | |
2 | QIN Fulin | 12.01.1994 | CHN | 60.96 | A | 166 | 166 | ||
3 | IRAWAN Eko Yuli | 24.07.1989 | INA | 60.84 | A | 166 | 166 | ||
4 | OM Yun Chol | 18.11.1991 | PRK | 58.27 | A | 165 | 165 | ||
5 | ITOKAZU Yoichi | 24.05.1991 | JPN | 60.99 | A | 160 | 164 | 164 | |
6 | THACH Kim Tuan | 15.01.1994 | VIE | 60.82 | A | 161 | 161 | ||
7 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 60.34 | A | 156 | 156 | ||
8 | PALANGASINGHE D. K. T. W. K. | 26.10.1993 | SRI | 60.80 | A | 150 | 155 | 155 | |
9 | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 60.81 | B | 153 | 153 | ||
10 | KAO Chan-Hung | 03.10.1993 | TPE | 60.87 | A | 153 | 153 | ||
11 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.63 | B | 145 | 150 | 150 | |
12 | MUTHUPANDI Raja | 12.01.2000 | IND | 60.94 | B | 148 | 148 | ||
13 | KIM Young-Ho | 09.10.1996 | KOR | 59.58 | B | 145 | 148 | 148 | |
14 | MIRZAYEV Seyitjan | 30.04.1994 | TKM | 60.31 | B | 140 | 140 | ||
15 | COLONIA Nestor | 16.02.1992 | PHI | 60.54 | B | 125 | --- | 125 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LI Fabin | 15.01.1993 | CHN | 60.87 | A | 141 | 171 | 312 | |
2 | QIN Fulin | 12.01.1994 | CHN | 60.96 | A | 136 | 166 | 302 | |
3 | IRAWAN Eko Yuli | 24.07.1989 | INA | 60.84 | A | 133 | 166 | 299 | |
4 | ITOKAZU Yoichi | 24.05.1991 | JPN | 60.99 | A | 134 | 164 | 298 | |
5 | THACH Kim Tuan | 15.01.1994 | VIE | 60.82 | A | 136 | 161 | 297 | |
6 | OM Yun Chol | 18.11.1991 | PRK | 58.27 | A | 130 | 165 | 295 | |
7 | NGUYEN Ngoc Trung | 13.11.1991 | VIE | 60.34 | A | 133 | 156 | 289 | |
8 | KAO Chan-Hung | 03.10.1993 | TPE | 60.87 | A | 126 | 153 | 279 | |
9 | PALANGASINGHE D. K. T. W. K. | 26.10.1993 | SRI | 60.80 | A | 122 | 155 | 277 | |
10 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.63 | B | 120 | 150 | 270 | |
11 | KIM Young-Ho | 09.10.1996 | KOR | 59.58 | B | 120 | 148 | 268 | |
12 | MIRZAYEV Seyitjan | 30.04.1994 | TKM | 60.31 | B | 125 | 140 | 265 | |
13 | MUTHUPANDI Raja | 12.01.2000 | IND | 60.94 | B | 117 | 148 | 265 | |
14 | COLONIA Nestor | 16.02.1992 | PHI | 60.54 | B | 115 | 125 | 240 | |
--- | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 60.81 | B | --- | 153 | --- |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 66.92 | A | 147 | 151 | 154 | 154 |
2 | FENG Lyudong | 23.10.1991 | CHN | 66.96 | A | 147 | 152 | 152 | |
3 | PAK Jong Ju | 14.03.1997 | PRK | 66.98 | A | 140 | 143 | 143 | |
4 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.46 | A | 137 | 142 | 142 | |
5 | KONNAI Mitsunori | 14.03.1996 | JPN | 66.81 | A | 138 | 142 | 142 | |
6 | HAN Myeongmok | 01.02.1991 | KOR | 66.96 | A | 135 | 141 | 141 | |
7 | TALIB Talha | 03.10.1999 | PAK | 66.57 | B | 135 | 140 | 140 | |
8 | DENI | 26.07.1989 | INA | 66.77 | A | 135 | 135 | ||
9 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.19 | B | 130 | 134 | 134 | |
10 | ARTYKOV Izzat | 08.09.1993 | KGZ | 66.66 | A | 127 | 132 | 132 | |
11 | KHARKI Farkhad | 20.04.1991 | KAZ | 66.99 | A | 126 | 131 | 131 | |
12 | YASIN Mohammad | 18.01.2000 | INA | 66.41 | B | 129 | 129 | ||
13 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 64.97 | B | 124 | 128 | 128 | |
14 | HUANG Pin-Hsun | 23.04.1998 | TPE | 66.52 | B | 126 | 126 | ||
15 | TAKAO Hiroaki | 02.01.1992 | JPN | 66.85 | B | 125 | 125 | ||
16 | ALBELADI Abdulrahman Saleh T | 15.01.1996 | KSA | 66.96 | B | 120 | 125 | 125 | |
17 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 66.87 | B | 117 | 123 | 123 | |
18 | GARCIA Jeffrey | 02.02.1992 | PHI | 66.92 | B | 115 | 120 | 120 | |
--- | RASHIDOV Bunyad | 05.03.2000 | TKM | 65.47 | B | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 66.92 | A | 178 | 185 | --- | 185 |
2 | PAK Jong Ju | 14.03.1997 | PRK | 66.98 | A | 175 | 179 | 179 | |
3 | FENG Lyudong | 23.10.1991 | CHN | 66.96 | A | 170 | 175 | 178 | 178 |
4 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.46 | A | 170 | 174 | 174 | |
5 | KONNAI Mitsunori | 14.03.1996 | JPN | 66.81 | A | 168 | 173 | 173 | |
6 | DENI | 26.07.1989 | INA | 66.77 | A | 160 | 167 | 172 | 172 |
7 | TALIB Talha | 03.10.1999 | PAK | 66.57 | B | 160 | 164 | 164 | |
8 | HUANG Pin-Hsun | 23.04.1998 | TPE | 66.52 | B | 160 | 164 | 164 | |
9 | HAN Myeongmok | 01.02.1991 | KOR | 66.96 | A | 160 | 164 | 164 | |
10 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.19 | B | 157 | 163 | 163 | |
11 | KHARKI Farkhad | 20.04.1991 | KAZ | 66.99 | A | 161 | --- | --- | 161 |
12 | TAKAO Hiroaki | 02.01.1992 | JPN | 66.85 | B | 160 | 160 | ||
13 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 64.97 | B | 156 | 160 | 160 | |
14 | YASIN Mohammad | 18.01.2000 | INA | 66.41 | B | 155 | 155 | ||
15 | GARCIA Jeffrey | 02.02.1992 | PHI | 66.92 | B | 145 | 153 | 153 | |
16 | ALBELADI Abdulrahman Saleh T | 15.01.1996 | KSA | 66.96 | B | 150 | 150 | ||
17 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 66.87 | B | 143 | 148 | 148 | |
18 | RASHIDOV Bunyad | 05.03.2000 | TKM | 65.47 | B | 145 | 145 | ||
--- | ARTYKOV Izzat | 08.09.1993 | KGZ | 66.66 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 66.92 | A | 154 | 185 | 339 | |
2 | FENG Lyudong | 23.10.1991 | CHN | 66.96 | A | 152 | 178 | 330 | |
3 | PAK Jong Ju | 14.03.1997 | PRK | 66.98 | A | 143 | 179 | 322 | |
4 | ERGASHEV Adkhamjon | 12.03.1999 | UZB | 66.46 | A | 142 | 174 | 316 | |
5 | KONNAI Mitsunori | 14.03.1996 | JPN | 66.81 | A | 142 | 173 | 315 | |
6 | DENI | 26.07.1989 | INA | 66.77 | A | 135 | 172 | 307 | |
7 | HAN Myeongmok | 01.02.1991 | KOR | 66.96 | A | 141 | 164 | 305 | |
8 | TALIB Talha | 03.10.1999 | PAK | 66.57 | B | 140 | 164 | 304 | |
9 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.19 | B | 134 | 163 | 297 | |
10 | KHARKI Farkhad | 20.04.1991 | KAZ | 66.99 | A | 131 | 161 | 292 | |
11 | HUANG Pin-Hsun | 23.04.1998 | TPE | 66.52 | B | 126 | 164 | 290 | |
12 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 64.97 | B | 128 | 160 | 288 | |
13 | TAKAO Hiroaki | 02.01.1992 | JPN | 66.85 | B | 125 | 160 | 285 | |
14 | YASIN Mohammad | 18.01.2000 | INA | 66.41 | B | 129 | 155 | 284 | |
15 | ALBELADI Abdulrahman Saleh T | 15.01.1996 | KSA | 66.96 | B | 125 | 150 | 275 | |
16 | GARCIA Jeffrey | 02.02.1992 | PHI | 66.92 | B | 120 | 153 | 273 | |
17 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 66.87 | B | 123 | 148 | 271 | |
--- | ARTYKOV Izzat | 08.09.1993 | KGZ | 66.66 | A | 132 | --- | --- | |
--- | RASHIDOV Bunyad | 05.03.2000 | TKM | 65.47 | B | --- | 145 | --- |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SHI Zhiyong | 10.10.1993 | CHN | 72.96 | A | 160 | 165 | 168 | 168 |
2 | YUAN Chengfei | 14.07.1995 | CHN | 72.81 | A | 151 | 156 | 156 | |
3 | O Kang Chol | 16.09.1993 | PRK | 72.87 | A | 150 | 150 | ||
4 | WON Jeongsik | 09.12.1990 | KOR | 72.99 | A | 135 | 140 | 145 | 145 |
5 | YOKUBOV Doston | 05.04.1995 | UZB | 72.85 | A | 140 | 144 | 144 | |
6 | ABDULLAH Rahmat Erwin | 13.10.2000 | INA | 72.29 | B | 137 | 141 | 141 | |
7 | TRIYATNO | 20.12.1987 | INA | 72.84 | A | 140 | 140 | ||
8 | MEREDOV Maksad | 23.06.2000 | TKM | 72.53 | A | 135 | 140 | 140 | |
9 | ALHUMAYD Mahmoud Mohammed S | 05.09.1993 | KSA | 71.21 | A | 140 | 140 | ||
10 | SHEULI Achinta | 24.11.2001 | IND | 72.67 | B | 132 | 137 | 137 | |
11 | PHAM Tuan Anh | 20.03.1993 | VIE | 72.79 | B | 133 | 133 | ||
12 | DISSANAYAKE MUDIYANSELAGE Indika C. D. | 06.08.1989 | SRI | 72.27 | B | 130 | 130 | ||
13 | IOROI Masakazu | 12.11.1985 | JPN | 72.95 | B | 125 | 125 | ||
