African Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 54.90 | A | 102 | 120 | 222 | |
2 | HARFI Issam | 02.12.1997 | MAR | 54.40 | A | 90 | 100 | 190 |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 59.87 | A | 116 | 142 | 258 | |
2 | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.85 | A | 108 | 136 | 244 | |
3 | BEN HADJ Mohamed Aziz | 14.01.2002 | TUN | 60.85 | A | 102 | 125 | 227 | |
4 | MAZOZI Mouhcine | 22.11.1995 | MAR | 60.51 | A | 90 | 130 | 220 | |
5 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 60.86 | A | 95 | 124 | 219 | |
6 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 60.28 | A | 85 | 110 | 195 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.84 | A | 134 | 168 | 302 | |
2 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 65.95 | A | 133 | 167 | 300 | |
3 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 66.90 | A | 126 | 155 | 281 | |
4 | BEN EHMIDA Ehsssine | 18.11.1996 | TUN | 66.64 | A | 126 | 152 | 278 | |
5 | UMOAFIA Edidiong Joseph | 24.09.2002 | NGR | 65.40 | A | 125 | 147 | 272 | |
6 | CORET Marc Jonathan | 13.04.1989 | MRI | 66.55 | A | 107 | 140 | 247 | |
7 | AKWEI David | 29.11.2000 | GHA | 65.40 | A | 104 | 130 | 234 | |
8 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.44 | A | 95 | 130 | 225 | |
9 | NSUBUGA Ibrahim | 26.12.1983 | UGA | 64.75 | A | 92 | 112 | 204 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 70.20 | A | 152 | 186 | 338 | |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 72.95 | A | 145 | 185 | 330 | |
3 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 72.92 | A | 141 | 166 | 307 | |
4 | SARIAK Nafaa | 29.11.1994 | ALG | 71.50 | A | 135 | 167 | 302 | |
5 | MOUM Abderrahim | 18.09.2000 | MAR | 72.20 | A | 125 | 150 | 275 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 80.70 | A | 160 | 191 | 351 | |
2 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.10 | A | 151 | 180 | 331 | |
3 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 79.80 | A | 144 | 185 | 329 | |
4 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.75 | A | 131 | 163 | 294 | |
5 | BCHINI Slim | 20.01.1999 | TUN | 77.00 | A | 132 | 157 | 289 | |
6 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.50 | A | 129 | 150 | 279 | |
7 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 78.20 | A | 123 | 152 | 275 | |
8 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.62 | A | 119 | 140 | 259 | |
--- | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.75 | A | --- | --- | --- | |
--- | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 81.00 | A | 126 | --- | --- | |
--- | MASAKWE Ivan | 01.05.1990 | UGA | 79.86 | A | --- | 130 | --- |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALI Ahmed Sayed Ashour | 10.01.1999 | EGY | 88.85 | A | 163 | 200 | 363 | |
2 | TLILI Wajih | 07.03.1999 | TUN | 88.10 | A | 149 | 173 | 322 | |
3 | AMOAH Christian | 25.07.1999 | GHA | 86.60 | A | 148 | 172 | 320 | |
4 | ABUZRIBA Ahmed Mustafa Ahmed | 16.04.2000 | LBA | 88.36 | A | 145 | 174 | 319 | |
5 | BAHLOUL Rami | 29.07.1991 | TUN | 85.10 | A | 144 | 175 | 319 | |
6 | DARGAL Anas | 23.09.1997 | MAR | 88.33 | A | 130 | 155 | 285 | |
7 | BOUHI Soufiane | 12.04.2001 | MAR | 86.20 | A | 120 | 145 | 265 | |
8 | AROMO Maurice Oduor | 22.10.1988 | KEN | 84.75 | A | 105 | 137 | 242 | |
9 | SOLOMON Dikabelo | 23.07.1995 | BOT | 84.52 | A | 100 | 130 | 230 |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELALIM Mohamed Mahmoud Selim | 29.12.1997 | EGY | 94.15 | A | 170 | 200 | 370 | |
2 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 94.75 | A | 161 | 201 | 362 | |
3 | MESSAOUI Saddam | 24.07.1991 | ALG | 94.50 | A | 161 | 193 | 354 | |
4 | OSEI Forrester Christopher | 12.09.1989 | GHA | 93.60 | A | 151 | 180 | 331 | |
5 | ARMILAT Mehdi | 13.12.1996 | MAR | 95.90 | A | 130 | 170 | 300 | |
6 | KUBO Zubairi | 10.01.1995 | UGA | 94.86 | A | 128 | 167 | 295 | |
7 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 94.92 | A | 125 | 140 | 265 | |
--- | BURGER Ruben | 03.03.1991 | RSA | 95.40 | A | --- | 161 | --- |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | EZZOHARI Badreddine | 22.01.2001 | MAR | 98.30 | A | 123 | 145 | 268 |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMED Gaber Ahmed Farhan | 01.09.1985 | EGY | 107.10 | A | 165 | 202 | 367 | |
2 | ABDELAZIZ Mohamed Abdelrahman M | 07.04.1998 | EGY | 108.70 | A | 160 | 207 | 367 | |
3 | BACHA Aymen | 26.10.1999 | TUN | 106.50 | A | 173 | 193 | 366 | |
4 | NGADJA NYABEYEU Junior Periclex | 16.06.1993 | CMR | 103.50 | A | 156 | 200 | 356 | |
5 | CHOUYA Rabeh | 10.09.1988 | ALG | 108.50 | A | 155 | 190 | 345 | |
6 | LAGSIR Badr-Eddine | 27.04.1995 | MAR | 106.60 | A | 125 | 160 | 285 |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BIDANI Walid | 11.06.1994 | ALG | 147.20 | A | 187 | 226 | 413 | |
2 | GABER Ahmed Mohamed Abdelhamed Mohamed | 18.01.1996 | EGY | 136.80 | A | 175 | 230 | 405 | |
3 | BERTALI Zakaria | 07.10.1985 | MAR | 109.20 | A | 130 | 160 | 290 |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 54.90 | A | 95 | 102 | 102 | |
2 | HARFI Issam | 02.12.1997 | MAR | 54.40 | A | 85 | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 54.90 | A | 120 | 120 | ||
2 | HARFI Issam | 02.12.1997 | MAR | 54.40 | A | 90 | 100 | 100 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 54.90 | A | 102 | 120 | 222 | |
2 | HARFI Issam | 02.12.1997 | MAR | 54.40 | A | 90 | 100 | 190 |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 59.87 | A | 110 | 116 | 116 | |
2 | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.85 | A | 105 | 108 | 108 | |
3 | BEN HADJ Mohamed Aziz | 14.01.2002 | TUN | 60.85 | A | 97 | 102 | 102 | |
4 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 60.86 | A | 95 | 95 | ||
5 | MAZOZI Mouhcine | 22.11.1995 | MAR | 60.51 | A | 90 | 90 | ||
6 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 60.28 | A | 85 | 85 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 59.87 | A | 142 | 142 | ||
2 | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.85 | A | 130 | 136 | 136 | |
3 | MAZOZI Mouhcine | 22.11.1995 | MAR | 60.51 | A | 115 | 123 | 130 | 130 |
4 | BEN HADJ Mohamed Aziz | 14.01.2002 | TUN | 60.85 | A | 120 | 125 | 125 | |
5 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 60.86 | A | 124 | 124 | ||
6 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 60.28 | A | 107 | 110 | 110 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 59.87 | A | 116 | 142 | 258 | |
2 | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.85 | A | 108 | 136 | 244 | |
3 | BEN HADJ Mohamed Aziz | 14.01.2002 | TUN | 60.85 | A | 102 | 125 | 227 | |
4 | MAZOZI Mouhcine | 22.11.1995 | MAR | 60.51 | A | 90 | 130 | 220 | |
5 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 60.86 | A | 95 | 124 | 219 | |
6 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 60.28 | A | 85 | 110 | 195 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.84 | A | 126 | 130 | 134 | 134 |
2 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 65.95 | A | 130 | 133 | 133 | |
3 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 66.90 | A | 126 | 126 | ||
4 | BEN EHMIDA Ehsssine | 18.11.1996 | TUN | 66.64 | A | 126 | 126 | ||
5 | UMOAFIA Edidiong Joseph | 24.09.2002 | NGR | 65.40 | A | 120 | 125 | 125 | |
6 | CORET Marc Jonathan | 13.04.1989 | MRI | 66.55 | A | 100 | 107 | 107 | |
7 | AKWEI David | 29.11.2000 | GHA | 65.40 | A | 95 | 100 | 104 | 104 |
8 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.44 | A | 95 | 95 | ||
9 | NSUBUGA Ibrahim | 26.12.1983 | UGA | 64.75 | A | 82 | 90 | 92 | 92 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.84 | A | 161 | 168 | 168 | |
2 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 65.95 | A | 160 | 167 | 167 | |
3 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 66.90 | A | 151 | 155 | 155 | |
4 | BEN EHMIDA Ehsssine | 18.11.1996 | TUN | 66.64 | A | 152 | 152 | ||
5 | UMOAFIA Edidiong Joseph | 24.09.2002 | NGR | 65.40 | A | 140 | 147 | 147 | |
6 | CORET Marc Jonathan | 13.04.1989 | MRI | 66.55 | A | 135 | 140 | 140 | |
7 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.44 | A | 120 | 130 | 130 | |
8 | AKWEI David | 29.11.2000 | GHA | 65.40 | A | 125 | 130 | 130 | |
9 | NSUBUGA Ibrahim | 26.12.1983 | UGA | 64.75 | A | 112 | 112 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.84 | A | 134 | 168 | 302 | |
2 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 65.95 | A | 133 | 167 | 300 | |
3 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 66.90 | A | 126 | 155 | 281 | |
4 | BEN EHMIDA Ehsssine | 18.11.1996 | TUN | 66.64 | A | 126 | 152 | 278 | |
5 | UMOAFIA Edidiong Joseph | 24.09.2002 | NGR | 65.40 | A | 125 | 147 | 272 | |
6 | CORET Marc Jonathan | 13.04.1989 | MRI | 66.55 | A | 107 | 140 | 247 | |
7 | AKWEI David | 29.11.2000 | GHA | 65.40 | A | 104 | 130 | 234 | |
8 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.44 | A | 95 | 130 | 225 | |
9 | NSUBUGA Ibrahim | 26.12.1983 | UGA | 64.75 | A | 92 | 112 | 204 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 70.20 | A | 144 | 146 | 152 | 152 |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 72.95 | A | 137 | 142 | 145 | 145 |
3 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 72.92 | A | 137 | 141 | 141 | |
4 | SARIAK Nafaa | 29.11.1994 | ALG | 71.50 | A | 135 | 135 | ||
5 | MOUM Abderrahim | 18.09.2000 | MAR | 72.20 | A | 115 | 120 | 125 | 125 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 70.20 | A | 180 | 186 | 186 | |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 72.95 | A | 175 | 185 | 185 | |
3 | SARIAK Nafaa | 29.11.1994 | ALG | 71.50 | A | 160 | 165 | 167 | 167 |
4 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 72.92 | A | 162 | 166 | 166 | |
5 | MOUM Abderrahim | 18.09.2000 | MAR | 72.20 | A | 140 | 150 | 150 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 70.20 | A | 152 | 186 | 338 | |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 72.95 | A | 145 | 185 | 330 | |
3 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 72.92 | A | 141 | 166 | 307 | |
4 | SARIAK Nafaa | 29.11.1994 | ALG | 71.50 | A | 135 | 167 | 302 | |
5 | MOUM Abderrahim | 18.09.2000 | MAR | 72.20 | A | 125 | 150 | 275 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 80.70 | A | 160 | 160 | ||
2 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.10 | A | 145 | 151 | 151 | |
3 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 79.80 | A | 137 | 144 | 144 | |
4 | BCHINI Slim | 20.01.1999 | TUN | 77.00 | A | 127 | 132 | 132 | |
5 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.75 | A | 126 | 131 | 131 | |
6 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.50 | A | 124 | 129 | 129 | |
7 | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 81.00 | A | 123 | 126 | 126 | |
8 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 78.20 | A | 115 | 123 | 123 | |
9 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.62 | A | 110 | 115 | 119 | 119 |
--- | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.75 | A | --- | |||
--- | MASAKWE Ivan | 01.05.1990 | UGA | 79.86 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 80.70 | A | 185 | 191 | 191 | |
2 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 79.80 | A | 175 | 185 | 185 | |
3 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.10 | A | 180 | 180 | ||
4 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.75 | A | 163 | 163 | ||
5 | BCHINI Slim | 20.01.1999 | TUN | 77.00 | A | 157 | 157 | ||
6 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 78.20 | A | 145 | 152 | 152 | |
7 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.50 | A | 150 | 150 | ||
8 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.62 | A | 140 | 140 | ||
9 | MASAKWE Ivan | 01.05.1990 | UGA | 79.86 | A | 130 | 130 | ||
--- | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.75 | A | --- | --- | --- | --- |
--- | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 81.00 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 80.70 | A | 160 | 191 | 351 | |
2 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.10 | A | 151 | 180 | 331 | |
3 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 79.80 | A | 144 | 185 | 329 | |
4 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.75 | A | 131 | 163 | 294 | |
5 | BCHINI Slim | 20.01.1999 | TUN | 77.00 | A | 132 | 157 | 289 | |
6 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.50 | A | 129 | 150 | 279 | |
7 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 78.20 | A | 123 | 152 | 275 | |
8 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.62 | A | 119 | 140 | 259 | |
--- | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.75 | A | --- | --- | --- | |
--- | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 81.00 | A | 126 | --- | --- | |
--- | MASAKWE Ivan | 01.05.1990 | UGA | 79.86 | A | --- | 130 | --- |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALI Ahmed Sayed Ashour | 10.01.1999 | EGY | 88.85 | A | 154 | 163 | 163 | |
2 | TLILI Wajih | 07.03.1999 | TUN | 88.10 | A | 141 | 146 | 149 | 149 |
3 | AMOAH Christian | 25.07.1999 | GHA | 86.60 | A | 140 | 145 | 148 | 148 |
4 | ABUZRIBA Ahmed Mustafa Ahmed | 16.04.2000 | LBA | 88.36 | A | 138 | 145 | 145 | |
5 | BAHLOUL Rami | 29.07.1991 | TUN | 85.10 | A | 135 | 144 | 144 | |
6 | DARGAL Anas | 23.09.1997 | MAR | 88.33 | A | 120 | 128 | 130 | 130 |
7 | BOUHI Soufiane | 12.04.2001 | MAR | 86.20 | A | 115 | 120 | 120 | |
8 | AROMO Maurice Oduor | 22.10.1988 | KEN | 84.75 | A | 105 | 105 | ||
9 | SOLOMON Dikabelo | 23.07.1995 | BOT | 84.52 | A | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALI Ahmed Sayed Ashour | 10.01.1999 | EGY | 88.85 | A | 190 | 200 | 200 | |
2 | BAHLOUL Rami | 29.07.1991 | TUN | 85.10 | A | 170 | 175 | 175 | |
3 | ABUZRIBA Ahmed Mustafa Ahmed | 16.04.2000 | LBA | 88.36 | A | 174 | 174 | ||
4 | TLILI Wajih | 07.03.1999 | TUN | 88.10 | A | 165 | 173 | 173 | |
5 | AMOAH Christian | 25.07.1999 | GHA | 86.60 | A | 168 | 172 | 172 | |
6 | DARGAL Anas | 23.09.1997 | MAR | 88.33 | A | 140 | 150 | 155 | 155 |
7 | BOUHI Soufiane | 12.04.2001 | MAR | 86.20 | A | 130 | 140 | 145 | 145 |
8 | AROMO Maurice Oduor | 22.10.1988 | KEN | 84.75 | A | 132 | 137 | 137 | |
9 | SOLOMON Dikabelo | 23.07.1995 | BOT | 84.52 | A | 125 | 130 | 130 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALI Ahmed Sayed Ashour | 10.01.1999 | EGY | 88.85 | A | 163 | 200 | 363 | |
2 | TLILI Wajih | 07.03.1999 | TUN | 88.10 | A | 149 | 173 | 322 | |
3 | AMOAH Christian | 25.07.1999 | GHA | 86.60 | A | 148 | 172 | 320 | |
4 | ABUZRIBA Ahmed Mustafa Ahmed | 16.04.2000 | LBA | 88.36 | A | 145 | 174 | 319 | |
5 | BAHLOUL Rami | 29.07.1991 | TUN | 85.10 | A | 144 | 175 | 319 | |
6 | DARGAL Anas | 23.09.1997 | MAR | 88.33 | A | 130 | 155 | 285 | |
7 | BOUHI Soufiane | 12.04.2001 | MAR | 86.20 | A | 120 | 145 | 265 | |
8 | AROMO Maurice Oduor | 22.10.1988 | KEN | 84.75 | A | 105 | 137 | 242 | |
9 | SOLOMON Dikabelo | 23.07.1995 | BOT | 84.52 | A | 100 | 130 | 230 |
96 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELALIM Mohamed Mahmoud Selim | 29.12.1997 | EGY | 94.15 | A | 160 | 165 | 170 | 170 |
2 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 94.75 | A | 161 | 161 | ||
3 | MESSAOUI Saddam | 24.07.1991 | ALG | 94.50 | A | 150 | 155 | 161 | 161 |
4 | OSEI Forrester Christopher | 12.09.1989 | GHA | 93.60 | A | 145 | 151 | 151 | |
5 | ARMILAT Mehdi | 13.12.1996 | MAR | 95.90 | A | 120 | 130 | 130 | |
6 | KUBO Zubairi | 10.01.1995 | UGA | 94.86 | A | 120 | 128 | 128 | |
7 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 94.92 | A | 125 | 125 | ||
--- | BURGER Ruben | 03.03.1991 | RSA | 95.40 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 94.75 | A | 201 | 201 | ||
2 | ABDELALIM Mohamed Mahmoud Selim | 29.12.1997 | EGY | 94.15 | A | 200 | 200 | ||
3 | MESSAOUI Saddam | 24.07.1991 | ALG | 94.50 | A | 185 | 193 | 193 | |
4 | OSEI Forrester Christopher | 12.09.1989 | GHA | 93.60 | A | 180 | 180 | ||
5 | ARMILAT Mehdi | 13.12.1996 | MAR | 95.90 | A | 155 | 162 | 170 | 170 |
6 | KUBO Zubairi | 10.01.1995 | UGA | 94.86 | A | 160 | 167 | 167 | |
7 | BURGER Ruben | 03.03.1991 | RSA | 95.40 | A | 158 | 161 | 161 | |
8 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 94.92 | A | 140 | 140 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELALIM Mohamed Mahmoud Selim | 29.12.1997 | EGY | 94.15 | A | 170 | 200 | 370 | |
2 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 94.75 | A | 161 | 201 | 362 | |
3 | MESSAOUI Saddam | 24.07.1991 | ALG | 94.50 | A | 161 | 193 | 354 | |
4 | OSEI Forrester Christopher | 12.09.1989 | GHA | 93.60 | A | 151 | 180 | 331 | |
5 | ARMILAT Mehdi | 13.12.1996 | MAR | 95.90 | A | 130 | 170 | 300 | |
6 | KUBO Zubairi | 10.01.1995 | UGA | 94.86 | A | 128 | 167 | 295 | |
7 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 94.92 | A | 125 | 140 | 265 | |
--- | BURGER Ruben | 03.03.1991 | RSA | 95.40 | A | --- | 161 | --- |
102 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | EZZOHARI Badreddine | 22.01.2001 | MAR | 98.30 | A | 110 | 120 | 123 | 123 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | EZZOHARI Badreddine | 22.01.2001 | MAR | 98.30 | A | 130 | 140 | 145 | 145 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | EZZOHARI Badreddine | 22.01.2001 | MAR | 98.30 | A | 123 | 145 | 268 |
109 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BACHA Aymen | 26.10.1999 | TUN | 106.50 | A | 167 | 173 | 173 | |
2 | MOHAMED Gaber Ahmed Farhan | 01.09.1985 | EGY | 107.10 | A | 165 | 165 | ||
