Pan-American Junior Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | GARCIA PEREZ Jairo Luis | 02.08.2000 | COL | 54.80 | A | 105 | 132 | 237 | |
2 | SANCHEZ GUTIERREZ Winder Alejandro | 14.09.2001 | VEN | 53.80 | A | 102 | 133 | 235 | |
3 | VIVEROS SANCHEZ Hector Andres | 14.11.2000 | COL | 54.60 | A | 104 | 130 | 234 | |
4 | ARGOTE CASTILLO Osmel | 07.09.1999 | CUB | 54.00 | A | 88 | 117 | 205 | |
5 | MICHEL Yeison | 24.06.2002 | DOM | 53.70 | A | 93 | 110 | 203 | |
6 | CHUBBUCK John Dylan | 22.02.2003 | USA | 54.80 | A | 88 | 115 | 203 | |
--- | ICAL SALAZAR Jose Fernando | 16.05.1999 | GUA | 54.60 | A | 95 | --- | --- |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CALDERON LICOURT Arley Lazaro | 26.02.1999 | CUB | 60.50 | A | 119 | 152 | 271 | |
2 | VILLAR MANJARRES Estiven Jose | 12.03.2001 | COL | 60.30 | A | 120 | 150 | 270 | |
3 | GUEMEZ CEL Victor Badur | 23.06.2000 | MEX | 60.80 | A | 116 | 151 | 267 | |
4 | ONATE ARAUJO Otto Felix | 23.01.2000 | CUB | 60.50 | A | 115 | 152 | 267 | |
5 | REYES VIDAL Jair | 11.07.2000 | ECU | 60.40 | A | 120 | 146 | 266 | |
6 | DA SILVA Thiago Felix | 26.12.2000 | BRA | 59.40 | A | 105 | 132 | 237 | |
7 | LEYES Jonatan Martin | 12.05.2001 | ARG | 60.50 | A | 101 | 128 | 229 | |
8 | BAUER Brandon Scott | 15.04.1999 | USA | 60.10 | A | 102 | 126 | 228 | |
9 | ESQUIVEL MORALES Henry Eduardo | 21.01.2000 | GUA | 59.70 | A | 98 | 130 | 228 | |
10 | ZIELKE Lukas | 09.02.1999 | USA | 60.40 | A | 96 | 130 | 226 | |
11 | VARGAS SAMBOY Juan | 19.07.2001 | DOM | 58.30 | A | 97 | 121 | 218 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | OSORIO HERNANDEZ Jose Luis | 04.03.2000 | COL | 65.50 | A | 125 | 158 | 283 | |
2 | CASTRO Miguel | 25.04.1999 | CUB | 65.90 | A | 124 | 150 | 274 | |
3 | GRIMSLAND Ryan Henry | 03.04.2002 | USA | 66.50 | A | 120 | 153 | 273 | |
4 | EDISNEL ENRIQUE Corrales Rondon | 06.08.2001 | CUB | 66.30 | A | 122 | 150 | 272 | |
5 | MARTINEZ LOPEZ Juan Camilo | 18.03.2001 | COL | 66.30 | A | 122 | 145 | 267 | |
6 | GRIFFITH Logan | 08.08.2001 | USA | 66.30 | A | 115 | 142 | 257 | |
7 | MONTOYA Vicente | 05.04.1999 | MEX | 66.10 | A | 119 | 146 | 265 | |
8 | RAMIREZ MARTINEZ Jefferson Aldahir | 02.05.2001 | ECU | 66.10 | A | 114 | 140 | 254 | |
9 | RAMOS ZAPATA Alejandro Alfonso | 11.08.1999 | VEN | 66.70 | A | 110 | 140 | 250 | |
10 | GARELLO Joaquin | 16.09.2000 | ARG | 66.20 | A | 112 | 135 | 247 | |
11 | LUCERO AQUINO Alejandro Jose | 19.03.2002 | GUA | 66.20 | A | 101 | 138 | 239 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CUMMINGS JR Clarence | 06.06.2000 | USA | 72.80 | A | 154 | 193 | 347 | |
2 | SANDOVAL PARRAS Kevin David | 23.10.1999 | COL | 72.70 | A | 145 | 167 | 312 | |
3 | ARIAS LAZARO Angel Jose | 19.12.2001 | VEN | 73.00 | A | 134 | 161 | 295 | |
4 | FUENTES BALDERAS Pedro Jair | 18.09.1999 | MEX | 72.40 | A | 125 | 165 | 290 | |
5 | CANUL FACUNDO Mauricio Cristofer | 28.09.2001 | MEX | 71.90 | A | 125 | 162 | 287 | |
6 | HERRERA Felix | 25.04.1999 | CUB | 70.80 | A | 126 | 156 | 282 | |
7 | VILLEGAS FERNANDEZ Santiago Daniel | 17.06.2001 | PER | 72.20 | A | 121 | 158 | 279 | |
8 | RAMIREZ GALINDO Misael Jose | 26.05.1999 | COL | 72.90 | A | 125 | 150 | 275 | |
9 | CARDOZA Adonis | 31.08.1999 | CUB | 72.10 | A | 120 | 153 | 273 | |
10 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 69.60 | A | 116 | 152 | 268 | |
11 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 72.00 | A | 114 | 144 | 258 | |
12 | CASTILLO Jesus | 14.10.1999 | HON | 72.20 | A | 112 | 143 | 255 | |
13 | SOTO AYALA Sergio | 12.04.1999 | PUR | 72.10 | A | 100 | 123 | 223 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HURTADO OSPINO Harrinson Camilo | 05.04.2001 | COL | 79.00 | A | 135 | 165 | 300 | |
2 | BEGUE GONZALEZ Ariolvis | 14.09.2000 | CUB | 79.50 | A | 134 | 161 | 295 | |
3 | GREFA VARGAS Neiser Javier | 24.02.2001 | ECU | 80.20 | A | 126 | 163 | 289 | |
4 | PFEIFFER Bret Lee | 19.06.1999 | USA | 79.40 | A | 131 | 156 | 287 | |
5 | REYES ALTAGRACIA Ray Carlos | 12.06.1999 | DOM | 79.10 | A | 126 | 157 | 283 | |
6 | MUNOZ Emilio | 26.07.2001 | ECU | 79.10 | A | 129 | 153 | 282 | |
7 | ATENCIA PRIOU Amel Karim | 18.02.2002 | PER | 80.40 | A | 125 | 150 | 275 | |
8 | GOMEZ FRANCO Alejo Jeremias | 24.02.1999 | ARG | 79.30 | A | 123 | 150 | 273 | |
9 | SCHMITZ E GONZALEZ Gustavo | 29.01.2002 | BRA | 78.50 | A | 100 | 125 | 225 | |
10 | DIJKHOFF Jeremy Vince | 15.07.2004 | ARU | 79.10 | A | 85 | 115 | 200 | |
--- | LEON DE PAZ Jaime Joel | 27.04.2000 | GUA | 77.30 | A | 120 | --- | --- |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RIASCOS CORTES Jorge Ivan | 08.03.2000 | COL | 87.20 | A | 146 | 180 | 326 | |
2 | ZAPATA PRIETO Camilo Esteban | 20.03.2001 | CHI | 88.40 | A | 136 | 172 | 308 | |
3 | DE SENA FERNANDES Renan | 10.02.1999 | BRA | 88.20 | A | 140 | 167 | 307 | |
4 | RODRIGUEZ SILOT Jorge Alejandro | 25.09.2001 | CUB | 84.80 | A | 131 | 160 | 291 | |
5 | SCHADE Tyler Jonathan | 23.01.1999 | USA | 88.90 | A | 126 | 161 | 287 | |
6 | OVIEDO Leonel Alejandro | 14.01.2001 | ARG | 84.00 | A | 116 | 150 | 266 | |
7 | DONIS VASQUEZ Junior Esteban | 25.07.2000 | GUA | 82.50 | A | 105 | 155 | 260 | |
8 | ARAQUE Laertes | 17.02.2003 | ARU | 82.20 | A | 95 | 125 | 220 | |
--- | PEREZ DAVILA Gabriel Otoniel | 11.11.2001 | PUR | 88.80 | A | 92 | --- | --- |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | VALLENILLA SANCHEZ Keydomar Giovanni | 08.10.1999 | VEN | 92.00 | A | 166 | 195 | 361 | |
2 | ZALDIVAR MILIAN Juan Carlos | 21.02.1999 | CUB | 95.00 | A | 150 | 195 | 345 | |
3 | MCCULLOUGH Morgan Dylan | 12.08.2003 | USA | 94.80 | A | 130 | 180 | 310 | |
4 | PAVON FUNES Axel Naun | 28.09.2000 | HON | 91.40 | A | 131 | 176 | 307 | |
5 | GIL UC Jesus Alejandro | 05.06.2001 | MEX | 95.20 | A | 128 | 160 | 288 |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TAN Heaverth | 07.02.1999 | USA | 101.30 | A | 140 | 190 | 330 | |
2 | GOVEA SANDOVAL Antonio Jose | 17.11.2001 | MEX | 98.50 | A | 139 | 167 | 306 | |
3 | VIEIRA BEZERRA Isac Borges | 17.09.2001 | BRA | 101.00 | A | 120 | 160 | 280 |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LIRANZO MEJIA Jerry | 07.03.2000 | DOM | 102.50 | A | 123 | 147 | 270 | |
--- | HOYOS MARTINEZ Jhonatan | 26.02.1999 | COL | 107.00 | A | 160 | --- | --- |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PINEDA CAMARGO Emir Rigoberto | 23.02.2001 | MEX | 168.70 | A | 140 | 173 | 313 | |
2 | HELOU Marcos Eliseo | 26.10.2001 | ARG | 136.70 | A | 135 | 165 | 300 |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GARCIA PEREZ Jairo Luis | 02.08.2000 | COL | 54.80 | A | 105 | --- | 105 | |
2 | VIVEROS SANCHEZ Hector Andres | 14.11.2000 | COL | 54.60 | A | 104 | 104 | ||
3 | SANCHEZ GUTIERREZ Winder Alejandro | 14.09.2001 | VEN | 53.80 | A | 102 | 102 | ||
4 | ICAL SALAZAR Jose Fernando | 16.05.1999 | GUA | 54.60 | A | 95 | 95 | ||
5 | MICHEL Yeison | 24.06.2002 | DOM | 53.70 | A | 93 | 93 | ||
6 | CHUBBUCK John Dylan | 22.02.2003 | USA | 54.80 | A | 84 | 88 | 88 | |
7 | ARGOTE CASTILLO Osmel | 07.09.1999 | CUB | 54.00 | A | 88 | 88 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SANCHEZ GUTIERREZ Winder Alejandro | 14.09.2001 | VEN | 53.80 | A | 133 | 133 | ||
2 | GARCIA PEREZ Jairo Luis | 02.08.2000 | COL | 54.80 | A | 120 | 132 | 132 | |
3 | VIVEROS SANCHEZ Hector Andres | 14.11.2000 | COL | 54.60 | A | 130 | 130 | ||
4 | ARGOTE CASTILLO Osmel | 07.09.1999 | CUB | 54.00 | A | 112 | 117 | 117 | |
5 | CHUBBUCK John Dylan | 22.02.2003 | USA | 54.80 | A | 110 | 115 | 115 | |
6 | MICHEL Yeison | 24.06.2002 | DOM | 53.70 | A | 105 | 110 | 110 | |
--- | ICAL SALAZAR Jose Fernando | 16.05.1999 | GUA | 54.60 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | GARCIA PEREZ Jairo Luis | 02.08.2000 | COL | 54.80 | A | 105 | 132 | 237 | |
2 | SANCHEZ GUTIERREZ Winder Alejandro | 14.09.2001 | VEN | 53.80 | A | 102 | 133 | 235 | |
3 | VIVEROS SANCHEZ Hector Andres | 14.11.2000 | COL | 54.60 | A | 104 | 130 | 234 | |
4 | ARGOTE CASTILLO Osmel | 07.09.1999 | CUB | 54.00 | A | 88 | 117 | 205 | |
5 | MICHEL Yeison | 24.06.2002 | DOM | 53.70 | A | 93 | 110 | 203 | |
6 | CHUBBUCK John Dylan | 22.02.2003 | USA | 54.80 | A | 88 | 115 | 203 | |
--- | ICAL SALAZAR Jose Fernando | 16.05.1999 | GUA | 54.60 | A | 95 | --- | --- |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | VILLAR MANJARRES Estiven Jose | 12.03.2001 | COL | 60.30 | A | 116 | 120 | 120 | |
2 | REYES VIDAL Jair | 11.07.2000 | ECU | 60.40 | A | 111 | 116 | 120 | 120 |
3 | CALDERON LICOURT Arley Lazaro | 26.02.1999 | CUB | 60.50 | A | 115 | 119 | 119 | |
4 | GUEMEZ CEL Victor Badur | 23.06.2000 | MEX | 60.80 | A | 116 | 116 | ||
5 | ONATE ARAUJO Otto Felix | 23.01.2000 | CUB | 60.50 | A | 115 | 115 | ||
6 | DA SILVA Thiago Felix | 26.12.2000 | BRA | 59.40 | A | 100 | 103 | 105 | 105 |
7 | BAUER Brandon Scott | 15.04.1999 | USA | 60.10 | A | 95 | 99 | 102 | 102 |
8 | LEYES Jonatan Martin | 12.05.2001 | ARG | 60.50 | A | 97 | 101 | 101 | |
9 | ESQUIVEL MORALES Henry Eduardo | 21.01.2000 | GUA | 59.70 | A | 91 | 98 | 98 | |
10 | VARGAS SAMBOY Juan | 19.07.2001 | DOM | 58.30 | A | 97 | 97 | ||
11 | ZIELKE Lukas | 09.02.1999 | USA | 60.40 | A | 90 | 93 | 96 | 96 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CALDERON LICOURT Arley Lazaro | 26.02.1999 | CUB | 60.50 | A | 145 | 152 | --- | 152 |
2 | ONATE ARAUJO Otto Felix | 23.01.2000 | CUB | 60.50 | A | 142 | 147 | 152 | 152 |
3 | GUEMEZ CEL Victor Badur | 23.06.2000 | MEX | 60.80 | A | 146 | 151 | 151 | |
4 | VILLAR MANJARRES Estiven Jose | 12.03.2001 | COL | 60.30 | A | 145 | 150 | 150 | |
5 | REYES VIDAL Jair | 11.07.2000 | ECU | 60.40 | A | 142 | 146 | 146 | |
6 | DA SILVA Thiago Felix | 26.12.2000 | BRA | 59.40 | A | 126 | 132 | 132 | |
7 | ESQUIVEL MORALES Henry Eduardo | 21.01.2000 | GUA | 59.70 | A | 124 | 130 | 130 | |
8 | ZIELKE Lukas | 09.02.1999 | USA | 60.40 | A | 125 | 130 | 130 | |
9 | LEYES Jonatan Martin | 12.05.2001 | ARG | 60.50 | A | 123 | 128 | 128 | |
10 | BAUER Brandon Scott | 15.04.1999 | USA | 60.10 | A | 122 | 126 | 126 | |
11 | VARGAS SAMBOY Juan | 19.07.2001 | DOM | 58.30 | A | 115 | 121 | 121 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CALDERON LICOURT Arley Lazaro | 26.02.1999 | CUB | 60.50 | A | 119 | 152 | 271 | |
2 | VILLAR MANJARRES Estiven Jose | 12.03.2001 | COL | 60.30 | A | 120 | 150 | 270 | |
3 | GUEMEZ CEL Victor Badur | 23.06.2000 | MEX | 60.80 | A | 116 | 151 | 267 | |
4 | ONATE ARAUJO Otto Felix | 23.01.2000 | CUB | 60.50 | A | 115 | 152 | 267 | |
5 | REYES VIDAL Jair | 11.07.2000 | ECU | 60.40 | A | 120 | 146 | 266 | |
6 | DA SILVA Thiago Felix | 26.12.2000 | BRA | 59.40 | A | 105 | 132 | 237 | |
7 | LEYES Jonatan Martin | 12.05.2001 | ARG | 60.50 | A | 101 | 128 | 229 | |
8 | BAUER Brandon Scott | 15.04.1999 | USA | 60.10 | A | 102 | 126 | 228 | |
9 | ESQUIVEL MORALES Henry Eduardo | 21.01.2000 | GUA | 59.70 | A | 98 | 130 | 228 | |
10 | ZIELKE Lukas | 09.02.1999 | USA | 60.40 | A | 96 | 130 | 226 | |
11 | VARGAS SAMBOY Juan | 19.07.2001 | DOM | 58.30 | A | 97 | 121 | 218 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OSORIO HERNANDEZ Jose Luis | 04.03.2000 | COL | 65.50 | A | 125 | 125 | ||
2 | CASTRO Miguel | 25.04.1999 | CUB | 65.90 | A | 120 | 124 | 124 | |
3 | MARTINEZ LOPEZ Juan Camilo | 18.03.2001 | COL | 66.30 | A | 118 | 122 | 122 | |
4 | EDISNEL ENRIQUE Corrales Rondon | 06.08.2001 | CUB | 66.30 | A | 122 | 122 | ||
5 | GRIMSLAND Ryan Henry | 03.04.2002 | USA | 66.50 | A | 115 | 120 | 120 | |
6 | MONTOYA Vicente | 05.04.1999 | MEX | 66.10 | A | 115 | 119 | 119 | |
7 | GRIFFITH Logan | 08.08.2001 | USA | 66.30 | A | 108 | 111 | 115 | 115 |
8 | RAMIREZ MARTINEZ Jefferson Aldahir | 02.05.2001 | ECU | 66.10 | A | 110 | 114 | 114 | |
9 | GARELLO Joaquin | 16.09.2000 | ARG | 66.20 | A | 107 | 112 | 112 | |
10 | RAMOS ZAPATA Alejandro Alfonso | 11.08.1999 | VEN | 66.70 | A | 110 | 110 | ||
11 | LUCERO AQUINO Alejandro Jose | 19.03.2002 | GUA | 66.20 | A | 95 | 101 | 101 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OSORIO HERNANDEZ Jose Luis | 04.03.2000 | COL | 65.50 | A | 148 | 152 | 158 | 158 |
2 | GRIMSLAND Ryan Henry | 03.04.2002 | USA | 66.50 | A | 145 | 150 | 153 | 153 |
3 | EDISNEL ENRIQUE Corrales Rondon | 06.08.2001 | CUB | 66.30 | A | 150 | 150 | ||
4 | CASTRO Miguel | 25.04.1999 | CUB | 65.90 | A | 145 | 150 | 150 | |
5 | MONTOYA Vicente | 05.04.1999 | MEX | 66.10 | A | 141 | 146 | 146 | |
6 | MARTINEZ LOPEZ Juan Camilo | 18.03.2001 | COL | 66.30 | A | 145 | 145 | ||
7 | GRIFFITH Logan | 08.08.2001 | USA | 66.30 | A | 138 | 142 | 142 | |
8 | RAMOS ZAPATA Alejandro Alfonso | 11.08.1999 | VEN | 66.70 | A | 140 | 140 | ||
9 | RAMIREZ MARTINEZ Jefferson Aldahir | 02.05.2001 | ECU | 66.10 | A | 140 | 140 | ||
10 | LUCERO AQUINO Alejandro Jose | 19.03.2002 | GUA | 66.20 | A | 130 | 135 | 138 | 138 |
11 | GARELLO Joaquin | 16.09.2000 | ARG | 66.20 | A | 130 | 135 | 135 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | OSORIO HERNANDEZ Jose Luis | 04.03.2000 | COL | 65.50 | A | 125 | 158 | 283 | |
2 | CASTRO Miguel | 25.04.1999 | CUB | 65.90 | A | 124 | 150 | 274 | |
3 | GRIMSLAND Ryan Henry | 03.04.2002 | USA | 66.50 | A | 120 | 153 | 273 | |
4 | EDISNEL ENRIQUE Corrales Rondon | 06.08.2001 | CUB | 66.30 | A | 122 | 150 | 272 | |
5 | MARTINEZ LOPEZ Juan Camilo | 18.03.2001 | COL | 66.30 | A | 122 | 145 | 267 | |
6 | GRIFFITH Logan | 08.08.2001 | USA | 66.30 | A | 115 | 142 | 257 | |
7 | MONTOYA Vicente | 05.04.1999 | MEX | 66.10 | A | 119 | 146 | 265 | |
8 | RAMIREZ MARTINEZ Jefferson Aldahir | 02.05.2001 | ECU | 66.10 | A | 114 | 140 | 254 | |
9 | RAMOS ZAPATA Alejandro Alfonso | 11.08.1999 | VEN | 66.70 | A | 110 | 140 | 250 | |
10 | GARELLO Joaquin | 16.09.2000 | ARG | 66.20 | A | 112 | 135 | 247 | |
11 | LUCERO AQUINO Alejandro Jose | 19.03.2002 | GUA | 66.20 | A | 101 | 138 | 239 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CUMMINGS JR Clarence | 06.06.2000 | USA | 72.80 | A | 144 | 148 | 154 | 154 |
2 | SANDOVAL PARRAS Kevin David | 23.10.1999 | COL | 72.70 | A | 135 | 140 | 145 | 145 |
3 | ARIAS LAZARO Angel Jose | 19.12.2001 | VEN | 73.00 | A | 129 | 134 | 134 | |
4 | HERRERA Felix | 25.04.1999 | CUB | 70.80 | A | 122 | 126 | 126 | |
5 | CANUL FACUNDO Mauricio Cristofer | 28.09.2001 | MEX | 71.90 | A | 125 | 125 | ||
6 | FUENTES BALDERAS Pedro Jair | 18.09.1999 | MEX | 72.40 | A | 125 | 125 | ||
7 | RAMIREZ GALINDO Misael Jose | 26.05.1999 | COL | 72.90 | A | 125 | 125 | ||
8 | VILLEGAS FERNANDEZ Santiago Daniel | 17.06.2001 | PER | 72.20 | A | 117 | 121 | 121 | |
9 | CARDOZA Adonis | 31.08.1999 | CUB | 72.10 | A | 115 | 120 | 120 | |
10 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 69.60 | A | 116 | 116 | ||
11 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 72.00 | A | 114 | 114 | ||
12 | CASTILLO Jesus | 14.10.1999 | HON | 72.20 | A | 103 | 107 | 112 | 112 |
13 | SOTO AYALA Sergio | 12.04.1999 | PUR | 72.10 | A | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CUMMINGS JR Clarence | 06.06.2000 | USA | 72.80 | A | 180 | 185 | 193 | 193 |
2 | SANDOVAL PARRAS Kevin David | 23.10.1999 | COL | 72.70 | A | 163 | 167 | 167 | |
3 | FUENTES BALDERAS Pedro Jair | 18.09.1999 | MEX | 72.40 | A | 160 | 165 | 165 | |
4 | CANUL FACUNDO Mauricio Cristofer | 28.09.2001 | MEX | 71.90 | A | 157 | 162 | 162 | |
5 | ARIAS LAZARO Angel Jose | 19.12.2001 | VEN | 73.00 | A | 157 | 161 | 161 | |
6 | VILLEGAS FERNANDEZ Santiago Daniel | 17.06.2001 | PER | 72.20 | A | 152 | 158 | 158 | |
7 | HERRERA Felix | 25.04.1999 | CUB | 70.80 | A | 153 | 156 | 156 | |
8 | CARDOZA Adonis | 31.08.1999 | CUB | 72.10 | A | 145 | 150 | 153 | 153 |
9 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 69.60 | A | 148 | 152 | 152 | |
10 | RAMIREZ GALINDO Misael Jose | 26.05.1999 | COL | 72.90 | A | 145 | 150 | 150 | |
11 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 72.00 | A | 136 | 141 | 144 | 144 |
12 | CASTILLO Jesus | 14.10.1999 | HON | 72.20 | A | 138 | 143 | 143 | |
13 | SOTO AYALA Sergio | 12.04.1999 | PUR | 72.10 | A | 123 | 123 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CUMMINGS JR Clarence | 06.06.2000 | USA | 72.80 | A | 154 | 193 | 347 | |
2 | SANDOVAL PARRAS Kevin David | 23.10.1999 | COL | 72.70 | A | 145 | 167 | 312 | |
3 | ARIAS LAZARO Angel Jose | 19.12.2001 | VEN | 73.00 | A | 134 | 161 | 295 | |
4 | FUENTES BALDERAS Pedro Jair | 18.09.1999 | MEX | 72.40 | A | 125 | 165 | 290 | |
5 | CANUL FACUNDO Mauricio Cristofer | 28.09.2001 | MEX | 71.90 | A | 125 | 162 | 287 | |
6 | HERRERA Felix | 25.04.1999 | CUB | 70.80 | A | 126 | 156 | 282 | |
7 | VILLEGAS FERNANDEZ Santiago Daniel | 17.06.2001 | PER | 72.20 | A | 121 | 158 | 279 | |
8 | RAMIREZ GALINDO Misael Jose | 26.05.1999 | COL | 72.90 | A | 125 | 150 | 275 | |
9 | CARDOZA Adonis | 31.08.1999 | CUB | 72.10 | A | 120 | 153 | 273 | |
10 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 69.60 | A | 116 | 152 | 268 | |
11 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 72.00 | A | 114 | 144 | 258 | |
12 | CASTILLO Jesus | 14.10.1999 | HON | 72.20 | A | 112 | 143 | 255 | |
13 | SOTO AYALA Sergio | 12.04.1999 | PUR | 72.10 | A | 100 | 123 | 223 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HURTADO OSPINO Harrinson Camilo | 05.04.2001 | COL | 79.00 | A | 135 | 135 | ||
2 | BEGUE GONZALEZ Ariolvis | 14.09.2000 | CUB | 79.50 | A | 127 | 131 | 134 | 134 |
3 | PFEIFFER Bret Lee | 19.06.1999 | USA | 79.40 | A | 127 | 131 | 131 | |
4 | MUNOZ Emilio | 26.07.2001 | ECU | 79.10 | A | 125 | 129 | 129 | |
5 | REYES ALTAGRACIA Ray Carlos | 12.06.1999 | DOM | 79.10 | A | 126 | 126 | ||
6 | GREFA VARGAS Neiser Javier | 24.02.2001 | ECU | 80.20 | A | 120 | 126 | 126 | |
7 | ATENCIA PRIOU Amel Karim | 18.02.2002 | PER | 80.40 | A | 120 | 125 | 125 | |
8 | GOMEZ FRANCO Alejo Jeremias | 24.02.1999 | ARG | 79.30 | A | 117 | 123 | 123 | |
9 | LEON DE PAZ Jaime Joel | 27.04.2000 | GUA | 77.30 | A | 120 | 120 | ||
10 | SCHMITZ E GONZALEZ Gustavo | 29.01.2002 | BRA | 78.50 | A | 95 | 100 | 100 | |
11 | DIJKHOFF Jeremy Vince | 15.07.2004 | ARU | 79.10 | A | 85 | 85 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HURTADO OSPINO Harrinson Camilo | 05.04.2001 | COL | 79.00 | A | 165 | 165 | ||
2 | GREFA VARGAS Neiser Javier | 24.02.2001 | ECU | 80.20 | A | 155 | 161 | 163 | 163 |
3 | BEGUE GONZALEZ Ariolvis | 14.09.2000 | CUB | 79.50 | A | 156 | 161 | 161 | |
4 | REYES ALTAGRACIA Ray Carlos | 12.06.1999 | DOM | 79.10 | A | 152 | 157 | 157 | |
5 | PFEIFFER Bret Lee | 19.06.1999 | USA | 79.40 | A | 152 | 156 | 156 | |
6 | MUNOZ Emilio | 26.07.2001 | ECU | 79.10 | A | 153 | 153 | ||
7 | GOMEZ FRANCO Alejo Jeremias | 24.02.1999 | ARG | 79.30 | A | 145 | 150 | 150 | |
8 | ATENCIA PRIOU Amel Karim | 18.02.2002 | PER | 80.40 | A | 150 | 150 | ||
9 | SCHMITZ E GONZALEZ Gustavo | 29.01.2002 | BRA | 78.50 | A | 120 | 125 | 125 | |
10 | DIJKHOFF Jeremy Vince | 15.07.2004 | ARU | 79.10 | A | 105 | 110 | 115 | 115 |
--- | LEON DE PAZ Jaime Joel | 27.04.2000 | GUA | 77.30 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
