2019 Commonwealth Senior Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH CH Rishikanta | 05.07.1998 | IND | 55.00 | A | 105 | 130 | 235 | |
2 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 54.70 | A | 93 | 122 | 215 | |
3 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 80 | 108 | 188 | |
4 | SHADRACK Walter | 06.10.2000 | SOL | 54.75 | A | 80 | 105 | 185 | |
5 | SINAKA Scofield Goava | 21.01.1998 | PNG | 53.90 | A | 75 | 108 | 183 | |
--- | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | --- | 75 | --- |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BARU Morea | 15.04.1990 | PNG | 61.00 | A | 124 | 160 | 284 | |
2 | RAMOHAKA Brown Chester | 02.02.1988 | SOL | 60.45 | A | 99 | 127 | 226 | |
3 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 95 | 115 | 210 | |
4 | IETE Tatake | 11.09.2000 | KIR | 59.50 | A | 85 | 102 | 187 | |
5 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 67 | 89 | 156 | |
--- | MUTHUPANDI Raja | 12.01.2000 | IND | 60.85 | A | 120 | --- | --- | |
--- | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 61.00 | A | 120 | --- | --- |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | IOANE Vaipava Nevo | 14.04.1988 | SAM | 66.45 | A | 125 | 164 | 289 | |
2 | EVANS Gareth Irfon (WAL) | 18.04.1986 | GBR | 67.00 | A | 125 | 161 | 286 | |
3 | KATOATAU Ruben | 09.02.1997 | KIR | 66.85 | A | 122 | 160 | 282 | |
4 | FARMER Michael Anthony | 06.05.1999 | WAL | 66.80 | A | 115 | 146 | 261 | |
5 | MOSES Ezekiel | 02.07.2001 | NRU | 67.00 | A | 115 | 145 | 260 | |
6 | SCOTTY Brocka | 25.07.1999 | NRU | 66.55 | A | 107 | 131 | 238 | |
7 | DONGA Stan Eddie | 09.08.1998 | SOL | 66.25 | A | 101 | 127 | 228 | |
8 | NASILA Samuela | 03.06.1999 | FIJ | 66.30 | B | 88 | 110 | 198 | |
9 | QALO Waisea | 24.10.1993 | FIJ | 66.00 | B | 80 | 105 | 185 | |
10 | MALTUNGTUNG Esmen | 03.07.1996 | VAN | 66.55 | B | 55 | 75 | 130 | |
--- | RAOBU Manuila | 18.09.2000 | TUV | 65.70 | A | 106 | --- | --- | |
--- | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.50 | A | 136 | --- | --- |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SHEULI Achinta | 24.11.2001 | IND | 72.85 | A | 136 | 169 | 305 | |
2 | WAKELING Brandon Dean | 02.02.1994 | AUS | 72.70 | A | 123 | 167 | 290 | |
3 | MUHAMMAD Erry Hidayat | 24.11.1999 | MAS | 72.25 | A | 127 | 155 | 282 | |
4 | TABAROUA Taretiita Baraniko | 29.11.1994 | KIR | 72.95 | A | 124 | 158 | 282 | |
5 | DOGUAPE Larko | 05.07.2000 | NRU | 72.45 | A | 120 | 150 | 270 | |
6 | ALIKLIK Ika | 16.09.1985 | NRU | 72.35 | A | 121 | 146 | 267 | |
7 | MEA Douglas Ao | 10.06.1999 | PNG | 72.30 | B | 97 | 130 | 227 | |
8 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 80 | 105 | 185 | |
9 | WOTLELEN Robinson | 05.09.1995 | VAN | 72.65 | B | 73 | 87 | 160 | |
10 | KWANPIKEN Samson | 25.10.1985 | VAN | 72.45 | B | 60 | 85 | 145 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH Ajay | 17.04.1997 | IND | 81.00 | A | 148 | 190 | 338 | |
2 | CHANGMAI Papul | 01.01.1994 | IND | 80.30 | A | 135 | 178 | 313 | |
3 | MCTAGGART Cameron David | 30.09.1997 | NZL | 80.75 | A | 137 | 168 | 305 | |
4 | HITILA OPELOGE Jack | 21.08.2000 | SAM | 80.35 | A | 138 | 160 | 298 | |
5 | KAITI Titara | 05.02.1998 | KIR | 80.15 | A | 125 | 155 | 280 | |
6 | LAPUA Lapua Tuau | 15.04.1991 | TUV | 79.25 | A | 126 | 153 | 279 | |
7 | VEIDREYAKI Patrick Tawake | 05.11.1989 | FIJ | 79.90 | B | 117 | 151 | 268 | |
8 | DETUDAMO Uea | 16.12.1999 | NRU | 73.25 | B | 115 | 146 | 261 | |
9 | MENKE Petrillo | 16.07.1998 | NRU | 78.10 | B | 100 | 145 | 245 | |
10 | SARU Anthony | 18.07.1994 | SOL | 78.30 | B | 100 | 130 | 230 | |
--- | LOHIA Igo | 16.09.1999 | PNG | 76.50 | B | 111 | --- | --- | |
--- | UDIA Toua | 07.12.1992 | PNG | 81.00 | A | 116 | --- | --- |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | OPELOGE Don | 13.05.1999 | SAM | 88.05 | A | 145 | 193 | 338 | |
2 | RAGALA Venkat Rahul | 16.03.1997 | IND | 88.40 | A | 145 | 180 | 325 | |
3 | ELESIN Boris | 02.09.1995 | AUS | 87.85 | A | 142 | 166 | 308 | |
4 | GREGSON Joel Stephen | 01.03.1993 | AUS | 88.15 | A | 126 | 162 | 288 | |
5 | VAKURUIVALU Timothy Victor Tuitoga | 16.09.1999 | FIJ | 87.05 | A | 120 | 138 | 258 | |
6 | COOK Marcincy | 16.04.2002 | NRU | 89.00 | A | 110 | 141 | 251 | |
7 | UMATA Amimiasi Tubuna Abariga | 26.10.1993 | FIJ | 88.50 | A | 102 | 142 | 244 | |
8 | SIMOI Sepa | 11.02.2002 | PNG | 86.95 | A | 94 | 130 | 224 |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | KARI Steven Kukuna | 13.05.1993 | PNG | 95.21 | A | 156 | 198 | 354 | |
2 | THAKUR Vikas | 14.11.1993 | IND | 95.81 | A | 153 | 185 | 338 | |
3 | NANAI LIVI Maeu | 29.01.1999 | SAM | 92.99 | A | 154 | 181 | 335 | |
4 | BARREDO Ridge Nathan Richard | 06.10.1995 | AUS | 94.78 | A | 139 | 175 | 314 | |
5 | BURGER Ruben | 03.03.1991 | RSA | 95.99 | A | 133 | 158 | 291 | |
6 | CHEAH En Wei John | 18.03.1991 | SGP | 92.91 | A | 129 | 160 | 289 | |
7 | BERU Karianako | 18.09.1998 | KIR | 93.05 | A | 115 | 145 | 260 | |
8 | SCOTTY Freedom | 21.10.1997 | NRU | 94.66 | A | 110 | 140 | 250 |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PARDEEP Singh | 04.01.1995 | IND | 101.35 | A | 148 | 202 | 350 | |
2 | KATOATAU David | 17.07.1984 | KIR | 100.99 | A | 142 | 196 | 338 | |
3 | LAUTUSI Petelo | 28.06.1996 | SAM | 100.55 | A | 140 | 170 | 310 | |
--- | OPELOGE Petunu | 27.06.1994 | SAM | 100.74 | A | 150 | --- | --- |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MAO Sanele | 09.09.1985 | SAM | 106.23 | A | 160 | 206 | 366 | |
2 | ROBERTS-YOUNG Jackson George | 15.08.1996 | AUS | 107.41 | A | 141 | 192 | 333 | |
3 | LYDEMENT Matthew Ryan | 15.01.1994 | AUS | 107.31 | A | 156 | 175 | 331 | |
4 | POMELILE Sio Talakai | 10.10.1993 | TGA | 108.49 | A | 143 | 185 | 328 | |
5 | BARAKAUSKAS Andrius Julius | 03.06.1992 | NZL | 108.02 | A | 140 | 176 | 316 |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TUITUPOU Aisake | 01.09.1994 | TGA | 153.46 | A | 140 | 190 | 330 | |
2 | FAAMAUSILIFALA Malachi David | 08.08.2001 | SAM | 132.93 | A | 131 | 150 | 281 | |
--- | LUI Lauititi | 04.12.1995 | SAM | 139.00 | A | 178 | --- | --- | |
--- | LITI David Andrew | 11.07.1996 | NZL | 168.00 | A | 177 | --- | --- |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH CH Rishikanta | 05.07.1998 | IND | 55.00 | A | 100 | 105 | 105 | |
2 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 54.70 | A | 88 | 93 | 93 | |
3 | SHADRACK Walter | 06.10.2000 | SOL | 54.75 | A | 80 | 80 | ||
4 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 80 | 80 | ||
5 | SINAKA Scofield Goava | 21.01.1998 | PNG | 53.90 | A | 75 | 75 | ||
--- | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH CH Rishikanta | 05.07.1998 | IND | 55.00 | A | 125 | 130 | 130 | |
2 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 54.70 | A | 112 | 117 | 122 | 122 |
3 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 101 | 108 | 108 | |
4 | SINAKA Scofield Goava | 21.01.1998 | PNG | 53.90 | A | 101 | 108 | 108 | |
5 | SHADRACK Walter | 06.10.2000 | SOL | 54.75 | A | 100 | 105 | 105 | |
6 | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | 70 | 75 | 75 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH CH Rishikanta | 05.07.1998 | IND | 55.00 | A | 105 | 130 | 235 | |
2 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 54.70 | A | 93 | 122 | 215 | |
3 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 80 | 108 | 188 | |
4 | SHADRACK Walter | 06.10.2000 | SOL | 54.75 | A | 80 | 105 | 185 | |
5 | SINAKA Scofield Goava | 21.01.1998 | PNG | 53.90 | A | 75 | 108 | 183 | |
--- | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | --- | 75 | --- |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BARU Morea | 15.04.1990 | PNG | 61.00 | A | 115 | 120 | 124 | 124 |
2 | MUTHUPANDI Raja | 12.01.2000 | IND | 60.85 | A | 116 | 120 | 120 | |
3 | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 61.00 | A | 120 | 120 | ||
4 | RAMOHAKA Brown Chester | 02.02.1988 | SOL | 60.45 | A | 95 | 99 | 99 | |
5 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 85 | 90 | 95 | 95 |
6 | IETE Tatake | 11.09.2000 | KIR | 59.50 | A | 75 | 80 | 85 | 85 |
7 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 67 | 67 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BARU Morea | 15.04.1990 | PNG | 61.00 | A | 150 | 160 | 160 | |
2 | RAMOHAKA Brown Chester | 02.02.1988 | SOL | 60.45 | A | 127 | 127 | ||
3 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 115 | 115 | ||
4 | IETE Tatake | 11.09.2000 | KIR | 59.50 | A | 88 | 93 | 102 | 102 |
5 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 85 | 89 | 89 | |
--- | MUTHUPANDI Raja | 12.01.2000 | IND | 60.85 | A | --- | |||
--- | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 61.00 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BARU Morea | 15.04.1990 | PNG | 61.00 | A | 124 | 160 | 284 | |
2 | RAMOHAKA Brown Chester | 02.02.1988 | SOL | 60.45 | A | 99 | 127 | 226 | |
3 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 95 | 115 | 210 | |
4 | IETE Tatake | 11.09.2000 | KIR | 59.50 | A | 85 | 102 | 187 | |
5 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 67 | 89 | 156 | |
--- | MUTHUPANDI Raja | 12.01.2000 | IND | 60.85 | A | 120 | --- | --- | |
--- | MUHAMAD Aznil Bin Bidin | 04.06.1994 | MAS | 61.00 | A | 120 | --- | --- |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.50 | A | 129 | 133 | 136 | 136 |
2 | IOANE Vaipava Nevo | 14.04.1988 | SAM | 66.45 | A | 123 | 125 | 125 | |
3 | EVANS Gareth Irfon (WAL) | 18.04.1986 | GBR | 67.00 | A | 125 | 125 | ||
4 | KATOATAU Ruben | 09.02.1997 | KIR | 66.85 | A | 122 | 122 | ||
5 | MOSES Ezekiel | 02.07.2001 | NRU | 67.00 | A | 110 | 115 | 115 | |
6 | FARMER Michael Anthony | 06.05.1999 | WAL | 66.80 | A | 115 | 115 | ||
7 | SCOTTY Brocka | 25.07.1999 | NRU | 66.55 | A | 100 | 105 | 107 | 107 |
8 | RAOBU Manuila | 18.09.2000 | TUV | 65.70 | A | 101 | 106 | 106 | |
9 | DONGA Stan Eddie | 09.08.1998 | SOL | 66.25 | A | 95 | 97 | 101 | 101 |
10 | NASILA Samuela | 03.06.1999 | FIJ | 66.30 | B | 77 | 84 | 88 | 88 |
11 | QALO Waisea | 24.10.1993 | FIJ | 66.00 | B | 70 | 75 | 80 | 80 |
12 | MALTUNGTUNG Esmen | 03.07.1996 | VAN | 66.55 | B | 50 | 55 | 55 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IOANE Vaipava Nevo | 14.04.1988 | SAM | 66.45 | A | 161 | 164 | 164 | |
2 | EVANS Gareth Irfon (WAL) | 18.04.1986 | GBR | 67.00 | A | 150 | 161 | 161 | |
3 | KATOATAU Ruben | 09.02.1997 | KIR | 66.85 | A | 160 | 160 | ||
4 | FARMER Michael Anthony | 06.05.1999 | WAL | 66.80 | A | 140 | 146 | 146 | |
5 | MOSES Ezekiel | 02.07.2001 | NRU | 67.00 | A | 145 | 145 | ||
6 | SCOTTY Brocka | 25.07.1999 | NRU | 66.55 | A | 127 | 131 | 131 | |
7 | DONGA Stan Eddie | 09.08.1998 | SOL | 66.25 | A | 125 | 127 | 127 | |
8 | NASILA Samuela | 03.06.1999 | FIJ | 66.30 | B | 100 | 105 | 110 | 110 |
9 | QALO Waisea | 24.10.1993 | FIJ | 66.00 | B | 95 | 101 | 105 | 105 |
10 | MALTUNGTUNG Esmen | 03.07.1996 | VAN | 66.55 | B | 70 | 75 | 75 | |
--- | RAOBU Manuila | 18.09.2000 | TUV | 65.70 | A | --- | |||
--- | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.50 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | IOANE Vaipava Nevo | 14.04.1988 | SAM | 66.45 | A | 125 | 164 | 289 | |
2 | EVANS Gareth Irfon (WAL) | 18.04.1986 | GBR | 67.00 | A | 125 | 161 | 286 | |
3 | KATOATAU Ruben | 09.02.1997 | KIR | 66.85 | A | 122 | 160 | 282 | |
4 | FARMER Michael Anthony | 06.05.1999 | WAL | 66.80 | A | 115 | 146 | 261 | |
5 | MOSES Ezekiel | 02.07.2001 | NRU | 67.00 | A | 115 | 145 | 260 | |
6 | SCOTTY Brocka | 25.07.1999 | NRU | 66.55 | A | 107 | 131 | 238 | |
7 | DONGA Stan Eddie | 09.08.1998 | SOL | 66.25 | A | 101 | 127 | 228 | |
8 | NASILA Samuela | 03.06.1999 | FIJ | 66.30 | B | 88 | 110 | 198 | |
9 | QALO Waisea | 24.10.1993 | FIJ | 66.00 | B | 80 | 105 | 185 | |
10 | MALTUNGTUNG Esmen | 03.07.1996 | VAN | 66.55 | B | 55 | 75 | 130 | |
--- | RAOBU Manuila | 18.09.2000 | TUV | 65.70 | A | 106 | --- | --- | |
--- | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.50 | A | 136 | --- | --- |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SHEULI Achinta | 24.11.2001 | IND | 72.85 | A | 132 | 136 | 136 | |
2 | MUHAMMAD Erry Hidayat | 24.11.1999 | MAS | 72.25 | A | 125 | 127 | 127 | |
3 | TABAROUA Taretiita Baraniko | 29.11.1994 | KIR | 72.95 | A | 120 | 124 | 124 | |
4 | WAKELING Brandon Dean | 02.02.1994 | AUS | 72.70 | A | 118 | 123 | 123 | |
5 | ALIKLIK Ika | 16.09.1985 | NRU | 72.35 | A | 115 | 121 | 121 | |
6 | DOGUAPE Larko | 05.07.2000 | NRU | 72.45 | A | 120 | 120 | ||
7 | MEA Douglas Ao | 10.06.1999 | PNG | 72.30 | B | 90 | 97 | 97 | |
8 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 72 | 75 | 80 | 80 |
9 | WOTLELEN Robinson | 05.09.1995 | VAN | 72.65 | B | 65 | 70 | 73 | 73 |
10 | KWANPIKEN Samson | 25.10.1985 | VAN | 72.45 | B | 60 | 60 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SHEULI Achinta | 24.11.2001 | IND | 72.85 | A | 162 | 166 | 169 | 169 |
2 | WAKELING Brandon Dean | 02.02.1994 | AUS | 72.70 | A | 157 | 162 | 167 | 167 |
3 | TABAROUA Taretiita Baraniko | 29.11.1994 | KIR | 72.95 | A | 158 | 158 | ||
4 | MUHAMMAD Erry Hidayat | 24.11.1999 | MAS | 72.25 | A | 155 | 155 | ||
5 | DOGUAPE Larko | 05.07.2000 | NRU | 72.45 | A | 145 | 150 | 150 | |
6 | ALIKLIK Ika | 16.09.1985 | NRU | 72.35 | A | 140 | 146 | 146 | |
7 | MEA Douglas Ao | 10.06.1999 | PNG | 72.30 | B | 120 | 130 | 130 | |
8 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 98 | 105 | 105 | |
9 | WOTLELEN Robinson | 05.09.1995 | VAN | 72.65 | B | 82 | 87 | 87 | |
10 | KWANPIKEN Samson | 25.10.1985 | VAN | 72.45 | B | 80 | 85 | 85 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SHEULI Achinta | 24.11.2001 | IND | 72.85 | A | 136 | 169 | 305 | |
2 | WAKELING Brandon Dean | 02.02.1994 | AUS | 72.70 | A | 123 | 167 | 290 | |
3 | MUHAMMAD Erry Hidayat | 24.11.1999 | MAS | 72.25 | A | 127 | 155 | 282 | |
4 | TABAROUA Taretiita Baraniko | 29.11.1994 | KIR | 72.95 | A | 124 | 158 | 282 | |
5 | DOGUAPE Larko | 05.07.2000 | NRU | 72.45 | A | 120 | 150 | 270 | |
6 | ALIKLIK Ika | 16.09.1985 | NRU | 72.35 | A | 121 | 146 | 267 | |
7 | MEA Douglas Ao | 10.06.1999 | PNG | 72.30 | B | 97 | 130 | 227 | |
8 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 80 | 105 | 185 | |
9 | WOTLELEN Robinson | 05.09.1995 | VAN | 72.65 | B | 73 | 87 | 160 | |
10 | KWANPIKEN Samson | 25.10.1985 | VAN | 72.45 | B | 60 | 85 | 145 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH Ajay | 17.04.1997 | IND | 81.00 | A | 140 | 144 | 148 | 148 |
2 | HITILA OPELOGE Jack | 21.08.2000 | SAM | 80.35 | A | 126 | 131 | 138 | 138 |
3 | MCTAGGART Cameron David | 30.09.1997 | NZL | 80.75 | A | 133 | 137 | 137 | |
4 | CHANGMAI Papul | 01.01.1994 | IND | 80.30 | A | 135 | 135 | ||
5 | LAPUA Lapua Tuau | 15.04.1991 | TUV | 79.25 | A | 116 | 121 | 126 | 126 |
6 | KAITI Titara | 05.02.1998 | KIR | 80.15 | A | 120 | 125 | 125 | |
7 | VEIDREYAKI Patrick Tawake | 05.11.1989 | FIJ | 79.90 | B | 110 | 114 | 117 | 117 |
8 | UDIA Toua | 07.12.1992 | PNG | 81.00 | A | 116 | 116 | ||
9 | DETUDAMO Uea | 16.12.1999 | NRU | 73.25 | B | 110 | 115 | 115 | |
10 | LOHIA Igo | 16.09.1999 | PNG | 76.50 | B | 105 | 111 | 111 | |
11 | MENKE Petrillo | 16.07.1998 | NRU | 78.10 | B | 95 | 100 | 100 | |
12 | SARU Anthony | 18.07.1994 | SOL | 78.30 | B | 95 | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH Ajay | 17.04.1997 | IND | 81.00 | A | 172 | 180 | 190 | 190 |
2 | CHANGMAI Papul | 01.01.1994 | IND | 80.30 | A | 171 | 178 | 178 | |
3 | MCTAGGART Cameron David | 30.09.1997 | NZL | 80.75 | A | 160 | 164 | 168 | 168 |
4 | HITILA OPELOGE Jack | 21.08.2000 | SAM | 80.35 | A | 160 | 160 | ||
5 | KAITI Titara | 05.02.1998 | KIR | 80.15 | A | 155 | 155 | ||
6 | LAPUA Lapua Tuau | 15.04.1991 | TUV | 79.25 | A | 143 | 150 | 153 | 153 |
7 | VEIDREYAKI Patrick Tawake | 05.11.1989 | FIJ | 79.90 | B | 145 | 151 | 151 | |
8 | DETUDAMO Uea | 16.12.1999 | NRU | 73.25 | B | 137 | 142 | 146 | 146 |
9 | MENKE Petrillo | 16.07.1998 | NRU | 78.10 | B | 135 | 140 | 145 | 145 |
10 | SARU Anthony | 18.07.1994 | SOL | 78.30 | B | 125 | 127 | 130 | 130 |
--- | LOHIA Igo | 16.09.1999 | PNG | 76.50 | B | --- | |||
--- | UDIA Toua | 07.12.1992 | PNG | 81.00 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SINGH Ajay | 17.04.1997 | IND | 81.00 | A | 148 | 190 | 338 | |
2 | CHANGMAI Papul | 01.01.1994 | IND | 80.30 | A | 135 | 178 | 313 | |
3 | MCTAGGART Cameron David | 30.09.1997 | NZL | 80.75 | A | 137 | 168 | 305 | |
4 | HITILA OPELOGE Jack | 21.08.2000 | SAM | 80.35 | A | 138 | 160 | 298 | |
5 | KAITI Titara | 05.02.1998 | KIR | 80.15 | A | 125 | 155 | 280 | |
6 | LAPUA Lapua Tuau | 15.04.1991 | TUV | 79.25 | A | 126 | 153 | 279 | |
7 | VEIDREYAKI Patrick Tawake | 05.11.1989 | FIJ | 79.90 | B | 117 | 151 | 268 | |
8 | DETUDAMO Uea | 16.12.1999 | NRU | 73.25 | B | 115 | 146 | 261 | |
9 | MENKE Petrillo | 16.07.1998 | NRU | 78.10 | B | 100 | 145 | 245 | |
10 | SARU Anthony | 18.07.1994 | SOL | 78.30 | B | 100 | 130 | 230 | |
--- | LOHIA Igo | 16.09.1999 | PNG | 76.50 | B | 111 | --- | --- | |
--- | UDIA Toua | 07.12.1992 | PNG | 81.00 | A | 116 | --- | --- |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OPELOGE Don | 13.05.1999 | SAM | 88.05 | A | 145 | 145 | ||
2 | RAGALA Venkat Rahul | 16.03.1997 | IND | 88.40 | A | 140 | 145 | 145 | |
3 | ELESIN Boris | 02.09.1995 | AUS | 87.85 | A | 134 | 138 | 142 | 142 |
4 | GREGSON Joel Stephen | 01.03.1993 | AUS | 88.15 | A | 121 | 126 | 126 | |
5 | VAKURUIVALU Timothy Victor Tuitoga | 16.09.1999 | FIJ | 87.05 | A | 111 | 115 | 120 | 120 |
6 | COOK Marcincy | 16.04.2002 | NRU | 89.00 | A | 106 | 110 | 110 | |
7 | UMATA Amimiasi Tubuna Abariga | 26.10.1993 | FIJ | 88.50 | A | 90 | 95 | 102 | 102 |
8 | SIMOI Sepa | 11.02.2002 | PNG | 86.95 | A | 85 | 91 | 94 | 94 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OPELOGE Don | 13.05.1999 | SAM | 88.05 | A | 185 | 193 | 193 | |
2 | RAGALA Venkat Rahul | 16.03.1997 | IND | 88.40 | A | 175 | 180 | 180 | |
3 | ELESIN Boris | 02.09.1995 | AUS | 87.85 | A | 152 | 163 | 166 | 166 |
4 | GREGSON Joel Stephen | 01.03.1993 | AUS | 88.15 | A | 149 | 162 | 162 | |
5 | UMATA Amimiasi Tubuna Abariga | 26.10.1993 | FIJ | 88.50 | A | 134 | 138 | 142 | 142 |
6 | COOK Marcincy | 16.04.2002 | NRU | 89.00 | A | 133 | 137 | 141 | 141 |
7 | VAKURUIVALU Timothy Victor Tuitoga | 16.09.1999 | FIJ | 87.05 | A | 138 | 138 | ||
8 | SIMOI Sepa | 11.02.2002 | PNG | 86.95 | A | 115 | 124 | 130 | 130 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | OPELOGE Don | 13.05.1999 | SAM | 88.05 | A | 145 | 193 | 338 | |
2 | RAGALA Venkat Rahul | 16.03.1997 | IND | 88.40 | A | 145 | 180 | 325 | |
3 | ELESIN Boris | 02.09.1995 | AUS | 87.85 | A | 142 | 166 | 308 | |
4 | GREGSON Joel Stephen | 01.03.1993 | AUS | 88.15 | A | 126 | 162 | 288 | |
