2019 Oceania Youth Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
49 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | IKA Ditto Titus | 30.07.2006 | NRU | 46.25 | A | 57 | 75 | 132 | |
2 | TALEMAIGAU Eroni Caucau Vugata | 30.06.2006 | FIJ | 43.50 | A | 40 | 68 | 108 | |
--- | MASI Philip | 27.10.2004 | SOL | 48.25 | A | 67 | --- | --- |
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 80 | 108 | 188 | |
2 | SHAW Daniel Zachariah Anthony | 18.06.2005 | FIJ | 54.00 | A | 45 | 63 | 108 | |
--- | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | --- | 75 | --- |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 95 | 115 | 210 | |
2 | UDU Heni Ju. | 21.09.2002 | PNG | 60.45 | A | 76 | 103 | 179 | |
3 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 67 | 89 | 156 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | GAFFNEY Jett Alexander | 02.12.2002 | AUS | 65.85 | B | 95 | 117 | 212 | |
2 | GREEN Kolby Ryan | 22.01.2002 | AUS | 66.00 | B | 90 | 109 | 199 | |
3 | IKA Jordan | 03.09.2002 | NRU | 64.30 | B | 70 | 95 | 165 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HARRIS Nelson Bayley | 26.06.2002 | AUS | 72.30 | A | 108 | 130 | 238 | |
2 | SAXTON Oliver Riley | 16.02.2003 | AUS | 72.00 | B | 85 | 105 | 190 | |
3 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 80 | 105 | 185 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LEILUA Tavita | 30.09.2002 | SAM | 79.45 | B | 95 | 125 | 220 |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HOPE Jaspa Tian | 27.01.2002 | AUS | 85.55 | A | 110 | 142 | 252 | |
2 | COOK Marcincy | 16.04.2002 | NRU | 89.00 | A | 110 | 141 | 251 | |
3 | FISLER Dillon Walter | 23.10.2002 | AUS | 87.55 | A | 98 | 130 | 228 | |
4 | SIMOI Sepa | 11.02.2002 | PNG | 86.95 | A | 94 | 130 | 224 |
49 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MASI Philip | 27.10.2004 | SOL | 48.25 | A | 62 | 67 | 67 | |
2 | IKA Ditto Titus | 30.07.2006 | NRU | 46.25 | A | 53 | 57 | 57 | |
3 | TALEMAIGAU Eroni Caucau Vugata | 30.06.2006 | FIJ | 43.50 | A | 40 | 40 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IKA Ditto Titus | 30.07.2006 | NRU | 46.25 | A | 75 | 75 | ||
2 | TALEMAIGAU Eroni Caucau Vugata | 30.06.2006 | FIJ | 43.50 | A | 58 | 63 | 68 | 68 |
--- | MASI Philip | 27.10.2004 | SOL | 48.25 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | IKA Ditto Titus | 30.07.2006 | NRU | 46.25 | A | 57 | 75 | 132 | |
2 | TALEMAIGAU Eroni Caucau Vugata | 30.06.2006 | FIJ | 43.50 | A | 40 | 68 | 108 | |
--- | MASI Philip | 27.10.2004 | SOL | 48.25 | A | 67 | --- | --- |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 80 | 80 | ||
2 | SHAW Daniel Zachariah Anthony | 18.06.2005 | FIJ | 54.00 | A | 40 | 45 | 45 | |
--- | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 101 | 108 | 108 | |
2 | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | 70 | 75 | 75 | |
3 | SHAW Daniel Zachariah Anthony | 18.06.2005 | FIJ | 54.00 | A | 58 | 63 | 63 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NAUARI Gahuna Ian | 05.08.2002 | PNG | 54.65 | A | 80 | 108 | 188 | |
2 | SHAW Daniel Zachariah Anthony | 18.06.2005 | FIJ | 54.00 | A | 45 | 63 | 108 | |
--- | ERATI Kaimauri | 13.06.2004 | KIR | 53.80 | A | --- | 75 | --- |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 85 | 90 | 95 | 95 |
2 | UDU Heni Ju. | 21.09.2002 | PNG | 60.45 | A | 68 | 73 | 76 | 76 |
3 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 67 | 67 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 115 | 115 | ||
2 | UDU Heni Ju. | 21.09.2002 | PNG | 60.45 | A | 88 | 93 | 103 | 103 |
3 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 85 | 89 | 89 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TAFI John Lautafi | 10.03.2002 | SAM | 60.55 | A | 95 | 115 | 210 | |
2 | UDU Heni Ju. | 21.09.2002 | PNG | 60.45 | A | 76 | 103 | 179 | |
3 | GIOURA Chrisman | 24.12.2002 | NRU | 59.55 | A | 67 | 89 | 156 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GAFFNEY Jett Alexander | 02.12.2002 | AUS | 65.85 | B | 90 | 95 | 95 | |
2 | GREEN Kolby Ryan | 22.01.2002 | AUS | 66.00 | B | 90 | 90 | ||
3 | IKA Jordan | 03.09.2002 | NRU | 64.30 | B | 65 | 70 | 70 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GAFFNEY Jett Alexander | 02.12.2002 | AUS | 65.85 | B | 110 | 117 | 117 | |
2 | GREEN Kolby Ryan | 22.01.2002 | AUS | 66.00 | B | 106 | 109 | 109 | |
3 | IKA Jordan | 03.09.2002 | NRU | 64.30 | B | 87 | 95 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | GAFFNEY Jett Alexander | 02.12.2002 | AUS | 65.85 | B | 95 | 117 | 212 | |
2 | GREEN Kolby Ryan | 22.01.2002 | AUS | 66.00 | B | 90 | 109 | 199 | |
3 | IKA Jordan | 03.09.2002 | NRU | 64.30 | B | 70 | 95 | 165 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HARRIS Nelson Bayley | 26.06.2002 | AUS | 72.30 | A | 100 | 105 | 108 | 108 |
2 | SAXTON Oliver Riley | 16.02.2003 | AUS | 72.00 | B | 83 | 85 | 85 | |
3 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 72 | 75 | 80 | 80 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HARRIS Nelson Bayley | 26.06.2002 | AUS | 72.30 | A | 130 | 130 | ||
2 | SAXTON Oliver Riley | 16.02.2003 | AUS | 72.00 | B | 105 | 105 | ||
3 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 98 | 105 | 105 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HARRIS Nelson Bayley | 26.06.2002 | AUS | 72.30 | A | 108 | 130 | 238 | |
2 | SAXTON Oliver Riley | 16.02.2003 | AUS | 72.00 | B | 85 | 105 | 190 | |
3 | DAVIS Kaia | 28.03.2004 | NIU | 71.30 | B | 80 | 105 | 185 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LEILUA Tavita | 30.09.2002 | SAM | 79.45 | B | 85 | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LEILUA Tavita | 30.09.2002 | SAM | 79.45 | B | 115 | 121 | 125 | 125 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LEILUA Tavita | 30.09.2002 | SAM | 79.45 | B | 95 | 125 | 220 |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HOPE Jaspa Tian | 27.01.2002 | AUS | 85.55 | A | 100 | 105 | 110 | 110 |
2 | COOK Marcincy | 16.04.2002 | NRU | 89.00 | A | 106 | 110 | 110 | |
3 | FISLER Dillon Walter | 23.10.2002 | AUS | 87.55 | A | 90 | 95 | 98 | 98 |
4 | SIMOI Sepa | 11.02.2002 | PNG | 86.95 | A | 85 | 91 | 94 | 94 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HOPE Jaspa Tian | 27.01.2002 | AUS | 85.55 | A | 135 | 140 | 142 | 142 |
2 | COOK Marcincy | 16.04.2002 | NRU | 89.00 | A | 133 | 137 | 141 | 141 |
3 | SIMOI Sepa | 11.02.2002 | PNG | 86.95 | A | 115 | 124 | 130 | 130 |
4 | FISLER Dillon Walter | 23.10.2002 | AUS | 87.55 | A | 120 | 125 | 130 | 130 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HOPE Jaspa Tian | 27.01.2002 | AUS | 85.55 | A | 110 | 142 | 252 | |
2 | COOK Marcincy | 16.04.2002 | NRU | 89.00 | A | 110 | 141 | 251 | |
3 | FISLER Dillon Walter | 23.10.2002 | AUS | 87.55 | A | 98 | 130 | 228 | |
4 | SIMOI Sepa | 11.02.2002 | PNG | 86.95 | A | 94 | 130 | 224 |
40 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | UERA Simone Jewel | 22.11.2005 | NRU | 39.95 | A | 48 | 60 | 108 | |
2 | VAGI Idau | 27.03.2006 | PNG | 33.45 | A | 28 | 40 | 68 |
45 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN My-Only | 22.05.2006 | NRU | 44.80 | A | 53 | 65 | 118 | |
2 | IKA Daniella | 08.01.2004 | NRU | 44.50 | A | 35 | 47 | 82 |
49 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CALMA Dayamaya Aiko Vida | 15.05.2002 | GUM | 48.55 | A | 53 | 64 | 117 |
55 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SELEMAIA Olivia | 26.02.2006 | NZL | 53.85 | A | 61 | 80 | 141 | |
2 | BARNES Desree Jane | 04.09.2002 | AUS | 52.80 | A | 53 | 71 | 124 | |
3 | ROY BOGANA Naoani Konio | 27.03.2003 | PNG | 53.60 | A | 55 | 65 | 120 | |
--- | FIELDER Amber | 21.10.2003 | AUS | 54.55 | A | --- | --- | --- |
59 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | POWER Maddison | 07.07.2003 | AUS | 58.45 | B | 70 | 83 | 153 | |
2 | WANEASI Betty | 15.07.2002 | SOL | 58.10 | B | 62 | 76 | 138 | |
3 | MEKULA Adi Wini | 17.07.2002 | FIJ | 57.95 | B | 60 | 77 | 137 | |
4 | AGIR Ludcilla | 20.06.2005 | NRU | 57.30 | B | 55 | 73 | 128 |
64 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABOUKE Nancy Genzel | 05.07.2003 | NRU | 63.30 | A | 80 | 110 | 190 | |
2 | GALLEGOS Tori Sue | 06.01.2003 | AUS | 62.40 | A | 71 | 94 | 165 | |
3 | JOHNS Rebecca Audrey | 19.03.2003 | FIJ | 62.75 | A | 71 | 82 | 153 | |
4 | FESOLAI Sienna Taema | 14.08.2005 | NZL | 63.15 | A | 63 | 80 | 143 |
71 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | UEPA Maximina | 22.09.2002 | NRU | 68.20 | A | 86 | 105 | 191 | |
2 | CARWARDINE Ruby Katrina | 18.03.2002 | AUS | 70.60 | A | 68 | 91 | 159 | |
3 | HOGAN Jarian Rachelle | 08.08.2002 | AUS | 70.55 | A | 62 | 83 | 145 |
76 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MAU Jaquilla | 23.02.2003 | NRU | 74.75 | A | 73 | 95 | 168 |
81 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AGIR J-La Jojay | 11.02.2003 | NRU | 76.65 | A | 66 | 87 | 153 |
+81 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MWAREOW Mamuel | 31.10.2002 | NRU | 98.25 | A | 80 | 111 | 191 | |
2 | DUNNE Bronwyn | 26.08.2003 | AUS | 96.05 | A | 77 | 91 | 168 | |
3 | DETENAMO Roviel | 16.09.2003 | NRU | 86.20 | A | 70 | 93 | 163 | |
4 | SEIPUA Helen Anastasia | 21.07.2002 | FIJ | 126.20 | A | 65 | 85 | 150 | |
5 | EDWARDS Ramsi | 28.09.2006 | NIU | 97.27 | A | 55 | 67 | 122 | |
6 | SIPENI Krisalyn | 31.01.2006 | NIU | 95.05 | A | 51 | 60 | 111 |
40 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | UERA Simone Jewel | 22.11.2005 | NRU | 39.95 | A | 42 | 45 | 48 | 48 |
2 | VAGI Idau | 27.03.2006 | PNG | 33.45 | A | 25 | 28 | 28 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | UERA Simone Jewel | 22.11.2005 | NRU | 39.95 | A | 50 | 56 | 60 | 60 |
2 | VAGI Idau | 27.03.2006 | PNG | 33.45 | A | 35 | 40 | 40 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | UERA Simone Jewel | 22.11.2005 | NRU | 39.95 | A | 48 | 60 | 108 | |
2 | VAGI Idau | 27.03.2006 | PNG | 33.45 | A | 28 | 40 | 68 |
45 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN My-Only | 22.05.2006 | NRU | 44.80 | A | 48 | 50 | 53 | 53 |
2 | IKA Daniella | 08.01.2004 | NRU | 44.50 | A | 30 | 35 | 35 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN My-Only | 22.05.2006 | NRU | 44.80 | A | 60 | 65 | 65 | |
2 | IKA Daniella | 08.01.2004 | NRU | 44.50 | A | 43 | 47 | 47 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN My-Only | 22.05.2006 | NRU | 44.80 | A | 53 | 65 | 118 | |
2 | IKA Daniella | 08.01.2004 | NRU | 44.50 | A | 35 | 47 | 82 |
49 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CALMA Dayamaya Aiko Vida | 15.05.2002 | GUM | 48.55 | A | 50 | 53 | 53 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CALMA Dayamaya Aiko Vida | 15.05.2002 | GUM | 48.55 | A | 60 | 64 | 64 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CALMA Dayamaya Aiko Vida | 15.05.2002 | GUM | 48.55 | A | 53 | 64 | 117 |
55 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SELEMAIA Olivia | 26.02.2006 | NZL | 53.85 | A | 61 | 61 | ||
2 | ROY BOGANA Naoani Konio | 27.03.2003 | PNG | 53.60 | A | 50 | 55 | 55 | |
3 | BARNES Desree Jane | 04.09.2002 | AUS | 52.80 | A | 46 | 50 | 53 | 53 |
--- | FIELDER Amber | 21.10.2003 | AUS | 54.55 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SELEMAIA Olivia | 26.02.2006 | NZL | 53.85 | A | 74 | 77 | 80 | 80 |
2 | BARNES Desree Jane | 04.09.2002 | AUS | 52.80 | A | 66 | 71 | 71 | |
3 | ROY BOGANA Naoani Konio | 27.03.2003 | PNG | 53.60 | A | 60 | 65 | 65 | |
--- | FIELDER Amber | 21.10.2003 | AUS | 54.55 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SELEMAIA Olivia | 26.02.2006 | NZL | 53.85 | A | 61 | 80 | 141 | |
2 | BARNES Desree Jane | 04.09.2002 | AUS | 52.80 | A | 53 | 71 | 124 | |
3 | ROY BOGANA Naoani Konio | 27.03.2003 | PNG | 53.60 | A | 55 | 65 | 120 | |
--- | FIELDER Amber | 21.10.2003 | AUS | 54.55 | A | --- | --- | --- |
59 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | POWER Maddison | 07.07.2003 | AUS | 58.45 | B | 64 | 67 | 70 | 70 |
2 | WANEASI Betty | 15.07.2002 | SOL | 58.10 | B | 57 | 62 | 62 | |
3 | MEKULA Adi Wini | 17.07.2002 | FIJ | 57.95 | B | 58 | 60 | 60 | |
4 | AGIR Ludcilla | 20.06.2005 | NRU | 57.30 | B | 55 | 55 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | POWER Maddison | 07.07.2003 | AUS | 58.45 | B | 80 | 83 | 83 | |
2 | MEKULA Adi Wini | 17.07.2002 | FIJ | 57.95 | B | 73 | 77 | 77 | |
3 | WANEASI Betty | 15.07.2002 | SOL | 58.10 | B | 72 | 76 | 76 | |
4 | AGIR Ludcilla | 20.06.2005 | NRU | 57.30 | B | 65 | 69 | 73 | 73 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | POWER Maddison | 07.07.2003 | AUS | 58.45 | B | 70 | 83 | 153 | |
2 | WANEASI Betty | 15.07.2002 | SOL | 58.10 | B | 62 | 76 | 138 | |
3 | MEKULA Adi Wini | 17.07.2002 | FIJ | 57.95 | B | 60 | 77 | 137 | |
4 | AGIR Ludcilla | 20.06.2005 | NRU | 57.30 | B | 55 | 73 | 128 |
64 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABOUKE Nancy Genzel | 05.07.2003 | NRU | 63.30 | A | 80 | 80 | ||
2 | JOHNS Rebecca Audrey | 19.03.2003 | FIJ | 62.75 | A | 65 | 68 | 71 | 71 |
3 | GALLEGOS Tori Sue | 06.01.2003 | AUS | 62.40 | A | 71 | 71 | ||
4 | FESOLAI Sienna Taema | 14.08.2005 | NZL | 63.15 | A | 60 | 63 | 63 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABOUKE Nancy Genzel | 05.07.2003 | NRU | 63.30 | A | 105 | 110 | 110 | |
2 | GALLEGOS Tori Sue | 06.01.2003 | AUS | 62.40 | A | 87 | 91 | 94 | 94 |
3 | JOHNS Rebecca Audrey | 19.03.2003 | FIJ | 62.75 | A | 82 | 82 | ||
4 | FESOLAI Sienna Taema | 14.08.2005 | NZL | 63.15 | A | 77 | 80 | 80 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABOUKE Nancy Genzel | 05.07.2003 | NRU | 63.30 | A | 80 | 110 | 190 | |
2 | GALLEGOS Tori Sue | 06.01.2003 | AUS | 62.40 | A | 71 | 94 | 165 | |
3 | JOHNS Rebecca Audrey | 19.03.2003 | FIJ | 62.75 | A | 71 | 82 | 153 | |
4 | FESOLAI Sienna Taema | 14.08.2005 | NZL | 63.15 | A | 63 | 80 | 143 |
71 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | UEPA Maximina | 22.09.2002 | NRU | 68.20 | A | 81 | 85 | 86 | 86 |
2 | CARWARDINE Ruby Katrina | 18.03.2002 | AUS | 70.60 | A | 68 | 68 | ||
3 | HOGAN Jarian Rachelle | 08.08.2002 | AUS | 70.55 | A | 62 | 62 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | UEPA Maximina | 22.09.2002 | NRU | 68.20 | A | 105 | 105 | ||
2 | CARWARDINE Ruby Katrina | 18.03.2002 | AUS | 70.60 | A | 88 | 91 | 91 | |
3 | HOGAN Jarian Rachelle | 08.08.2002 | AUS | 70.55 | A | 79 | 83 | 83 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | UEPA Maximina | 22.09.2002 | NRU | 68.20 | A | 86 | 105 | 191 | |
2 | CARWARDINE Ruby Katrina | 18.03.2002 | AUS | 70.60 | A | 68 | 91 | 159 | |
3 | HOGAN Jarian Rachelle | 08.08.2002 | AUS | 70.55 | A | 62 | 83 | 145 |
76 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAU Jaquilla | 23.02.2003 | NRU | 74.75 | A | 67 | 70 | 73 | 73 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAU Jaquilla | 23.02.2003 | NRU | 74.75 | A | 90 | 95 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MAU Jaquilla | 23.02.2003 | NRU | 74.75 | A | 73 | 95 | 168 |
81 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AGIR J-La Jojay | 11.02.2003 | NRU | 76.65 | A | 66 | 66 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AGIR J-La Jojay | 11.02.2003 | NRU | 76.65 | A | 83 | 87 | 87 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AGIR J-La Jojay | 11.02.2003 | NRU | 76.65 | A | 66 | 87 | 153 |
+81 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MWAREOW Mamuel | 31.10.2002 | NRU | 98.25 | A | 80 | 80 | ||
2 | DUNNE Bronwyn | 26.08.2003 | AUS | 96.05 | A | 71 | 75 | 77 | 77 |
3 | DETENAMO Roviel | 16.09.2003 | NRU | 86.20 | A | 70 | 70 | ||
4 | SEIPUA Helen Anastasia | 21.07.2002 | FIJ | 126.20 | A | 55 | 60 | 65 | 65 |
5 | EDWARDS Ramsi | 28.09.2006 | NIU | 97.27 | A | 50 | 55 | 55 | |
6 | SIPENI Krisalyn | 31.01.2006 | NIU | 95.05 | A | 43 | 48 | 51 | 51 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MWAREOW Mamuel | 31.10.2002 | NRU | 98.25 | A | 105 | 111 | 111 | |
2 | DETENAMO Roviel | 16.09.2003 | NRU | 86.20 | A | 88 | 93 | 93 | |
3 | DUNNE Bronwyn | 26.08.2003 | AUS | 96.05 | A | 91 | 91 | ||
