2019 African Junior Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | EMILE Willem Gwendal | 20.12.2002 | MRI | 49.00 | A | 76 | 91 | 167 | |
2 | CHAKHCHOUKH Akram | 04.10.2004 | ALG | 54.95 | A | 76 | 101 | 177 | |
3 | NIYOYITA Davis | 01.01.2004 | UGA | 54.96 | A | 80 | 103 | 183 |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 57.10 | A | 90 | 115 | 205 | |
2 | VAN DER WALT Slade | 01.08.2004 | RSA | 58.94 | A | 76 | 95 | 171 | |
3 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 59.12 | A | 70 | 92 | 162 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 66.93 | A | 125 | 160 | 285 | |
2 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 65.75 | A | 100 | 125 | 225 | |
3 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 63.39 | A | 95 | 121 | 216 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELMALEK Abdelhak | 30.06.2000 | ALG | 69.36 | A | 105 | 140 | 245 | |
2 | MIRA Daoud | 08.09.2002 | ALG | 70.65 | A | 100 | 127 | 227 | |
3 | NKUUTU Lawrence | 02.02.2002 | UGA | 68.26 | A | 92 | 112 | 204 | |
4 | BUKENYA Robert | 23.09.2003 | UGA | 71.22 | A | 85 | 105 | 190 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 78.61 | A | 140 | 170 | 310 | |
2 | MEGALY Ahmed Ali Mohamed | 02.02.2002 | EGY | 80.00 | A | 135 | 167 | 302 | |
3 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 75.45 | A | 120 | 145 | 265 |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AMOAH Christian | 25.07.1999 | GHA | 87.90 | A | 140 | 175 | 315 | |
2 | FELICITE Jeremy Andy | 24.06.2000 | MRI | 81.26 | A | 110 | 130 | 240 | |
3 | GAMEDZE Zwelethu Sonkhe | 27.06.1999 | SWZ | 86.76 | A | 80 | 100 | 180 |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HOUNET Abderrahmane | 13.01.2000 | ALG | 90.70 | A | 135 | 160 | 295 |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAADI Farid | 28.09.2001 | ALG | 101.70 | A | 150 | 170 | 320 |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JUBOO Khelwin | 27.06.2002 | MRI | 107.43 | A | 110 | 161 | 271 |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | EMILE Willem Gwendal | 20.12.2002 | MRI | 49.00 | A | 66 | 76 | 76 | |
2 | NIYOYITA Davis | 01.01.2004 | UGA | 54.96 | A | 75 | 80 | 80 | |
3 | CHAKHCHOUKH Akram | 04.10.2004 | ALG | 54.95 | A | 70 | 76 | 76 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | EMILE Willem Gwendal | 20.12.2002 | MRI | 49.00 | A | 85 | 91 | 91 | |
2 | CHAKHCHOUKH Akram | 04.10.2004 | ALG | 54.95 | A | 92 | 97 | 101 | 101 |
3 | NIYOYITA Davis | 01.01.2004 | UGA | 54.96 | A | 95 | 100 | 103 | 103 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | EMILE Willem Gwendal | 20.12.2002 | MRI | 49.00 | A | 76 | 91 | 167 | |
2 | CHAKHCHOUKH Akram | 04.10.2004 | ALG | 54.95 | A | 76 | 101 | 177 | |
3 | NIYOYITA Davis | 01.01.2004 | UGA | 54.96 | A | 80 | 103 | 183 |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 57.10 | A | 90 | 90 | ||
2 | VAN DER WALT Slade | 01.08.2004 | RSA | 58.94 | A | 72 | 76 | 76 | |
3 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 59.12 | A | 65 | 70 | 70 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 57.10 | A | 115 | 115 | ||
2 | VAN DER WALT Slade | 01.08.2004 | RSA | 58.94 | A | 92 | 95 | 95 | |
3 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 59.12 | A | 85 | 91 | 92 | 92 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 57.10 | A | 90 | 115 | 205 | |
2 | VAN DER WALT Slade | 01.08.2004 | RSA | 58.94 | A | 76 | 95 | 171 | |
3 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 59.12 | A | 70 | 92 | 162 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 66.93 | A | 125 | 125 | ||
2 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 65.75 | A | 90 | 100 | 100 | |
3 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 63.39 | A | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 66.93 | A | 155 | 160 | 160 | |
2 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 65.75 | A | 115 | 125 | 125 | |
3 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 63.39 | A | 116 | 121 | 121 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 66.93 | A | 125 | 160 | 285 | |
2 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 65.75 | A | 100 | 125 | 225 | |
3 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 63.39 | A | 95 | 121 | 216 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELMALEK Abdelhak | 30.06.2000 | ALG | 69.36 | A | 105 | 105 | ||
2 | MIRA Daoud | 08.09.2002 | ALG | 70.65 | A | 92 | 96 | 100 | 100 |
3 | NKUUTU Lawrence | 02.02.2002 | UGA | 68.26 | A | 92 | 92 | ||
4 | BUKENYA Robert | 23.09.2003 | UGA | 71.22 | A | 80 | 85 | 85 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELMALEK Abdelhak | 30.06.2000 | ALG | 69.36 | A | 126 | 130 | 140 | 140 |
2 | MIRA Daoud | 08.09.2002 | ALG | 70.65 | A | 115 | 123 | 127 | 127 |
3 | NKUUTU Lawrence | 02.02.2002 | UGA | 68.26 | A | 112 | 112 | ||
4 | BUKENYA Robert | 23.09.2003 | UGA | 71.22 | A | 105 | 105 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELMALEK Abdelhak | 30.06.2000 | ALG | 69.36 | A | 105 | 140 | 245 | |
2 | MIRA Daoud | 08.09.2002 | ALG | 70.65 | A | 100 | 127 | 227 | |
3 | NKUUTU Lawrence | 02.02.2002 | UGA | 68.26 | A | 92 | 112 | 204 | |
4 | BUKENYA Robert | 23.09.2003 | UGA | 71.22 | A | 85 | 105 | 190 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 78.61 | A | 140 | 140 | ||
2 | MEGALY Ahmed Ali Mohamed | 02.02.2002 | EGY | 80.00 | A | 130 | 135 | 135 | |
3 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 75.45 | A | 110 | 120 | 120 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 78.61 | A | 170 | 170 | ||
2 | MEGALY Ahmed Ali Mohamed | 02.02.2002 | EGY | 80.00 | A | 157 | 167 | 167 | |
3 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 75.45 | A | 140 | 145 | 145 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 78.61 | A | 140 | 170 | 310 | |
2 | MEGALY Ahmed Ali Mohamed | 02.02.2002 | EGY | 80.00 | A | 135 | 167 | 302 | |
3 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 75.45 | A | 120 | 145 | 265 |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AMOAH Christian | 25.07.1999 | GHA | 87.90 | A | 135 | 140 | 140 | |
2 | FELICITE Jeremy Andy | 24.06.2000 | MRI | 81.26 | A | 100 | 110 | 110 | |
3 | GAMEDZE Zwelethu Sonkhe | 27.06.1999 | SWZ | 86.76 | A | 80 | 80 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AMOAH Christian | 25.07.1999 | GHA | 87.90 | A | 165 | 170 | 175 | 175 |
2 | FELICITE Jeremy Andy | 24.06.2000 | MRI | 81.26 | A | 120 | 130 | 130 | |
3 | GAMEDZE Zwelethu Sonkhe | 27.06.1999 | SWZ | 86.76 | A | 90 | 96 | 100 | 100 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AMOAH Christian | 25.07.1999 | GHA | 87.90 | A | 140 | 175 | 315 | |
2 | FELICITE Jeremy Andy | 24.06.2000 | MRI | 81.26 | A | 110 | 130 | 240 | |
3 | GAMEDZE Zwelethu Sonkhe | 27.06.1999 | SWZ | 86.76 | A | 80 | 100 | 180 |
96 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HOUNET Abderrahmane | 13.01.2000 | ALG | 90.70 | A | 120 | 130 | 135 | 135 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HOUNET Abderrahmane | 13.01.2000 | ALG | 90.70 | A | 160 | 160 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HOUNET Abderrahmane | 13.01.2000 | ALG | 90.70 | A | 135 | 160 | 295 |
102 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAADI Farid | 28.09.2001 | ALG | 101.70 | A | 130 | 140 | 150 | 150 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAADI Farid | 28.09.2001 | ALG | 101.70 | A | 162 | 170 | 170 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAADI Farid | 28.09.2001 | ALG | 101.70 | A | 150 | 170 | 320 |
109 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | JUBOO Khelwin | 27.06.2002 | MRI | 107.43 | A | 110 | 110 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | JUBOO Khelwin | 27.06.2002 | MRI | 107.43 | A | 140 | 161 | 161 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JUBOO Khelwin | 27.06.2002 | MRI | 107.43 | A | 110 | 161 | 271 |
45 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | KATBI Nadja | 26.06.2002 | ALG | 44.53 | A | 43 | 55 | 98 |
49 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RANDAFIARISON Rosina | 29.12.1999 | MAD | 45.43 | A | 72 | 85 | 157 |
55 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SABRI Nour El Houda | 28.04.2003 | ALG | 54.05 | A | 59 | 75 | 134 |
59 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MOYENGWA Magdeline | 31.03.2001 | BOT | 57.75 | A | 65 | 85 | 150 |
64 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BELOUNIS Nihad | 09.01.2003 | ALG | 62.26 | A | 63 | 82 | 145 |
71 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LENT Ketty | 25.01.2001 | MRI | 66.36 | A | 83 | 100 | 183 |
76 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | EYENGA MBOOSI Jeanne Gaelle | 24.01.1999 | CMR | 75.45 | A | 87 | 112 | 199 | |
2 | AHMED Fatma Mohamed Sadek | 07.07.2003 | EGY | 73.50 | A | 86 | 104 | 190 | |
3 | COLOMA Joelita | 15.04.2003 | SEY | 75.14 | A | 55 | 70 | 125 |
81 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SUNEE Alison Marie Leroy | 20.07.1999 | MRI | 77.42 | A | 87 | 100 | 187 | |
2 | VALMONT Anisha | 11.12.2001 | SEY | 79.57 | A | 60 | 82 | 142 |
87 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ROSE Chakira Mary | 26.03.2001 | SEY | 77.42 | A | 60 | 72 | 132 |
45 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KATBI Nadja | 26.06.2002 | ALG | 44.53 | A | 35 | 40 | 43 | 43 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KATBI Nadja | 26.06.2002 | ALG | 44.53 | A | 45 | 50 | 55 | 55 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | KATBI Nadja | 26.06.2002 | ALG | 44.53 | A | 43 | 55 | 98 |
49 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RANDAFIARISON Rosina | 29.12.1999 | MAD | 45.43 | A | 65 | 70 | 72 | 72 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RANDAFIARISON Rosina | 29.12.1999 | MAD | 45.43 | A | 80 | 85 | 85 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RANDAFIARISON Rosina | 29.12.1999 | MAD | 45.43 | A | 72 | 85 | 157 |
55 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SABRI Nour El Houda | 28.04.2003 | ALG | 54.05 | A | 50 | 55 | 59 | 59 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SABRI Nour El Houda | 28.04.2003 | ALG | 54.05 | A | 70 | 75 | 75 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SABRI Nour El Houda | 28.04.2003 | ALG | 54.05 | A | 59 | 75 | 134 |
59 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOYENGWA Magdeline | 31.03.2001 | BOT | 57.75 | A | 60 | 65 | 65 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOYENGWA Magdeline | 31.03.2001 | BOT | 57.75 | A | 80 | 85 | 85 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MOYENGWA Magdeline | 31.03.2001 | BOT | 57.75 | A | 65 | 85 | 150 |
64 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BELOUNIS Nihad | 09.01.2003 | ALG | 62.26 | A | 55 | 60 | 63 | 63 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BELOUNIS Nihad | 09.01.2003 | ALG | 62.26 | A | 70 | 82 | 82 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BELOUNIS Nihad | 09.01.2003 | ALG | 62.26 | A | 63 | 82 | 145 |
71 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LENT Ketty | 25.01.2001 | MRI | 66.36 | A | 65 | 80 | 83 | 83 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LENT Ketty | 25.01.2001 | MRI | 66.36 | A | 85 | 100 | 100 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LENT Ketty | 25.01.2001 | MRI | 66.36 | A | 83 | 100 | 183 |
76 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | EYENGA MBOOSI Jeanne Gaelle | 24.01.1999 | CMR | 75.45 | A | 82 | 87 | 87 | |
2 | AHMED Fatma Mohamed Sadek | 07.07.2003 | EGY | 73.50 | A | 80 | 84 | 86 | 86 |
3 | COLOMA Joelita | 15.04.2003 | SEY | 75.14 | A | 55 | 55 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | EYENGA MBOOSI Jeanne Gaelle | 24.01.1999 | CMR | 75.45 | A | 103 | 106 | 112 | 112 |
2 | AHMED Fatma Mohamed Sadek | 07.07.2003 | EGY | 73.50 | A | 100 | 104 | 104 | |
3 | COLOMA Joelita | 15.04.2003 | SEY | 75.14 | A | 70 | 70 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | EYENGA MBOOSI Jeanne Gaelle | 24.01.1999 | CMR | 75.45 | A | 87 | 112 | 199 | |
2 | AHMED Fatma Mohamed Sadek | 07.07.2003 | EGY | 73.50 | A | 86 | 104 | 190 | |
3 | COLOMA Joelita | 15.04.2003 | SEY | 75.14 | A | 55 | 70 | 125 |
81 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SUNEE Alison Marie Leroy | 20.07.1999 | MRI | 77.42 | A | 70 | 80 | 87 | 87 |
2 | VALMONT Anisha | 11.12.2001 | SEY | 79.57 | A | 55 | 60 | 60 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SUNEE Alison Marie Leroy | 20.07.1999 | MRI | 77.42 | A | 90 | 100 | 100 | |
2 | VALMONT Anisha | 11.12.2001 | SEY | 79.57 | A | 82 | 82 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SUNEE Alison Marie Leroy | 20.07.1999 | MRI | 77.42 | A | 87 | 100 | 187 | |
2 | VALMONT Anisha | 11.12.2001 | SEY | 79.57 | A | 60 | 82 | 142 |
87 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ROSE Chakira Mary | 26.03.2001 | SEY | 77.42 | A | 50 | 60 | 60 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ROSE Chakira Mary | 26.03.2001 | SEY | 77.42 | A | 65 | 72 | 72 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ROSE Chakira Mary | 26.03.2001 | SEY | 77.42 | A | 60 | 72 | 132 |
Actual news More news »
- 2021 IWF Junior World Championships – Tashkent (UZB) April 8, 2021
- IWF Executive Board Announces Key Developments in Olympic Qualifying, Governance Reform and Anti-Doping April 1, 2021
- Online Seminar in Lesotho March 30, 2021
- 130th Anniversary of the First World Weightlifting Championships March 28, 2021
- Female Focus II Webinar – IWF Women’s Commission March 24, 2021
Calendar Apr. 2021
2021-04
Mon
Tue
Wed
Thu
Fri
Sat
Sun