12th All African Games
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 54.60 | A | 100 | 122 | 222 | |
2 | KALU King | 11.11.1995 | NGR | 54.60 | A | 95 | 123 | 218 | |
3 | HARFI Issam | 02.12.1997 | MAR | 54.90 | A | 96 | 111 | 207 | |
4 | GIWA Taju | 09.12.1992 | NGR | 54.80 | A | 95 | 110 | 205 | |
5 | NIYOYITA Davis | 01.01.2004 | UGA | 54.90 | A | 76 | 99 | 175 | |
6 | EMILE Willem Gwendal | 20.12.2002 | MRI | 50.95 | A | 76 | 91 | 167 | |
7 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 54.70 | A | 62 | 95 | 157 |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | APPAH Emmanuel Inemo | 05.11.1999 | NGR | 60.20 | A | 120 | 151 | 271 | |
2 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 60.60 | A | 115 | 150 | 265 | |
3 | ANDRIAMAHEFA Jules Anthonio | 17.09.2000 | MAD | 59.10 | A | 105 | 126 | 231 | |
4 | AKWEI David | 29.11.2000 | GHA | 60.60 | A | 100 | 127 | 227 | |
5 | KIVUMBI Mubarak Musoke | 01.12.1989 | UGA | 61.00 | A | 96 | 120 | 216 | |
6 | SEBOTA Nkhahle Thapelo | 08.07.1997 | LES | 60.90 | A | 76 | 100 | 176 | |
--- | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.90 | A | 112 | --- | --- | |
--- | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.60 | A | 119 | --- | --- |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.90 | A | 134 | 165 | 299 | |
2 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 67.00 | A | 128 | 155 | 283 | |
3 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.80 | A | 108 | 135 | 243 | |
--- | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 66.40 | A | 132 | --- | --- | |
--- | SSEKITOLEKO Julius | 07.08.2000 | UGA | 62.50 | A | 100 | --- | --- |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 72.20 | A | 153 | 180 | 333 | |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 73.00 | A | 138 | 175 | 313 | |
3 | SARIAK Nafaa | 29.11.1994 | ALG | 72.30 | A | 130 | 162 | 292 | |
4 | MOUM Abderrahim | 18.09.2000 | MAR | 71.90 | A | 121 | 156 | 277 | |
5 | CONFIANCE Rick Yves | 24.05.1994 | SEY | 72.10 | A | 120 | 146 | 266 | |
6 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 72.30 | A | 119 | 132 | 251 | |
7 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 71.40 | A | 111 | 135 | 246 | |
8 | MASINDE Anthony Libasia | 30.08.1989 | KEN | 72.50 | A | 109 | 131 | 240 | |
9 | NTSINYI Machachamise | 29.04.1998 | LES | 72.60 | A | 90 | 123 | 213 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 81.00 | A | 160 | 190 | 350 | |
2 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 80.80 | A | 145 | 180 | 325 | |
3 | SELDUM Mamdum Dickson | 23.09.1992 | NGR | 80.70 | A | 146 | 178 | 324 | |
4 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.00 | A | 147 | 176 | 323 | |
5 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.90 | A | 136 | 175 | 311 | |
6 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.60 | A | 137 | 171 | 308 | |
7 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 80.30 | A | 130 | 155 | 285 | |
8 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.00 | A | 122 | 150 | 272 | |
9 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.30 | A | 125 | 145 | 270 | |
10 | AMINE AMEUR Mohamed | 30.01.2004 | MAR | 77.00 | A | 120 | 140 | 260 | |
--- | DU PLOOY Lyle William Henry | 02.08.1988 | RSA | 80.80 | A | 121 | --- | --- | |
--- | ZAID Mohamed | 21.08.1998 | SUD | 79.40 | A | --- | --- | --- |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABOKAHLA Karim Ibrahim Ibrahim Ali | 11.11.1996 | EGY | 89.00 | A | 164 | 201 | 365 | |
2 | DESMOND Akano | 30.09.1997 | NGR | 88.50 | A | 149 | 180 | 329 | |
3 | AMOAH Christian | 25.07.1999 | GHA | 87.90 | A | 148 | 180 | 328 | |
4 | OSEI Forrester Christopher | 12.09.1989 | GHA | 88.40 | A | 145 | 181 | 326 | |
5 | ABUZRIBA Ahmed Mustafa Ahmed | 16.04.2000 | LBA | 88.60 | A | 147 | 178 | 325 | |
6 | ANYALEWECHI Michael Chinemerem | 05.11.1999 | NGR | 86.40 | A | 145 | 177 | 322 | |
7 | TLILI Wajih | 07.03.1999 | TUN | 88.50 | A | 146 | 172 | 318 | |
8 | FEUGNO Cedric Patient | 09.07.1997 | CMR | 88.00 | A | 140 | 171 | 311 | |
9 | BOUHI Soufiane | 12.04.2001 | MAR | 87.40 | A | 135 | 155 | 290 | |
10 | CORET Cedric Fabrice | 28.05.1991 | MRI | 88.60 | A | 120 | 161 | 281 | |
11 | AROMO Maurice Oduor | 22.10.1988 | KEN | 87.50 | A | 110 | 145 | 255 | |
12 | SOLOMON Dikabelo | 23.07.1995 | BOT | 86.50 | A | 106 | 135 | 241 |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELALIM Mohamed Mahmoud Selim | 29.12.1997 | EGY | 95.10 | A | 165 | 208 | 373 | |
2 | MESSAOUI Saddam | 24.07.1991 | ALG | 95.00 | A | 161 | 190 | 351 | |
3 | KUBO Zubairi | 10.01.1995 | UGA | 95.20 | A | 131 | 170 | 301 | |
4 | DARGAL Anas | 23.09.1997 | MAR | 89.60 | A | 128 | 150 | 278 | |
5 | EZZOHARI Badreddine | 22.01.2001 | MAR | 94.20 | A | 121 | 146 | 267 | |
6 | ADEDE James Omondi | 31.10.1986 | KEN | 95.20 | A | 120 | 145 | 265 |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 99.60 | A | 170 | 205 | 375 | |
2 | ESSAMA OWONA Denis Joel | 16.10.1989 | CMR | 100.00 | A | 159 | 190 | 349 | |
3 | BARDE Patrick | 10.12.2001 | NGR | 101.40 | A | 158 | 185 | 343 | |
4 | BAHLOUL Rami | 29.07.1991 | TUN | 96.80 | A | 148 | 180 | 328 | |
5 | ABAYOMI Vincent | 01.10.2002 | NGR | 99.60 | A | 140 | 185 | 325 | |
6 | FETHI Mohammed | 17.10.1992 | ALG | 101.90 | A | 141 | 177 | 318 | |
7 | ARMILAT Mehdi | 13.12.1996 | MAR | 99.10 | A | 135 | 171 | 306 | |
8 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 99.60 | A | 130 | 150 | 280 | |
--- | NGADJA NYABEYEU Junior Periclex | 16.06.1993 | CMR | 100.90 | A | 157 | --- | --- |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMED Gaber Ahmed Farhan | 01.09.1985 | EGY | 106.90 | A | 165 | 203 | 368 | |
2 | BACHA Aymen | 26.10.1999 | TUN | 107.70 | A | 167 | 200 | 367 | |
--- | ABDELAZIZ Mohamed Abdelrahman M | 07.04.1998 | EGY | 108.30 | A | --- | 195 | --- |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ELSAYED Abdelrahman Mohamed A. A. | 19.05.1989 | EGY | 143.10 | A | 165 | 196 | 361 | |
2 | CHOUYA Rabeh | 10.09.1988 | ALG | 113.40 | A | 160 | 195 | 355 | |
3 | ABDULHAKEEM Tijjani | 07.02.1987 | NGR | 124.00 | A | 143 | 180 | 323 | |
4 | LAGSIR Badr-Eddine | 27.04.1995 | MAR | 114.50 | A | 142 | 171 | 313 | |
5 | BERTALI Zakaria | 07.10.1985 | MAR | 113.80 | A | 130 | 155 | 285 | |
6 | JUBOO Khelwin | 27.06.2002 | MRI | 109.60 | A | 120 | 160 | 280 |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 54.60 | A | 97 | 100 | 100 | |
2 | HARFI Issam | 02.12.1997 | MAR | 54.90 | A | 91 | 96 | 96 | |
3 | KALU King | 11.11.1995 | NGR | 54.60 | A | 90 | 95 | 95 | |
4 | GIWA Taju | 09.12.1992 | NGR | 54.80 | A | 95 | 95 | ||
5 | EMILE Willem Gwendal | 20.12.2002 | MRI | 50.95 | A | 70 | 76 | 76 | |
6 | NIYOYITA Davis | 01.01.2004 | UGA | 54.90 | A | 70 | 75 | 76 | 76 |
7 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 54.70 | A | 62 | 62 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KALU King | 11.11.1995 | NGR | 54.60 | A | 115 | 120 | 123 | 123 |
2 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 54.60 | A | 117 | 122 | 122 | |
3 | HARFI Issam | 02.12.1997 | MAR | 54.90 | A | 105 | 111 | 111 | |
4 | GIWA Taju | 09.12.1992 | NGR | 54.80 | A | 110 | 110 | ||
5 | NIYOYITA Davis | 01.01.2004 | UGA | 54.90 | A | 95 | 99 | 99 | |
6 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 54.70 | A | 90 | 95 | 95 | |
7 | EMILE Willem Gwendal | 20.12.2002 | MRI | 50.95 | A | 85 | 91 | 91 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIARIMANANA Jean Elariont Ricardo | 22.07.1999 | MAD | 54.60 | A | 100 | 122 | 222 | |
2 | KALU King | 11.11.1995 | NGR | 54.60 | A | 95 | 123 | 218 | |
3 | HARFI Issam | 02.12.1997 | MAR | 54.90 | A | 96 | 111 | 207 | |
4 | GIWA Taju | 09.12.1992 | NGR | 54.80 | A | 95 | 110 | 205 | |
5 | NIYOYITA Davis | 01.01.2004 | UGA | 54.90 | A | 76 | 99 | 175 | |
6 | EMILE Willem Gwendal | 20.12.2002 | MRI | 50.95 | A | 76 | 91 | 167 | |
7 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 54.70 | A | 62 | 95 | 157 |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | APPAH Emmanuel Inemo | 05.11.1999 | NGR | 60.20 | A | 115 | 118 | 120 | 120 |
2 | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.60 | A | 111 | 117 | 119 | 119 |
3 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 60.60 | A | 110 | 115 | 115 | |
4 | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.90 | A | 108 | 112 | 112 | |
5 | ANDRIAMAHEFA Jules Anthonio | 17.09.2000 | MAD | 59.10 | A | 105 | 105 | ||
6 | AKWEI David | 29.11.2000 | GHA | 60.60 | A | 90 | 95 | 100 | 100 |
7 | KIVUMBI Mubarak Musoke | 01.12.1989 | UGA | 61.00 | A | 90 | 96 | 96 | |
8 | SEBOTA Nkhahle Thapelo | 08.07.1997 | LES | 60.90 | A | 70 | 76 | 76 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | APPAH Emmanuel Inemo | 05.11.1999 | NGR | 60.20 | A | 145 | 148 | 151 | 151 |
2 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 60.60 | A | 147 | 150 | 150 | |
3 | AKWEI David | 29.11.2000 | GHA | 60.60 | A | 122 | 127 | 127 | |
4 | ANDRIAMAHEFA Jules Anthonio | 17.09.2000 | MAD | 59.10 | A | 120 | 126 | 126 | |
5 | KIVUMBI Mubarak Musoke | 01.12.1989 | UGA | 61.00 | A | 115 | 120 | 120 | |
6 | SEBOTA Nkhahle Thapelo | 08.07.1997 | LES | 60.90 | A | 90 | 100 | 100 | |
--- | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.90 | A | --- | |||
--- | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.60 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | APPAH Emmanuel Inemo | 05.11.1999 | NGR | 60.20 | A | 120 | 151 | 271 | |
2 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 60.60 | A | 115 | 150 | 265 | |
3 | ANDRIAMAHEFA Jules Anthonio | 17.09.2000 | MAD | 59.10 | A | 105 | 126 | 231 | |
4 | AKWEI David | 29.11.2000 | GHA | 60.60 | A | 100 | 127 | 227 | |
5 | KIVUMBI Mubarak Musoke | 01.12.1989 | UGA | 61.00 | A | 96 | 120 | 216 | |
6 | SEBOTA Nkhahle Thapelo | 08.07.1997 | LES | 60.90 | A | 76 | 100 | 176 | |
--- | BOUSHEEHAH Abdullah Khalleefah M | 12.01.1992 | LBA | 60.90 | A | 112 | --- | --- | |
--- | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.60 | A | 119 | --- | --- |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.90 | A | 130 | 134 | 134 | |
2 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 66.40 | A | 132 | 132 | ||
3 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 67.00 | A | 128 | 128 | ||
4 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.80 | A | 96 | 102 | 108 | 108 |
5 | SSEKITOLEKO Julius | 07.08.2000 | UGA | 62.50 | A | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.90 | A | 165 | 165 | ||
2 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 67.00 | A | 155 | 155 | ||
3 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.80 | A | 122 | 130 | 135 | 135 |
--- | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 66.40 | A | --- | |||
--- | SSEKITOLEKO Julius | 07.08.2000 | UGA | 62.50 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 66.90 | A | 134 | 165 | 299 | |
2 | SHABI Ahsaan Ali Alhadi | 22.03.1997 | LBA | 67.00 | A | 128 | 155 | 283 | |
3 | MOULABBI Mohamed | 29.10.2001 | MAR | 66.80 | A | 108 | 135 | 243 | |
--- | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 66.40 | A | 132 | --- | --- | |
--- | SSEKITOLEKO Julius | 07.08.2000 | UGA | 62.50 | A | 100 | --- | --- |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 72.20 | A | 145 | 153 | 153 | |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 73.00 | A | 138 | 138 | ||
3 | SARIAK Nafaa | 29.11.1994 | ALG | 72.30 | A | 130 | 130 | ||
4 | MOUM Abderrahim | 18.09.2000 | MAR | 71.90 | A | 121 | 121 | ||
5 | CONFIANCE Rick Yves | 24.05.1994 | SEY | 72.10 | A | 110 | 116 | 120 | 120 |
6 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 72.30 | A | 110 | 115 | 119 | 119 |
7 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 71.40 | A | 111 | 111 | ||
8 | MASINDE Anthony Libasia | 30.08.1989 | KEN | 72.50 | A | 101 | 109 | 109 | |
9 | NTSINYI Machachamise | 29.04.1998 | LES | 72.60 | A | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 72.20 | A | 180 | --- | 180 | |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 73.00 | A | 175 | 175 | ||
3 | SARIAK Nafaa | 29.11.1994 | ALG | 72.30 | A | 155 | 158 | 162 | 162 |
4 | MOUM Abderrahim | 18.09.2000 | MAR | 71.90 | A | 145 | 150 | 156 | 156 |
5 | CONFIANCE Rick Yves | 24.05.1994 | SEY | 72.10 | A | 137 | 146 | 146 | |
6 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 71.40 | A | 135 | 135 | ||
7 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 72.30 | A | 132 | 132 | ||
8 | MASINDE Anthony Libasia | 30.08.1989 | KEN | 72.50 | A | 131 | 131 | ||
9 | NTSINYI Machachamise | 29.04.1998 | LES | 72.60 | A | 115 | 123 | 123 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 72.20 | A | 153 | 180 | 333 | |
2 | IBRAHIM Moustafa Wahid Shaaban | 01.12.1996 | EGY | 73.00 | A | 138 | 175 | 313 | |
3 | SARIAK Nafaa | 29.11.1994 | ALG | 72.30 | A | 130 | 162 | 292 | |
4 | MOUM Abderrahim | 18.09.2000 | MAR | 71.90 | A | 121 | 156 | 277 | |
5 | CONFIANCE Rick Yves | 24.05.1994 | SEY | 72.10 | A | 120 | 146 | 266 | |
6 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 72.30 | A | 119 | 132 | 251 | |
7 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 71.40 | A | 111 | 135 | 246 | |
8 | MASINDE Anthony Libasia | 30.08.1989 | KEN | 72.50 | A | 109 | 131 | 240 | |
9 | NTSINYI Machachamise | 29.04.1998 | LES | 72.60 | A | 90 | 123 | 213 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 81.00 | A | 155 | 160 | --- | 160 |
2 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.00 | A | 142 | 147 | 147 | |
3 | SELDUM Mamdum Dickson | 23.09.1992 | NGR | 80.70 | A | 140 | 146 | 146 | |
4 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 80.80 | A | 140 | 145 | 145 | |
5 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.60 | A | 127 | 132 | 137 | 137 |
6 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.90 | A | 130 | 136 | 136 | |
7 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 80.30 | A | 120 | 125 | 130 | 130 |
8 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.30 | A | 125 | 125 | ||
9 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.00 | A | 117 | 120 | 122 | 122 |
10 | DU PLOOY Lyle William Henry | 02.08.1988 | RSA | 80.80 | A | 115 | 121 | 121 | |
11 | AMINE AMEUR Mohamed | 30.01.2004 | MAR | 77.00 | A | 115 | 120 | 120 | |
--- | ZAID Mohamed | 21.08.1998 | SUD | 79.40 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 81.00 | A | 190 | --- | 190 | |
2 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 80.80 | A | 180 | --- | 180 | |
3 | SELDUM Mamdum Dickson | 23.09.1992 | NGR | 80.70 | A | 170 | 178 | 178 | |
4 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.00 | A | 176 | 176 | ||
5 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.90 | A | 170 | 175 | 175 | |
6 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.60 | A | 166 | 171 | 171 | |
7 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 80.30 | A | 150 | 155 | 155 | |
8 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.00 | A | 140 | 145 | 150 | 150 |
9 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.30 | A | 145 | 145 | ||
10 | AMINE AMEUR Mohamed | 30.01.2004 | MAR | 77.00 | A | 130 | 140 | 140 | |
--- | DU PLOOY Lyle William Henry | 02.08.1988 | RSA | 80.80 | A | --- | --- | --- | |
--- | ZAID Mohamed | 21.08.1998 | SUD | 79.40 | A | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 81.00 | A | 160 | 190 | 350 | |
2 | ELSAYED Ahmed Adel Mohamed | 10.07.1997 | EGY | 80.80 | A | 145 | 180 | 325 | |
3 | SELDUM Mamdum Dickson | 23.09.1992 | NGR | 80.70 | A | 146 | 178 | 324 | |
4 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.00 | A | 147 | 176 | 323 | |
5 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 80.90 | A | 136 | 175 | 311 | |
6 | YANOU KETCHANKE Jean Baptiste | 19.07.1993 | CMR | 80.60 | A | 137 | 171 | 308 | |
7 | LUKOSE Webstar Ndoli | 19.05.1989 | KEN | 80.30 | A | 130 | 155 | 285 | |
8 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 80.00 | A | 122 | 150 | 272 | |
9 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 80.30 | A | 125 | 145 | 270 | |
10 | AMINE AMEUR Mohamed | 30.01.2004 | MAR | 77.00 | A | 120 | 140 | 260 | |
--- | DU PLOOY Lyle William Henry | 02.08.1988 | RSA | 80.80 | A | 121 | --- | --- | |
--- | ZAID Mohamed | 21.08.1998 | SUD | 79.40 | A | --- | --- | --- |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABOKAHLA Karim Ibrahim Ibrahim Ali | 11.11.1996 | EGY | 89.00 | A | 152 | 160 | 164 | 164 |
2 | DESMOND Akano | 30.09.1997 | NGR | 88.50 | A | 145 | 149 | 149 | |
3 | AMOAH Christian | 25.07.1999 | GHA | 87.90 | A | 143 | 148 | 148 | |
4 | ABUZRIBA Ahmed Mustafa Ahmed | 16.04.2000 | LBA | 88.60 | A | 147 | 147 | ||
5 | TLILI Wajih | 07.03.1999 | TUN | 88.50 | A | 146 | 146 | ||
6 | OSEI Forrester Christopher | 12.09.1989 | GHA | 88.40 | A | 145 | 145 | ||
7 | ANYALEWECHI Michael Chinemerem | 05.11.1999 | NGR | 86.40 | A | 145 | 145 | ||
8 | FEUGNO Cedric Patient | 09.07.1997 | CMR | 88.00 | A | 135 | 140 | 140 | |
9 | BOUHI Soufiane | 12.04.2001 | MAR | 87.40 | A | 125 | 135 | 135 | |
10 | CORET Cedric Fabrice | 28.05.1991 | MRI | 88.60 | A | 120 | 120 | ||
11 | AROMO Maurice Oduor | 22.10.1988 | KEN | 87.50 | A | 105 | 110 | 110 | |
12 | SOLOMON Dikabelo | 23.07.1995 | BOT | 86.50 | A | 106 | 106 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABOKAHLA Karim Ibrahim Ibrahim Ali | 11.11.1996 | EGY | 89.00 | A | 185 | 195 | 201 | 201 |
2 | OSEI Forrester Christopher | 12.09.1989 | GHA | 88.40 | A | 181 | 181 | ||
3 | AMOAH Christian | 25.07.1999 | GHA | 87.90 | A | 175 | 180 | 180 | |
4 | DESMOND Akano | 30.09.1997 | NGR | 88.50 | A | 175 | 180 | 180 | |
5 | ABUZRIBA Ahmed Mustafa Ahmed | 16.04.2000 | LBA | 88.60 | A | 178 | 178 | ||
6 | ANYALEWECHI Michael Chinemerem | 05.11.1999 | NGR | 86.40 | A | 160 | 170 | 177 | 177 |
7 | TLILI Wajih | 07.03.1999 | TUN | 88.50 | A | 172 | 172 | ||
8 | FEUGNO Cedric Patient | 09.07.1997 | CMR | 88.00 | A | 171 | 171 | ||
9 | CORET Cedric Fabrice | 28.05.1991 | MRI | 88.60 | A | 155 | 161 | 161 | |
10 | BOUHI Soufiane | 12.04.2001 | MAR | 87.40 | A | 145 | 155 | 155 | |
11 | AROMO Maurice Oduor | 22.10.1988 | KEN | 87.50 | A | 135 | 140 | 145 | 145 |
12 | SOLOMON Dikabelo | 23.07.1995 | BOT | 86.50 | A | 135 | 135 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
