Asian Youth Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
49 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PAK Myong Jin | 02.04.2003 | PRK | 48.88 | A | 100 | 121 | 221 | |
2 | PAK Kang Song | 11.05.2003 | PRK | 48.95 | A | 85 | 112 | 197 | |
3 | NGUYEN Van Truong | 11.12.2003 | VIE | 48.78 | A | 75 | 100 | 175 |
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 54.34 | A | 109 | 137 | 246 | |
2 | MUN Ik Su | 09.06.2002 | PRK | 54.85 | A | 100 | 134 | 234 | |
3 | AUYELKHANOV Ablay | 27.06.2003 | KAZ | 54.37 | A | 97 | 130 | 227 | |
4 | JANG Wi Song | 27.03.2002 | PRK | 54.62 | A | 100 | 126 | 226 | |
5 | KAO Chih-Lin | 20.06.2002 | TPE | 54.57 | B | 89 | 115 | 204 | |
6 | YANG Fan-Shun | 10.08.2004 | TPE | 54.74 | B | 95 | 108 | 203 |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | FAATHIR Muhammad | 21.05.2003 | INA | 60.63 | A | 119 | 153 | 272 | |
2 | SHIN Rok | 08.07.2002 | KOR | 60.42 | A | 116 | 151 | 267 | |
3 | AKMOLDA Sairamkez | 18.05.2002 | KAZ | 60.89 | A | 115 | 143 | 258 | |
4 | BUI Dinh Sang | 18.02.2002 | VIE | 60.56 | A | 116 | 141 | 257 | |
5 | LIU Yung Fu | 06.06.2002 | TPE | 60.42 | B | 105 | 137 | 242 | |
6 | CHO Minjae | 25.09.2004 | KOR | 58.13 | B | 95 | 125 | 220 | |
7 | BABAMURADOV Ali | 05.04.2002 | TKM | 55.55 | B | 95 | 120 | 215 | |
8 | ULAANTSETSEG Amarbayar | 23.04.2002 | MGL | 59.73 | B | 86 | 105 | 191 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.92 | A | 134 | 165 | 299 | |
2 | JUNIANSYAH Rizki | 17.06.2003 | INA | 66.77 | A | 130 | 157 | 287 | |
3 | OLIMOV Khojiakbar | 11.02.2003 | UZB | 66.98 | A | 119 | 154 | 273 | |
4 | REYIMOV Bektimur | 04.12.2002 | TKM | 66.59 | A | 121 | 140 | 261 | |
5 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 66.98 | A | 115 | 140 | 255 | |
6 | ISLAM Md Nayemul | 01.01.2003 | BAN | 66.08 | A | 114 | 132 | 246 | |
7 | LIANG Ching-Yen | 19.04.2002 | TPE | 66.12 | A | 95 | 140 | 235 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NARIMANOV Asadbek | 09.02.2002 | UZB | 72.22 | A | 131 | 163 | 294 | |
2 | TUKHTAEV Ogabek | 05.06.2002 | UZB | 72.89 | A | 129 | 163 | 292 | |
3 | PARK Hyeongo | 14.01.2002 | KOR | 72.55 | A | 132 | 156 | 288 | |
4 | LEIPHRAKPAM Sadananda Singh | 01.04.2002 | IND | 72.89 | A | 125 | 158 | 283 | |
5 | YANG Wei-Ta | 16.02.2002 | TPE | 70.28 | A | 112 | 145 | 257 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Quoc Toan | 18.07.2002 | VIE | 79.53 | A | 141 | 166 | 307 | |
2 | SAPI Yessenkeldi | 24.01.2002 | KAZ | 80.66 | A | 125 | 165 | 290 | |
3 | BAYRAMGELDIYEV Shageldi | 17.03.2002 | TKM | 77.70 | A | 123 | 157 | 280 | |
4 | YOO Donghyun | 29.08.2004 | KOR | 79.73 | A | 122 | 158 | 280 | |
5 | HUNG Yu-Te | 06.11.2002 | TPE | 79.38 | A | 90 | 132 | 222 |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 88.14 | A | 143 | 175 | 318 | |
2 | VUONG Truong Khoi | 03.03.2002 | VIE | 88.10 | A | 134 | 176 | 310 | |
3 | BANG Bonghyun | 13.12.2002 | KOR | 87.60 | A | 133 | 158 | 291 | |
4 | CHA Byungjun | 29.07.2004 | KOR | 86.26 | B | 126 | 156 | 282 | |
5 | CHENG Chi Wei | 06.05.2003 | TPE | 87.49 | B | 115 | 157 | 272 | |
6 | HU Guang Jin | 04.06.2002 | TPE | 87.82 | B | 110 | 155 | 265 |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEKBOLAT Rakhat | 14.01.2004 | KAZ | 95.15 | A | 156 | 196 | 352 |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | KHAMIDOV Doniyor | 04.11.2003 | UZB | 101.11 | A | 136 | 166 | 302 | |
2 | JIANG Shao-Kai | 07.11.2003 | TPE | 101.41 | A | 122 | 145 | 267 |
+102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LEE Seungheon | 07.03.2002 | KOR | 128.60 | A | 156 | 190 | 346 | |
2 | MIRZABAEV Mirkhosil | 11.05.2002 | UZB | 102.10 | A | 154 | 176 | 330 | |
3 | DAYIYEV Atajan | 20.05.2002 | TKM | 125.42 | A | 143 | 182 | 325 | |
4 | LEE Seunghoon | 22.04.2003 | KOR | 110.35 | A | 147 | 177 | 324 | |
5 | WENG Zeng Yu | 09.05.2003 | TPE | 134.83 | A | 130 | 160 | 290 | |
--- | CHA Kang Jin | 24.02.2002 | PRK | 113.15 | A | 157 | --- | --- |
49 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PAK Myong Jin | 02.04.2003 | PRK | 48.88 | A | 90 | 96 | 100 | 100 |
2 | PAK Kang Song | 11.05.2003 | PRK | 48.95 | A | 81 | 83 | 85 | 85 |
3 | NGUYEN Van Truong | 11.12.2003 | VIE | 48.78 | A | 75 | 75 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PAK Myong Jin | 02.04.2003 | PRK | 48.88 | A | 115 | 121 | 121 | |
2 | PAK Kang Song | 11.05.2003 | PRK | 48.95 | A | 112 | 112 | ||
3 | NGUYEN Van Truong | 11.12.2003 | VIE | 48.78 | A | 95 | 100 | 100 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PAK Myong Jin | 02.04.2003 | PRK | 48.88 | A | 100 | 121 | 221 | |
2 | PAK Kang Song | 11.05.2003 | PRK | 48.95 | A | 85 | 112 | 197 | |
3 | NGUYEN Van Truong | 11.12.2003 | VIE | 48.78 | A | 75 | 100 | 175 |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 54.34 | A | 100 | 103 | 109 | 109 |
2 | MUN Ik Su | 09.06.2002 | PRK | 54.85 | A | 95 | 100 | 100 | |
3 | JANG Wi Song | 27.03.2002 | PRK | 54.62 | A | 93 | 98 | 100 | 100 |
4 | AUYELKHANOV Ablay | 27.06.2003 | KAZ | 54.37 | A | 93 | 97 | 97 | |
5 | YANG Fan-Shun | 10.08.2004 | TPE | 54.74 | B | 92 | 95 | 95 | |
6 | KAO Chih-Lin | 20.06.2002 | TPE | 54.57 | B | 85 | 89 | 89 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 54.34 | A | 128 | 133 | 137 | 137 |
2 | MUN Ik Su | 09.06.2002 | PRK | 54.85 | A | 125 | 130 | 134 | 134 |
3 | AUYELKHANOV Ablay | 27.06.2003 | KAZ | 54.37 | A | 123 | 130 | 130 | |
4 | JANG Wi Song | 27.03.2002 | PRK | 54.62 | A | 123 | 126 | 126 | |
5 | KAO Chih-Lin | 20.06.2002 | TPE | 54.57 | B | 108 | 112 | 115 | 115 |
6 | YANG Fan-Shun | 10.08.2004 | TPE | 54.74 | B | 108 | 108 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | DO Tu Tung | 10.01.2004 | VIE | 54.34 | A | 109 | 137 | 246 | |
2 | MUN Ik Su | 09.06.2002 | PRK | 54.85 | A | 100 | 134 | 234 | |
3 | AUYELKHANOV Ablay | 27.06.2003 | KAZ | 54.37 | A | 97 | 130 | 227 | |
4 | JANG Wi Song | 27.03.2002 | PRK | 54.62 | A | 100 | 126 | 226 | |
5 | KAO Chih-Lin | 20.06.2002 | TPE | 54.57 | B | 89 | 115 | 204 | |
6 | YANG Fan-Shun | 10.08.2004 | TPE | 54.74 | B | 95 | 108 | 203 |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | FAATHIR Muhammad | 21.05.2003 | INA | 60.63 | A | 116 | 119 | 119 | |
2 | BUI Dinh Sang | 18.02.2002 | VIE | 60.56 | A | 116 | 116 | ||
3 | SHIN Rok | 08.07.2002 | KOR | 60.42 | A | 116 | 116 | ||
4 | AKMOLDA Sairamkez | 18.05.2002 | KAZ | 60.89 | A | 110 | 115 | 115 | |
5 | LIU Yung Fu | 06.06.2002 | TPE | 60.42 | B | 100 | 105 | 105 | |
6 | CHO Minjae | 25.09.2004 | KOR | 58.13 | B | 90 | 95 | 95 | |
7 | BABAMURADOV Ali | 05.04.2002 | TKM | 55.55 | B | 95 | 95 | ||
8 | ULAANTSETSEG Amarbayar | 23.04.2002 | MGL | 59.73 | B | 77 | 82 | 86 | 86 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | FAATHIR Muhammad | 21.05.2003 | INA | 60.63 | A | 147 | 150 | 153 | 153 |
2 | SHIN Rok | 08.07.2002 | KOR | 60.42 | A | 147 | 151 | 151 | |
3 | AKMOLDA Sairamkez | 18.05.2002 | KAZ | 60.89 | A | 140 | 143 | 143 | |
4 | BUI Dinh Sang | 18.02.2002 | VIE | 60.56 | A | 138 | 141 | 141 | |
5 | LIU Yung Fu | 06.06.2002 | TPE | 60.42 | B | 130 | 137 | 137 | |
6 | CHO Minjae | 25.09.2004 | KOR | 58.13 | B | 120 | 125 | 125 | |
7 | BABAMURADOV Ali | 05.04.2002 | TKM | 55.55 | B | 115 | 120 | 120 | |
8 | ULAANTSETSEG Amarbayar | 23.04.2002 | MGL | 59.73 | B | 100 | 105 | 105 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | FAATHIR Muhammad | 21.05.2003 | INA | 60.63 | A | 119 | 153 | 272 | |
2 | SHIN Rok | 08.07.2002 | KOR | 60.42 | A | 116 | 151 | 267 | |
3 | AKMOLDA Sairamkez | 18.05.2002 | KAZ | 60.89 | A | 115 | 143 | 258 | |
4 | BUI Dinh Sang | 18.02.2002 | VIE | 60.56 | A | 116 | 141 | 257 | |
5 | LIU Yung Fu | 06.06.2002 | TPE | 60.42 | B | 105 | 137 | 242 | |
6 | CHO Minjae | 25.09.2004 | KOR | 58.13 | B | 95 | 125 | 220 | |
7 | BABAMURADOV Ali | 05.04.2002 | TKM | 55.55 | B | 95 | 120 | 215 | |
8 | ULAANTSETSEG Amarbayar | 23.04.2002 | MGL | 59.73 | B | 86 | 105 | 191 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.92 | A | 134 | 134 | ||
2 | JUNIANSYAH Rizki | 17.06.2003 | INA | 66.77 | A | 120 | 125 | 130 | 130 |
3 | REYIMOV Bektimur | 04.12.2002 | TKM | 66.59 | A | 118 | 121 | 121 | |
4 | OLIMOV Khojiakbar | 11.02.2003 | UZB | 66.98 | A | 119 | 119 | ||
5 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 66.98 | A | 115 | 115 | ||
6 | ISLAM Md Nayemul | 01.01.2003 | BAN | 66.08 | A | 108 | 114 | 114 | |
7 | LIANG Ching-Yen | 19.04.2002 | TPE | 66.12 | A | 90 | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.92 | A | 161 | 165 | 165 | |
2 | JUNIANSYAH Rizki | 17.06.2003 | INA | 66.77 | A | 145 | 153 | 157 | 157 |
3 | OLIMOV Khojiakbar | 11.02.2003 | UZB | 66.98 | A | 146 | 151 | 154 | 154 |
4 | REYIMOV Bektimur | 04.12.2002 | TKM | 66.59 | A | 140 | 140 | ||
5 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 66.98 | A | 140 | 140 | ||
6 | LIANG Ching-Yen | 19.04.2002 | TPE | 66.12 | A | 130 | 135 | 140 | 140 |
7 | ISLAM Md Nayemul | 01.01.2003 | BAN | 66.08 | A | 132 | 132 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | JEREMY Lalrinnunga | 26.10.2002 | IND | 65.92 | A | 134 | 165 | 299 | |
2 | JUNIANSYAH Rizki | 17.06.2003 | INA | 66.77 | A | 130 | 157 | 287 | |
3 | OLIMOV Khojiakbar | 11.02.2003 | UZB | 66.98 | A | 119 | 154 | 273 | |
4 | REYIMOV Bektimur | 04.12.2002 | TKM | 66.59 | A | 121 | 140 | 261 | |
5 | TORAYEV Gaygysyz | 11.04.2003 | TKM | 66.98 | A | 115 | 140 | 255 | |
6 | ISLAM Md Nayemul | 01.01.2003 | BAN | 66.08 | A | 114 | 132 | 246 | |
7 | LIANG Ching-Yen | 19.04.2002 | TPE | 66.12 | A | 95 | 140 | 235 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PARK Hyeongo | 14.01.2002 | KOR | 72.55 | A | 127 | 130 | 132 | 132 |
2 | NARIMANOV Asadbek | 09.02.2002 | UZB | 72.22 | A | 126 | 129 | 131 | 131 |
3 | TUKHTAEV Ogabek | 05.06.2002 | UZB | 72.89 | A | 124 | 126 | 129 | 129 |
4 | LEIPHRAKPAM Sadananda Singh | 01.04.2002 | IND | 72.89 | A | 121 | 125 | 125 | |
5 | YANG Wei-Ta | 16.02.2002 | TPE | 70.28 | A | 105 | 112 | 112 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TUKHTAEV Ogabek | 05.06.2002 | UZB | 72.89 | A | 153 | 157 | 163 | 163 |
2 | NARIMANOV Asadbek | 09.02.2002 | UZB | 72.22 | A | 155 | 160 | 163 | 163 |
3 | LEIPHRAKPAM Sadananda Singh | 01.04.2002 | IND | 72.89 | A | 150 | 155 | 158 | 158 |
4 | PARK Hyeongo | 14.01.2002 | KOR | 72.55 | A | 156 | 156 | ||
5 | YANG Wei-Ta | 16.02.2002 | TPE | 70.28 | A | 135 | 140 | 145 | 145 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NARIMANOV Asadbek | 09.02.2002 | UZB | 72.22 | A | 131 | 163 | 294 | |
2 | TUKHTAEV Ogabek | 05.06.2002 | UZB | 72.89 | A | 129 | 163 | 292 | |
3 | PARK Hyeongo | 14.01.2002 | KOR | 72.55 | A | 132 | 156 | 288 | |
4 | LEIPHRAKPAM Sadananda Singh | 01.04.2002 | IND | 72.89 | A | 125 | 158 | 283 | |
5 | YANG Wei-Ta | 16.02.2002 | TPE | 70.28 | A | 112 | 145 | 257 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Quoc Toan | 18.07.2002 | VIE | 79.53 | A | 130 | 136 | 141 | 141 |
2 | SAPI Yessenkeldi | 24.01.2002 | KAZ | 80.66 | A | 125 | 125 | ||
3 | BAYRAMGELDIYEV Shageldi | 17.03.2002 | TKM | 77.70 | A | 123 | 123 | ||
4 | YOO Donghyun | 29.08.2004 | KOR | 79.73 | A | 122 | 122 | ||
5 | HUNG Yu-Te | 06.11.2002 | TPE | 79.38 | A | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Quoc Toan | 18.07.2002 | VIE | 79.53 | A | 156 | 160 | 166 | 166 |
2 | SAPI Yessenkeldi | 24.01.2002 | KAZ | 80.66 | A | 165 | 165 | ||
3 | YOO Donghyun | 29.08.2004 | KOR | 79.73 | A | 152 | 156 | 158 | 158 |
4 | BAYRAMGELDIYEV Shageldi | 17.03.2002 | TKM | 77.70 | A | 150 | 154 | 157 | 157 |
5 | HUNG Yu-Te | 06.11.2002 | TPE | 79.38 | A | 127 | 132 | 132 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Quoc Toan | 18.07.2002 | VIE | 79.53 | A | 141 | 166 | 307 | |
2 | SAPI Yessenkeldi | 24.01.2002 | KAZ | 80.66 | A | 125 | 165 | 290 | |
3 | BAYRAMGELDIYEV Shageldi | 17.03.2002 | TKM | 77.70 | A | 123 | 157 | 280 | |
4 | YOO Donghyun | 29.08.2004 | KOR | 79.73 | A | 122 | 158 | 280 | |
5 | HUNG Yu-Te | 06.11.2002 | TPE | 79.38 | A | 90 | 132 | 222 |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 88.14 | A | 135 | 140 | 143 | 143 |
2 | VUONG Truong Khoi | 03.03.2002 | VIE | 88.10 | A | 127 | 132 | 134 | 134 |
3 | BANG Bonghyun | 13.12.2002 | KOR | 87.60 | A | 127 | 133 | 133 | |
4 | CHA Byungjun | 29.07.2004 | KOR | 86.26 | B | 120 | 126 | 126 | |
5 | CHENG Chi Wei | 06.05.2003 | TPE | 87.49 | B | 115 | 115 | ||
6 | HU Guang Jin | 04.06.2002 | TPE | 87.82 | B | 105 | 110 | 110 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | VUONG Truong Khoi | 03.03.2002 | VIE | 88.10 | A | 160 | 171 | 176 | 176 |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 88.14 | A | 170 | 175 | 175 | |
3 | BANG Bonghyun | 13.12.2002 | KOR | 87.60 | A | 150 | 158 | --- | 158 |
4 | CHENG Chi Wei | 06.05.2003 | TPE | 87.49 | B | 146 | 153 | 157 | 157 |
5 | CHA Byungjun | 29.07.2004 | KOR | 86.26 | B | 145 | 151 | 156 | 156 |
6 | HU Guang Jin | 04.06.2002 | TPE | 87.82 | B | 145 | 155 | 155 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 88.14 | A | 143 | 175 | 318 | |
2 | VUONG Truong Khoi | 03.03.2002 | VIE | 88.10 | A | 134 | 176 | 310 | |
3 | BANG Bonghyun | 13.12.2002 | KOR | 87.60 | A | 133 | 158 | 291 | |
4 | CHA Byungjun | 29.07.2004 | KOR | 86.26 | B | 126 | 156 | 282 | |
5 | CHENG Chi Wei | 06.05.2003 | TPE | 87.49 | B | 115 | 157 | 272 | |
6 | HU Guang Jin | 04.06.2002 | TPE | 87.82 | B | 110 | 155 | 265 |
96 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEKBOLAT Rakhat | 14.01.2004 | KAZ | 95.15 | A | 144 | 150 | 156 | 156 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEKBOLAT Rakhat | 14.01.2004 | KAZ | 95.15 | A | 176 | 186 | 196 | 196 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEKBOLAT Rakhat | 14.01.2004 | KAZ | 95.15 | A | 156 | 196 | 352 |
102 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KHAMIDOV Doniyor | 04.11.2003 | UZB | 101.11 | A | 130 | 136 | 136 | |
2 | JIANG Shao-Kai | 07.11.2003 | TPE | 101.41 | A | 115 | 122 | 122 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KHAMIDOV Doniyor | 04.11.2003 | UZB | 101.11 | A | 160 | 166 | 166 | |
2 | JIANG Shao-Kai | 07.11.2003 | TPE | 101.41 | A | 145 | 145 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | KHAMIDOV Doniyor | 04.11.2003 | UZB | 101.11 | A | 136 | 166 | 302 | |
2 | JIANG Shao-Kai | 07.11.2003 | TPE | 101.41 | A | 122 | 145 | 267 |
+102 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHA Kang Jin | 24.02.2002 | PRK | 113.15 | A | 152 | 157 | 157 | |
2 | LEE Seungheon | 07.03.2002 | KOR | 128.60 | A | 146 | 151 | 156 | 156 |
3 | MIRZABAEV Mirkhosil | 11.05.2002 | UZB | 102.10 | A | 146 | 150 | 154 | 154 |
4 | LEE Seunghoon | 22.04.2003 | KOR | 110.35 | A | 135 | 142 | 147 | 147 |
5 | DAYIYEV Atajan | 20.05.2002 | TKM | 125.42 | A | 143 | 143 | ||
6 | WENG Zeng Yu | 09.05.2003 | TPE | 134.83 | A | 115 | 125 | 130 | 130 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LEE Seungheon | 07.03.2002 | KOR | 128.60 | A | 180 | 190 | 190 | |
2 | DAYIYEV Atajan | 20.05.2002 | TKM | 125.42 | A | 178 | 182 | 182 | |
3 | LEE Seunghoon | 22.04.2003 | KOR | 110.35 | A | 170 | 177 | 177 | |
4 | MIRZABAEV Mirkhosil | 11.05.2002 | UZB | 102.10 | A | 176 | 176 | ||
5 | WENG Zeng Yu | 09.05.2003 | TPE | 134.83 | A | 145 | 155 | 160 | 160 |
--- | CHA Kang Jin | 24.02.2002 | PRK | 113.15 | A | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LEE Seungheon | 07.03.2002 | KOR | 128.60 | A | 156 | 190 | 346 | |
2 | MIRZABAEV Mirkhosil | 11.05.2002 | UZB | 102.10 | A | 154 | 176 | 330 | |
3 | DAYIYEV Atajan | 20.05.2002 | TKM | 125.42 | A | 143 | 182 | 325 | |
4 | LEE Seunghoon | 22.04.2003 | KOR | 110.35 | A | 147 | 177 | 324 | |
5 | WENG Zeng Yu | 09.05.2003 | TPE | 134.83 | A | 130 | 160 | 290 | |
--- | CHA Kang Jin | 24.02.2002 | PRK | 113.15 | A | 157 | --- | --- |
40 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PAK Yong | 25.07.2005 | PRK | 39.96 | A | 60 | 72 | 132 | |
2 | MACAWILI Chariz | 06.05.2002 | PHI | 39.51 | A | 50 | 66 | 116 | |
3 | HONG Zi Yu | 13.07.2002 | TPE | 39.91 | A | 52 | 63 | 115 | |
4 | HSIAO Wei-Chen | 22.12.2003 | TPE | 40.00 | A | 45 | 55 | 100 |
45 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PAEK Hye Jong | 17.03.2004 | PRK | 45.00 | A | 77 | 95 | 172 | |
2 | PAK Yu Jong | 30.01.2004 | PRK | 45.00 | A | 76 | 87 | 163 | |
3 | NGUYEN Thi Thu Trang | 03.06.2003 | VIE | 44.90 | A | 74 | 86 | 160 | |
4 | NGUYEN Thi Thu Hoai | 02.03.2004 | VIE | 44.97 | A | 68 | 88 | 156 | |
5 | HOJIYEVA Ozoda | 12.11.2004 | UZB | 44.99 | B | 60 | 74 | 134 | |
6 | ZENG Yi Fan | 27.07.2002 | TPE | 45.00 | B | 58 | 76 | 134 | |
7 | HUANG Yi-Chen | 25.10.2005 | TPE | 44.77 | B | 55 | 76 | 131 | |
8 | BUYANDELGER Erdenezul | 20.01.2004 | MGL | 44.66 | B | 56 | 70 | 126 | |
9 | SEO Gayoung | 30.12.2004 | KOR | 45.00 | B | 54 | 68 | 122 |
49 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | WON Hyon Sim | 02.04.2002 | PRK | 48.56 | A | 78 | 95 | 173 | |
2 | ABDULLAEVA Nigora | 13.05.2004 | UZB | 48.95 | A | 76 | 94 | 170 | |
3 | HWANG Ryu Gyong | 24.12.2002 | PRK | 48.87 | A | 75 | 93 | 168 | |
4 | RAMOS Rosegie | 15.12.2003 | PHI | 48.42 | A | 76 | 88 | 164 | |
5 | VO Thi Ngoc Thanh | 01.01.2002 | VIE | 48.72 | A | 66 | 90 | 156 | |
6 | KIM Hyemin | 27.11.2003 | KOR | 48.88 | A | 63 | 78 | 141 |
55 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PAK Jin Hae | 08.11.2003 | PRK | 54.98 | A | 87 | 110 | 197 | |
