Roma 2020 World Cup
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.70 | A | 112 | 143 | 255 |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | THACH Kim Tuan | 15.01.1994 | VIE | 60.65 | A | 132 | 161 | 293 | |
2 | MISHVELIDZE Shota | 18.10.1994 | GEO | 60.95 | A | 131 | 155 | 286 | |
3 | CENIZA John Fabuar | 07.02.1998 | PHI | 60.75 | A | 117 | 152 | 269 | |
4 | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.35 | A | 116 | 151 | 267 | |
5 | MAU Jon Luke | 02.10.1998 | GER | 60.80 | A | 112 | 154 | 266 | |
6 | SCARANTINO Mirco | 16.01.1995 | ITA | 60.95 | A | 118 | 147 | 265 | |
7 | MASSIDDA Sergio | 26.01.2002 | ITA | 61.00 | A | 110 | 140 | 250 | |
8 | LUNGU Daniel | 16.10.1998 | MDA | 60.90 | A | 113 | 135 | 248 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ZANNI Mirko | 16.10.1997 | ITA | 66.95 | A | 140 | 165 | 305 | |
2 | BRANDHUBER Simon Josef | 27.06.1991 | GER | 66.90 | A | 138 | 160 | 298 | |
3 | CHKHEIDZE Goga | 11.02.1996 | GEO | 66.90 | A | 133 | 158 | 291 | |
4 | COLONIA Nestor | 16.02.1992 | PHI | 63.30 | A | 120 | 157 | 277 | |
5 | CASTRO MARINO Victor | 18.12.1992 | ESP | 67.00 | A | 134 | 142 | 276 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 72.65 | A | 149 | 184 | 333 | |
2 | ROBU Marin | 19.03.2000 | MDA | 72.80 | A | 152 | 180 | 332 | |
3 | PETROV Sergei | 17.02.1994 | RUS | 72.75 | A | 147 | 165 | 312 | |
4 | ESPOSITO Salvatore | 05.09.1997 | ITA | 72.90 | A | 136 | 170 | 306 | |
5 | KRING Tim | 16.09.1990 | DEN | 73.00 | A | 135 | 166 | 301 | |
6 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 71.80 | A | 120 | 150 | 270 | |
7 | GARCIA Jeffrey | 02.02.1992 | PHI | 71.55 | A | 120 | 150 | 270 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PIZZOLATO Antonino | 20.08.1996 | ITA | 81.00 | A | 160 | 195 | 355 | |
2 | MAURUS Harrison James | 26.02.2000 | USA | 80.55 | A | 158 | 195 | 353 | |
3 | BELLEMARRE Alex | 22.06.1998 | CAN | 79.95 | A | 148 | 175 | 323 | |
4 | SANCHEZ LOPEZ David | 20.07.1994 | ESP | 75.80 | A | 143 | 176 | 319 | |
5 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.45 | A | 136 | 160 | 296 | |
--- | GONZALEZ BAEZ Alejandro | 22.09.1990 | ESP | 80.75 | A | 140 | --- | --- |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAEZ VERA Olfides | 24.09.1994 | CUB | 88.80 | A | 163 | 196 | 359 | |
2 | IAKOVIDIS Theodoros | 12.02.1991 | GRE | 88.65 | A | 159 | 195 | 354 | |
3 | COOPER Travis Daniel | 27.01.1988 | USA | 88.50 | A | 145 | 181 | 326 | |
4 | RETULAINEN Eero Eljas | 13.10.1992 | FIN | 88.90 | A | 148 | 177 | 325 | |
5 | MUSIC Amar | 21.03.1987 | CRO | 88.20 | A | 144 | 170 | 314 | |
--- | KOSMAC Anze | 30.07.1993 | SLO | 87.45 | A | 0 | 150 | --- |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PLIESNOI Anton | 17.09.1996 | GEO | 95.90 | A | 176 | 210 | 386 | |
2 | SANTAVY Boady Robert | 22.05.1997 | CAN | 94.65 | A | 175 | 205 | 380 | |
3 | KHUGAEV Khetag | 21.10.1997 | RUS | 95.55 | A | 165 | 197 | 362 | |
4 | CIOBANU Tudor | 27.02.1999 | MDA | 95.00 | A | 155 | 198 | 353 | |
5 | KULIKOV Illia | 26.05.1997 | UKR | 95.15 | A | 145 | 187 | 332 | |
6 | ADAMUS Bartlomiej Stefan | 12.05.2000 | POL | 91.20 | A | 150 | 181 | 331 | |
7 | BURGER Ruben | 03.03.1991 | RSA | 95.85 | A | 140 | 175 | 315 | |
8 | KIMM Trevor Ryan | 27.09.1992 | USA | 95.80 | A | 142 | 172 | 314 | |
9 | TSCHAN Yannick | 30.08.1996 | SUI | 94.60 | A | 130 | 168 | 298 | |
--- | YU Dongju | 19.08.1993 | KOR | 90.55 | A | 145 | --- | --- |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MUGURDUMOV Artur | 06.06.1988 | ISR | 101.80 | A | 160 | 203 | 363 | |
2 | KESKITALO Hannes Heikki Juhani | 10.11.1996 | FIN | 101.75 | A | 145 | 180 | 325 | |
3 | AGUSTIN Gianni | 06.09.1985 | SMR | 101.40 | A | 105 | 135 | 240 | |
--- | AVETISYAN Edmon | 06.10.1994 | GBR | 99.45 | A | --- | --- | --- |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CHUMAK Dmytro | 11.07.1990 | UKR | 106.95 | A | 180 | 225 | 405 | |
2 | NANIEV Timur | 20.09.1994 | RUS | 108.75 | A | 182 | 222 | 404 | |
3 | BOCHKOV Rodion | 27.09.1993 | RUS | 109.00 | A | 182 | 211 | 393 | |
4 | KITTS Wesley Brian | 22.05.1990 | USA | 109.00 | A | 170 | 210 | 380 | |
5 | SEO Huiyeop | 29.02.1992 | KOR | 108.70 | A | 167 | 213 | 380 | |
6 | BACHA Aymen | 26.10.1999 | TUN | 108.25 | A | 175 | 200 | 375 | |
7 | ZAITSEV Roman | 13.03.1987 | UKR | 107.10 | A | 166 | 209 | 375 | |
8 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 108.00 | A | 130 | 180 | 310 |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TALAKHADZE Lasha | 02.10.1993 | GEO | 171.00 | A | 215 | 255 | 470 | |
2 | SAVCHUK Antoniy | 20.11.1995 | RUS | 138.65 | A | 184 | 228 | 412 | |
3 | LITVINOV David | 23.09.1993 | ISR | 129.70 | A | 180 | 213 | 393 | |
4 | LITI David Andrew | 11.07.1996 | NZL | 169.80 | A | 173 | 215 | 388 | |
5 | MARTIROSJAN Sargis | 14.09.1986 | AUT | 113.30 | A | 181 | 195 | 376 | |
6 | KUWORGE Enzo Kofi | 31.08.2001 | NED | 152.20 | A | 163 | 212 | 375 | |
7 | EVERETT Quinn | 22.11.1992 | CAN | 146.15 | A | 154 | 195 | 349 | |
8 | ROININEN Teemu Tapio | 10.07.1986 | FIN | 141.65 | A | 153 | 196 | 349 |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.70 | A | 105 | 112 | 112 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.70 | A | 133 | 140 | 143 | 143 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.70 | A | 112 | 143 | 255 |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | THACH Kim Tuan | 15.01.1994 | VIE | 60.65 | A | 129 | 132 | 132 | |
2 | MISHVELIDZE Shota | 18.10.1994 | GEO | 60.95 | A | 123 | 128 | 131 | 131 |
3 | SCARANTINO Mirco | 16.01.1995 | ITA | 60.95 | A | 115 | 118 | 118 | |
4 | CENIZA John Fabuar | 07.02.1998 | PHI | 60.75 | A | 110 | 115 | 117 | 117 |
5 | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.35 | A | 111 | 116 | 116 | |
6 | LUNGU Daniel | 16.10.1998 | MDA | 60.90 | A | 113 | 113 | ||
7 | MAU Jon Luke | 02.10.1998 | GER | 60.80 | A | 112 | 112 | ||
8 | MASSIDDA Sergio | 26.01.2002 | ITA | 61.00 | A | 110 | 110 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | THACH Kim Tuan | 15.01.1994 | VIE | 60.65 | A | 156 | 161 | 161 | |
2 | MISHVELIDZE Shota | 18.10.1994 | GEO | 60.95 | A | 145 | 151 | 155 | 155 |
3 | MAU Jon Luke | 02.10.1998 | GER | 60.80 | A | 145 | 150 | 154 | 154 |
4 | CENIZA John Fabuar | 07.02.1998 | PHI | 60.75 | A | 144 | 149 | 152 | 152 |
5 | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.35 | A | 141 | 147 | 151 | 151 |
6 | SCARANTINO Mirco | 16.01.1995 | ITA | 60.95 | A | 142 | 147 | 147 | |
7 | MASSIDDA Sergio | 26.01.2002 | ITA | 61.00 | A | 135 | 140 | 140 | |
8 | LUNGU Daniel | 16.10.1998 | MDA | 60.90 | A | 130 | 135 | 135 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | THACH Kim Tuan | 15.01.1994 | VIE | 60.65 | A | 132 | 161 | 293 | |
2 | MISHVELIDZE Shota | 18.10.1994 | GEO | 60.95 | A | 131 | 155 | 286 | |
3 | CENIZA John Fabuar | 07.02.1998 | PHI | 60.75 | A | 117 | 152 | 269 | |
4 | BOUHIJBHA Amine | 28.02.1996 | TUN | 60.35 | A | 116 | 151 | 267 | |
5 | MAU Jon Luke | 02.10.1998 | GER | 60.80 | A | 112 | 154 | 266 | |
6 | SCARANTINO Mirco | 16.01.1995 | ITA | 60.95 | A | 118 | 147 | 265 | |
7 | MASSIDDA Sergio | 26.01.2002 | ITA | 61.00 | A | 110 | 140 | 250 | |
8 | LUNGU Daniel | 16.10.1998 | MDA | 60.90 | A | 113 | 135 | 248 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZANNI Mirko | 16.10.1997 | ITA | 66.95 | A | 140 | 140 | ||
2 | BRANDHUBER Simon Josef | 27.06.1991 | GER | 66.90 | A | 138 | 138 | ||
3 | CASTRO MARINO Victor | 18.12.1992 | ESP | 67.00 | A | 128 | 132 | 134 | 134 |
4 | CHKHEIDZE Goga | 11.02.1996 | GEO | 66.90 | A | 125 | 129 | 133 | 133 |
5 | COLONIA Nestor | 16.02.1992 | PHI | 63.30 | A | 110 | 120 | 120 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZANNI Mirko | 16.10.1997 | ITA | 66.95 | A | 165 | 165 | ||
2 | BRANDHUBER Simon Josef | 27.06.1991 | GER | 66.90 | A | 160 | 160 | ||
3 | CHKHEIDZE Goga | 11.02.1996 | GEO | 66.90 | A | 151 | 158 | 158 | |
4 | COLONIA Nestor | 16.02.1992 | PHI | 63.30 | A | 140 | 150 | 157 | 157 |
5 | CASTRO MARINO Victor | 18.12.1992 | ESP | 67.00 | A | 142 | --- | 142 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ZANNI Mirko | 16.10.1997 | ITA | 66.95 | A | 140 | 165 | 305 | |
2 | BRANDHUBER Simon Josef | 27.06.1991 | GER | 66.90 | A | 138 | 160 | 298 | |
3 | CHKHEIDZE Goga | 11.02.1996 | GEO | 66.90 | A | 133 | 158 | 291 | |
4 | COLONIA Nestor | 16.02.1992 | PHI | 63.30 | A | 120 | 157 | 277 | |
5 | CASTRO MARINO Victor | 18.12.1992 | ESP | 67.00 | A | 134 | 142 | 276 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ROBU Marin | 19.03.2000 | MDA | 72.80 | A | 145 | 150 | 152 | 152 |
2 | BEN HNIA Karem | 13.11.1994 | TUN | 72.65 | A | 145 | 149 | 149 | |
3 | PETROV Sergei | 17.02.1994 | RUS | 72.75 | A | 140 | 144 | 147 | 147 |
4 | ESPOSITO Salvatore | 05.09.1997 | ITA | 72.90 | A | 136 | 136 | ||
5 | KRING Tim | 16.09.1990 | DEN | 73.00 | A | 135 | 135 | ||
6 | GARCIA Jeffrey | 02.02.1992 | PHI | 71.55 | A | 110 | 120 | 120 | |
7 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 71.80 | A | 120 | 120 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 72.65 | A | 180 | 184 | --- | 184 |
2 | ROBU Marin | 19.03.2000 | MDA | 72.80 | A | 170 | 176 | 180 | 180 |
3 | ESPOSITO Salvatore | 05.09.1997 | ITA | 72.90 | A | 160 | 166 | 170 | 170 |
4 | KRING Tim | 16.09.1990 | DEN | 73.00 | A | 160 | 166 | 166 | |
5 | PETROV Sergei | 17.02.1994 | RUS | 72.75 | A | 160 | 165 | 165 | |
6 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 71.80 | A | 150 | 150 | ||
7 | GARCIA Jeffrey | 02.02.1992 | PHI | 71.55 | A | 140 | 150 | 150 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 72.65 | A | 149 | 184 | 333 | |
2 | ROBU Marin | 19.03.2000 | MDA | 72.80 | A | 152 | 180 | 332 | |
3 | PETROV Sergei | 17.02.1994 | RUS | 72.75 | A | 147 | 165 | 312 | |
4 | ESPOSITO Salvatore | 05.09.1997 | ITA | 72.90 | A | 136 | 170 | 306 | |
5 | KRING Tim | 16.09.1990 | DEN | 73.00 | A | 135 | 166 | 301 | |
6 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 71.80 | A | 120 | 150 | 270 | |
7 | GARCIA Jeffrey | 02.02.1992 | PHI | 71.55 | A | 120 | 150 | 270 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PIZZOLATO Antonino | 20.08.1996 | ITA | 81.00 | A | 155 | 160 | 160 | |
2 | MAURUS Harrison James | 26.02.2000 | USA | 80.55 | A | 150 | 155 | 158 | 158 |
3 | BELLEMARRE Alex | 22.06.1998 | CAN | 79.95 | A | 148 | 148 | ||
4 | SANCHEZ LOPEZ David | 20.07.1994 | ESP | 75.80 | A | 135 | 140 | 143 | 143 |
5 | GONZALEZ BAEZ Alejandro | 22.09.1990 | ESP | 80.75 | A | 140 | 140 | ||
6 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.45 | A | 136 | 136 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PIZZOLATO Antonino | 20.08.1996 | ITA | 81.00 | A | 190 | 195 | 195 | |
2 | MAURUS Harrison James | 26.02.2000 | USA | 80.55 | A | 190 | 195 | 195 | |
3 | SANCHEZ LOPEZ David | 20.07.1994 | ESP | 75.80 | A | 170 | 176 | 176 | |
4 | BELLEMARRE Alex | 22.06.1998 | CAN | 79.95 | A | 175 | 175 | ||
5 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.45 | A | 160 | --- | --- | 160 |
--- | GONZALEZ BAEZ Alejandro | 22.09.1990 | ESP | 80.75 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PIZZOLATO Antonino | 20.08.1996 | ITA | 81.00 | A | 160 | 195 | 355 | |
2 | MAURUS Harrison James | 26.02.2000 | USA | 80.55 | A | 158 | 195 | 353 | |
3 | BELLEMARRE Alex | 22.06.1998 | CAN | 79.95 | A | 148 | 175 | 323 | |
4 | SANCHEZ LOPEZ David | 20.07.1994 | ESP | 75.80 | A | 143 | 176 | 319 | |
5 | BAHLOUL Ramzi | 18.10.1989 | TUN | 80.45 | A | 136 | 160 | 296 | |
--- | GONZALEZ BAEZ Alejandro | 22.09.1990 | ESP | 80.75 | A | 140 | --- | --- |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAEZ VERA Olfides | 24.09.1994 | CUB | 88.80 | A | 155 | 160 | 163 | 163 |
2 | IAKOVIDIS Theodoros | 12.02.1991 | GRE | 88.65 | A | 155 | 159 | 159 | |
3 | RETULAINEN Eero Eljas | 13.10.1992 | FIN | 88.90 | A | 143 | 146 | 148 | 148 |
4 | COOPER Travis Daniel | 27.01.1988 | USA | 88.50 | A | 140 | 145 | 145 | |
5 | MUSIC Amar | 21.03.1987 | CRO | 88.20 | A | 135 | 144 | 144 | |
--- | KOSMAC Anze | 30.07.1993 | SLO | 87.45 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SAEZ VERA Olfides | 24.09.1994 | CUB | 88.80 | A | 190 | 196 | 196 | |
2 | IAKOVIDIS Theodoros | 12.02.1991 | GRE | 88.65 | A | 186 | 191 | 195 | 195 |
3 | COOPER Travis Daniel | 27.01.1988 | USA | 88.50 | A | 175 | 181 | 181 | |
4 | RETULAINEN Eero Eljas | 13.10.1992 | FIN | 88.90 | A | 177 | 177 | ||
5 | MUSIC Amar | 21.03.1987 | CRO | 88.20 | A | 170 | 170 | ||
6 | KOSMAC Anze | 30.07.1993 | SLO | 87.45 | A | 150 | 150 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | SAEZ VERA Olfides | 24.09.1994 | CUB | 88.80 | A | 163 | 196 | 359 | |
2 | IAKOVIDIS Theodoros | 12.02.1991 | GRE | 88.65 | A | 159 | 195 | 354 | |
3 | COOPER Travis Daniel | 27.01.1988 | USA | 88.50 | A | 145 | 181 | 326 | |
4 | RETULAINEN Eero Eljas | 13.10.1992 | FIN | 88.90 | A | 148 | 177 | 325 | |
5 | MUSIC Amar | 21.03.1987 | CRO | 88.20 | A | 144 | 170 | 314 | |
--- | KOSMAC Anze | 30.07.1993 | SLO | 87.45 | A | 0 | 150 | --- |
96 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PLIESNOI Anton | 17.09.1996 | GEO | 95.90 | A | 170 | 176 | 176 | |
2 | SANTAVY Boady Robert | 22.05.1997 | CAN | 94.65 | A | 170 | 175 | 175 | |
3 | KHUGAEV Khetag | 21.10.1997 | RUS | 95.55 | A | 155 | 161 | 165 | 165 |
4 | CIOBANU Tudor | 27.02.1999 | MDA | 95.00 | A | 155 | 155 | ||
5 | ADAMUS Bartlomiej Stefan | 12.05.2000 | POL | 91.20 | A | 145 | 150 | 150 | |
6 | KULIKOV Illia | 26.05.1997 | UKR | 95.15 | A | 145 | 145 | ||
7 | YU Dongju | 19.08.1993 | KOR | 90.55 | A | 140 | 145 | 145 | |
8 | KIMM Trevor Ryan | 27.09.1992 | USA | 95.80 | A | 142 | 142 | ||
9 | BURGER Ruben | 03.03.1991 | RSA | 95.85 | A | 140 | 140 | ||
10 | TSCHAN Yannick | 30.08.1996 | SUI | 94.60 | A | 123 | 127 | 130 | 130 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PLIESNOI Anton | 17.09.1996 | GEO | 95.90 | A | 201 | 210 | 210 | |
2 | SANTAVY Boady Robert | 22.05.1997 | CAN | 94.65 | A | 205 | 205 | ||
3 | CIOBANU Tudor | 27.02.1999 | MDA | 95.00 | A | 191 | 198 | 198 | |
4 | KHUGAEV Khetag | 21.10.1997 | RUS | 95.55 | A | 190 | 197 | 197 | |
5 | KULIKOV Illia | 26.05.1997 | UKR | 95.15 | A | 181 | 187 | 187 | |
6 | ADAMUS Bartlomiej Stefan | 12.05.2000 | POL | 91.20 | A | 175 | 181 | 181 | |
7 | BURGER Ruben | 03.03.1991 | RSA | 95.85 | A | 170 | 175 | 175 | |
8 | KIMM Trevor Ryan | 27.09.1992 | USA | 95.80 | A | 172 | 172 | ||
9 | TSCHAN Yannick | 30.08.1996 | SUI | 94.60 | A | 157 | 163 | 168 | 168 |
--- | YU Dongju | 19.08.1993 | KOR | 90.55 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | PLIESNOI Anton | 17.09.1996 | GEO | 95.90 | A | 176 | 210 | 386 | |
2 | SANTAVY Boady Robert | 22.05.1997 | CAN | 94.65 | A | 175 | 205 | 380 | |
3 | KHUGAEV Khetag | 21.10.1997 | RUS | 95.55 | A | 165 | 197 | 362 | |
4 | CIOBANU Tudor | 27.02.1999 | MDA | 95.00 | A | 155 | 198 | 353 | |
5 | KULIKOV Illia | 26.05.1997 | UKR | 95.15 | A | 145 | 187 | 332 | |
6 | ADAMUS Bartlomiej Stefan | 12.05.2000 | POL | 91.20 | A | 150 | 181 | 331 | |
7 | BURGER Ruben | 03.03.1991 | RSA | 95.85 | A | 140 | 175 | 315 | |
8 | KIMM Trevor Ryan | 27.09.1992 | USA | 95.80 | A | 142 | 172 | 314 | |
9 | TSCHAN Yannick | 30.08.1996 | SUI | 94.60 | A | 130 | 168 | 298 | |
--- | YU Dongju | 19.08.1993 | KOR | 90.55 | A | 145 | --- | --- |
102 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MUGURDUMOV Artur | 06.06.1988 | ISR | 101.80 | A | 155 | 160 | 160 | |
2 | KESKITALO Hannes Heikki Juhani | 10.11.1996 | FIN | 101.75 | A | 145 | 145 | ||
3 | AGUSTIN Gianni | 06.09.1985 | SMR | 101.40 | A | 105 | 105 | ||
--- | AVETISYAN Edmon | 06.10.1994 | GBR | 99.45 | A | --- | --- | --- | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MUGURDUMOV Artur | 06.06.1988 | ISR | 101.80 | A | 195 | 203 | 203 | |
2 | KESKITALO Hannes Heikki Juhani | 10.11.1996 | FIN | 101.75 | A | 180 | --- | 180 | |
3 | AGUSTIN Gianni | 06.09.1985 | SMR | 101.40 | A | 125 | 135 | 135 | |
--- | AVETISYAN Edmon | 06.10.1994 | GBR | 99.45 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MUGURDUMOV Artur | 06.06.1988 | ISR | 101.80 | A | 160 | 203 | 363 | |
2 | KESKITALO Hannes Heikki Juhani | 10.11.1996 | FIN | 101.75 | A | 145 | 180 | 325 | |
3 | AGUSTIN Gianni | 06.09.1985 | SMR | 101.40 | A | 105 | 135 | 240 | |
--- | AVETISYAN Edmon | 06.10.1994 | GBR | 99.45 | A | --- | --- | --- |
109 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BOCHKOV Rodion | 27.09.1993 | RUS | 109.00 | A | 173 | 179 | 182 | 182 |
2 | NANIEV Timur | 20.09.1994 | RUS | 108.75 | A | 174 | 179 | 182 | 182 |
3 | CHUMAK Dmytro | 11.07.1990 | UKR | 106.95 | A | 176 | 180 | 180 | |
4 | BACHA Aymen | 26.10.1999 | TUN | 108.25 | A | 170 | 175 | 175 | |
5 | KITTS Wesley Brian | 22.05.1990 | USA | 109.00 | A | 170 | 170 | ||
6 | SEO Huiyeop | 29.02.1992 | KOR | 108.70 | A | 167 | 167 | ||
7 | ZAITSEV Roman | 13.03.1987 | UKR | 107.10 | A | 162 | 166 | 166 | |
8 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 108.00 | A | 125 | 130 | 130 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHUMAK Dmytro | 11.07.1990 | UKR | 106.95 | A | 216 | 220 | 225 | 225 |
2 | NANIEV Timur | 20.09.1994 | RUS | 108.75 | A | 210 | 217 | 222 | 222 |
3 | SEO Huiyeop | 29.02.1992 | KOR | 108.70 | A | 213 | 213 | ||
4 | BOCHKOV Rodion | 27.09.1993 | RUS | 109.00 | A | 205 | 211 | 211 | |
5 | KITTS Wesley Brian | 22.05.1990 | USA | 109.00 | A | 210 | 210 | ||
6 | ZAITSEV Roman | 13.03.1987 | UKR | 107.10 | A | 204 | 209 | 209 | |
7 | BACHA Aymen | 26.10.1999 | TUN | 108.25 | A | 200 | 200 | ||
8 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 108.00 | A | 172 | 180 | 180 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | CHUMAK Dmytro | 11.07.1990 | UKR | 106.95 | A | 180 | 225 | 405 | |
2 | NANIEV Timur | 20.09.1994 | RUS | 108.75 | A | 182 | 222 | 404 | |
3 | BOCHKOV Rodion | 27.09.1993 | RUS | 109.00 | A | 182 | 211 | 393 | |
4 | KITTS Wesley Brian | 22.05.1990 | USA | 109.00 | A | 170 | 210 | 380 | |
5 | SEO Huiyeop | 29.02.1992 | KOR | 108.70 | A | 167 | 213 | 380 | |
6 | BACHA Aymen | 26.10.1999 | TUN | 108.25 | A | 175 | 200 | 375 | |
7 | ZAITSEV Roman | 13.03.1987 | UKR | 107.10 | A | 166 | 209 | 375 | |
8 | JUNGBLUT Tanumafili Malietoa | 10.06.1990 | ASA | 108.00 | A | 130 | 180 | 310 |
+109 kg Men
Snatch
