5th International Fajr Cup
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | GHASHGHAEI Hafez | 16.03.1995 | IRI | 61.00 | A | 120 | 160 | 280 | |
2 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 60.10 | A | 110 | 147 | 257 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | IRAWAN Eko Yuli | 24.07.1989 | INA | 66.10 | A | 138 | 172 | 310 | |
2 | DENI | 26.07.1989 | INA | 66.50 | A | 125 | 160 | 285 | |
3 | SEZER Bunyami | 04.07.1988 | TUR | 65.30 | A | 128 | 148 | 276 | |
4 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 67.00 | A | 116 | 143 | 259 | |
5 | NEMER Zaid Mohammad Ayoub | 05.09.2002 | JOR | 66.30 | A | 95 | 122 | 217 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TRIYATNO | 20.12.1987 | INA | 72.70 | A | 136 | 170 | 306 | |
2 | HAMEED Mohammed Qaddoori Hameed | 30.05.1994 | IRQ | 72.40 | A | 130 | 162 | 292 |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 81.00 | A | 159 | 201 | 360 | |
2 | BEYTULA Yunder Nedim | 09.01.1992 | BUL | 81.00 | A | 158 | 195 | 353 | |
3 | SOLTANI Hossein | 02.12.1999 | IRI | 81.00 | A | 157 | 190 | 347 | |
4 | KARAPETYAN Andranik | 15.12.1995 | ARM | 81.00 | A | 160 | 185 | 345 | |
5 | OHAB Md Adul | 30.12.1988 | BAN | 81.00 | A | 100 | 130 | 230 | |
6 | DACIC Alem | 11.09.1996 | BIH | 81.00 | A | 90 | 110 | 200 | |
--- | ERDOGDU Celil | 05.12.1997 | TUR | 81.00 | A | --- | --- | --- | |
--- | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 81.00 | A | --- | 160 | --- | |
--- | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 81.00 | A | 141 | --- | --- |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RASULBEKOV Bekdoolot | 12.09.1996 | KGZ | 95.60 | A | 165 | 206 | 371 | |
2 | MKRTCHYAN Hakob | 08.03.1997 | ARM | 92.40 | A | 155 | 190 | 345 | |
3 | RAAD Al-Sallaj | 01.01.2002 | JOR | 95.50 | A | 100 | 125 | 225 | |
--- | ROSTAMI Kianoush | 23.07.1991 | IRI | 95.50 | A | --- | 215 | --- | |
--- | DEHDAR Reza | 02.07.1995 | IRI | 96.00 | A | 161 | --- | --- |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HASHEMI Ali | 01.11.1991 | IRI | 108.00 | A | 173 | 215 | 388 | |
2 | HOGHOUGHIOSGOUEI Amir | 17.02.1994 | IRI | 103.60 | A | 160 | 203 | 363 | |
3 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 107.90 | A | 150 | 202 | 352 | |
4 | NGADJA NYABEYEU Junior Periclex | 16.06.1993 | CMR | 103.20 | A | 156 | 195 | 351 |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | DAVOUDI Ali | 22.03.1999 | IRI | 168.70 | A | 201 | 240 | 441 | |
2 | MARTIROSYAN Simon | 17.02.1997 | ARM | 116.30 | A | 180 | 230 | 410 | |
3 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | 123.10 | A | 150 | 180 | 330 | |
--- | ALEKSANYAN Ruben | 14.03.1990 | ARM | 152.20 | A | --- | --- | --- |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GHASHGHAEI Hafez | 16.03.1995 | IRI | 61.00 | A | 115 | 120 | 120 | |
2 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 60.10 | A | 105 | 110 | 110 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GHASHGHAEI Hafez | 16.03.1995 | IRI | 61.00 | A | 150 | 160 | 160 | |
2 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 60.10 | A | 135 | 143 | 147 | 147 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | GHASHGHAEI Hafez | 16.03.1995 | IRI | 61.00 | A | 120 | 160 | 280 | |
2 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 60.10 | A | 110 | 147 | 257 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IRAWAN Eko Yuli | 24.07.1989 | INA | 66.10 | A | 133 | 138 | 138 | |
2 | SEZER Bunyami | 04.07.1988 | TUR | 65.30 | A | 124 | 128 | 128 | |
3 | DENI | 26.07.1989 | INA | 66.50 | A | 125 | 125 | ||
4 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 67.00 | A | 116 | 116 | ||
5 | NEMER Zaid Mohammad Ayoub | 05.09.2002 | JOR | 66.30 | A | 90 | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IRAWAN Eko Yuli | 24.07.1989 | INA | 66.10 | A | 165 | 172 | 172 | |
2 | DENI | 26.07.1989 | INA | 66.50 | A | 155 | 160 | 160 | |
3 | SEZER Bunyami | 04.07.1988 | TUR | 65.30 | A | 142 | 148 | 148 | |
4 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 67.00 | A | 138 | 143 | 143 | |
5 | NEMER Zaid Mohammad Ayoub | 05.09.2002 | JOR | 66.30 | A | 115 | 122 | 122 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | IRAWAN Eko Yuli | 24.07.1989 | INA | 66.10 | A | 138 | 172 | 310 | |
2 | DENI | 26.07.1989 | INA | 66.50 | A | 125 | 160 | 285 | |
3 | SEZER Bunyami | 04.07.1988 | TUR | 65.30 | A | 128 | 148 | 276 | |
4 | ENKHJARGAL Munkhdul | 26.09.1985 | MGL | 67.00 | A | 116 | 143 | 259 | |
5 | NEMER Zaid Mohammad Ayoub | 05.09.2002 | JOR | 66.30 | A | 95 | 122 | 217 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TRIYATNO | 20.12.1987 | INA | 72.70 | A | 136 | 136 | ||
2 | HAMEED Mohammed Qaddoori Hameed | 30.05.1994 | IRQ | 72.40 | A | 120 | 127 | 130 | 130 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TRIYATNO | 20.12.1987 | INA | 72.70 | A | 170 | --- | 170 | |
2 | HAMEED Mohammed Qaddoori Hameed | 30.05.1994 | IRQ | 72.40 | A | 150 | 162 | 162 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | TRIYATNO | 20.12.1987 | INA | 72.70 | A | 136 | 170 | 306 | |
2 | HAMEED Mohammed Qaddoori Hameed | 30.05.1994 | IRQ | 72.40 | A | 130 | 162 | 292 |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KARAPETYAN Andranik | 15.12.1995 | ARM | 81.00 | A | 150 | 160 | 160 | |
2 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 81.00 | A | 151 | 156 | 159 | 159 |
3 | BEYTULA Yunder Nedim | 09.01.1992 | BUL | 81.00 | A | 150 | 155 | 158 | 158 |
4 | SOLTANI Hossein | 02.12.1999 | IRI | 81.00 | A | 145 | 152 | 157 | 157 |
5 | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 81.00 | A | 137 | 141 | 141 | |
6 | OHAB Md Adul | 30.12.1988 | BAN | 81.00 | A | 100 | 100 | ||
7 | DACIC Alem | 11.09.1996 | BIH | 81.00 | A | 85 | 90 | 90 | |
--- | ERDOGDU Celil | 05.12.1997 | TUR | 81.00 | A | --- | --- | --- | --- |
--- | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 81.00 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 81.00 | A | 192 | 196 | 201 | 201 |
2 | BEYTULA Yunder Nedim | 09.01.1992 | BUL | 81.00 | A | 188 | 191 | 195 | 195 |
3 | SOLTANI Hossein | 02.12.1999 | IRI | 81.00 | A | 185 | 190 | 190 | |
4 | KARAPETYAN Andranik | 15.12.1995 | ARM | 81.00 | A | 180 | 185 | 185 | |
5 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 81.00 | A | 160 | 160 | ||
6 | OHAB Md Adul | 30.12.1988 | BAN | 81.00 | A | 120 | 130 | 130 | |
7 | DACIC Alem | 11.09.1996 | BIH | 81.00 | A | 105 | 110 | 110 | |
--- | ERDOGDU Celil | 05.12.1997 | TUR | 81.00 | A | --- | --- | --- | --- |
--- | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 81.00 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 81.00 | A | 159 | 201 | 360 | |
2 | BEYTULA Yunder Nedim | 09.01.1992 | BUL | 81.00 | A | 158 | 195 | 353 | |
3 | SOLTANI Hossein | 02.12.1999 | IRI | 81.00 | A | 157 | 190 | 347 | |
4 | KARAPETYAN Andranik | 15.12.1995 | ARM | 81.00 | A | 160 | 185 | 345 | |
5 | OHAB Md Adul | 30.12.1988 | BAN | 81.00 | A | 100 | 130 | 230 | |
6 | DACIC Alem | 11.09.1996 | BIH | 81.00 | A | 90 | 110 | 200 | |
--- | ERDOGDU Celil | 05.12.1997 | TUR | 81.00 | A | --- | --- | --- | |
--- | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 81.00 | A | --- | 160 | --- | |
--- | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 81.00 | A | 141 | --- | --- |
96 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RASULBEKOV Bekdoolot | 12.09.1996 | KGZ | 95.60 | A | 161 | 165 | 165 | |
2 | DEHDAR Reza | 02.07.1995 | IRI | 96.00 | A | 156 | 161 | 161 | |
3 | MKRTCHYAN Hakob | 08.03.1997 | ARM | 92.40 | A | 155 | 155 | ||
4 | RAAD Al-Sallaj | 01.01.2002 | JOR | 95.50 | A | 100 | 100 | ||
--- | ROSTAMI Kianoush | 23.07.1991 | IRI | 95.50 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ROSTAMI Kianoush | 23.07.1991 | IRI | 95.50 | A | 215 | --- | 215 | |
2 | RASULBEKOV Bekdoolot | 12.09.1996 | KGZ | 95.60 | A | 196 | 202 | 206 | 206 |
3 | MKRTCHYAN Hakob | 08.03.1997 | ARM | 92.40 | A | 190 | 190 | ||
4 | RAAD Al-Sallaj | 01.01.2002 | JOR | 95.50 | A | 125 | 125 | ||
--- | DEHDAR Reza | 02.07.1995 | IRI | 96.00 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | RASULBEKOV Bekdoolot | 12.09.1996 | KGZ | 95.60 | A | 165 | 206 | 371 | |
2 | MKRTCHYAN Hakob | 08.03.1997 | ARM | 92.40 | A | 155 | 190 | 345 | |
3 | RAAD Al-Sallaj | 01.01.2002 | JOR | 95.50 | A | 100 | 125 | 225 | |
--- | ROSTAMI Kianoush | 23.07.1991 | IRI | 95.50 | A | --- | 215 | --- | |
--- | DEHDAR Reza | 02.07.1995 | IRI | 96.00 | A | 161 | --- | --- |
109 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HASHEMI Ali | 01.11.1991 | IRI | 108.00 | A | 160 | 167 | 173 | 173 |
2 | HOGHOUGHIOSGOUEI Amir | 17.02.1994 | IRI | 103.60 | A | 153 | 160 | 160 | |
3 | NGADJA NYABEYEU Junior Periclex | 16.06.1993 | CMR | 103.20 | A | 147 | 156 | 156 | |
4 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 107.90 | A | 140 | 150 | --- | 150 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HASHEMI Ali | 01.11.1991 | IRI | 108.00 | A | 200 | 205 | 215 | 215 |
2 | HOGHOUGHIOSGOUEI Amir | 17.02.1994 | IRI | 103.60 | A | 193 | 201 | 203 | 203 |
3 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 107.90 | A | 190 | 202 | 202 | |
4 | NGADJA NYABEYEU Junior Periclex | 16.06.1993 | CMR | 103.20 | A | 185 | 195 | 195 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HASHEMI Ali | 01.11.1991 | IRI | 108.00 | A | 173 | 215 | 388 | |
2 | HOGHOUGHIOSGOUEI Amir | 17.02.1994 | IRI | 103.60 | A | 160 | 203 | 363 | |
3 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 107.90 | A | 150 | 202 | 352 | |
4 | NGADJA NYABEYEU Junior Periclex | 16.06.1993 | CMR | 103.20 | A | 156 | 195 | 351 |
+109 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DAVOUDI Ali | 22.03.1999 | IRI | 168.70 | A | 193 | 197 | 201 | 201 |
2 | MARTIROSYAN Simon | 17.02.1997 | ARM | 116.30 | A | 180 | 180 | ||
3 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | 123.10 | A | 140 | 150 | 150 | |
--- | ALEKSANYAN Ruben | 14.03.1990 | ARM | 152.20 | A | --- | --- | --- | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DAVOUDI Ali | 22.03.1999 | IRI | 168.70 | A | 234 | 240 | --- | 240 |
2 | MARTIROSYAN Simon | 17.02.1997 | ARM | 116.30 | A | 220 | 230 | 230 | |
3 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | 123.10 | A | 180 | --- | --- | 180 |
--- | ALEKSANYAN Ruben | 14.03.1990 | ARM | 152.20 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | DAVOUDI Ali | 22.03.1999 | IRI | 168.70 | A | 201 | 240 | 441 | |
2 | MARTIROSYAN Simon | 17.02.1997 | ARM | 116.30 | A | 180 | 230 | 410 | |
3 | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | 123.10 | A | 150 | 180 | 330 | |
--- | ALEKSANYAN Ruben | 14.03.1990 | ARM | 152.20 | A | --- | --- | --- |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun