West Asian Championships
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
55 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.75 | A | 110 | 140 | 250 | |
2 | YAHYA Alghafer | 22.09.2002 | SYR | 55.60 | A | 83 | 98 | 181 | |
3 | ALZUBI Omar Mohammad Sari | 14.10.2003 | JOR | 53.45 | A | 72 | 86 | 158 |
61 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.85 | A | 118 | 150 | 268 |
67 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 66.54 | A | 126 | 155 | 281 | |
2 | TAWFEK Fatah | 01.01.2003 | SYR | 66.62 | A | 100 | 125 | 225 |
73 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALHUMAYD Mahmoud Mohammed S | 05.09.1993 | KSA | 72.26 | A | 135 | 170 | 305 | |
2 | ALHAYEK Mohamad | 18.01.1993 | SYR | 72.74 | A | 118 | 145 | 263 | |
--- | KHEZEIQ Adham S A | 03.03.1993 | PLE | 70.85 | A | --- | 135 | --- | |
--- | MOHAMMD Mothlej | 01.01.2003 | SYR | 72.40 | A | 116 | --- | --- |
81 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 80.90 | A | 145 | 185 | 330 | |
2 | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 77.94 | A | 137 | 170 | 307 | |
3 | MAJD Jaghili | 01.03.2002 | SYR | 80.70 | A | 112 | 146 | 258 | |
4 | ALQASSASS Hani | 20.11.1994 | PLE | 78.67 | A | 113 | 142 | 255 | |
5 | YOUNIS Khader | 18.06.2001 | PLE | 81.00 | A | 98 | 126 | 224 |
89 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.62 | A | 130 | 170 | 300 | |
2 | MAHFOUD Saoud | 01.01.2000 | SYR | 87.93 | A | 132 | 146 | 278 | |
3 | HAMADA Mohammed K H | 14.03.2002 | PLE | 87.40 | A | 115 | 147 | 262 |
96 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MORADI Sohrab | 22.09.1988 | IRI | 96.00 | A | 163 | 207 | 370 | |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 94.30 | A | 136 | 166 | 302 | |
3 | SHAROFIDDIN Amriddinov | 28.06.2002 | UZB | 93.93 | A | 135 | 155 | 290 |
102 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALKHAZAL Ali Ahmed A | 21.08.1998 | KSA | 98.82 | A | 151 | 185 | 336 | |
2 | KHOJIEV Azimjon | 16.11.2000 | UZB | 100.90 | A | 144 | 183 | 327 | |
3 | RAAD Al-Sallaj | 01.01.2002 | JOR | 101.07 | A | 107 | 125 | 232 |
109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 109.00 | A | 160 | 211 | 371 | |
2 | ALMULAD Mustafa Radha A | 03.10.1986 | KSA | 103.65 | A | 140 | 180 | 320 |
+109 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALSHAMRANI Abdullah Maid A | 24.12.1982 | KSA | 113.89 | A | 153 | 170 | 323 | |
2 | ALALI Ahmad | 01.01.2002 | SYR | 125.85 | A | 135 | 185 | 320 | |
3 | REDA HUSSAIN A Alrasheed | 03.02.2001 | KSA | 118.60 | A | 140 | 170 | 310 |
55 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.75 | A | 110 | 110 | ||
2 | YAHYA Alghafer | 22.09.2002 | SYR | 55.60 | A | 77 | 83 | 83 | |
3 | ALZUBI Omar Mohammad Sari | 14.10.2003 | JOR | 53.45 | A | 68 | 72 | 72 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.75 | A | 130 | 140 | 140 | |
2 | YAHYA Alghafer | 22.09.2002 | SYR | 55.60 | A | 92 | 98 | 98 | |
3 | ALZUBI Omar Mohammad Sari | 14.10.2003 | JOR | 53.45 | A | 80 | 86 | 86 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 54.75 | A | 110 | 140 | 250 | |
2 | YAHYA Alghafer | 22.09.2002 | SYR | 55.60 | A | 83 | 98 | 181 | |
3 | ALZUBI Omar Mohammad Sari | 14.10.2003 | JOR | 53.45 | A | 72 | 86 | 158 |
61 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.85 | A | 113 | 118 | 118 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.85 | A | 142 | 150 | 150 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | 60.85 | A | 118 | 150 | 268 |
67 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 66.54 | A | 115 | 122 | 126 | 126 |
2 | TAWFEK Fatah | 01.01.2003 | SYR | 66.62 | A | 96 | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 66.54 | A | 145 | 155 | 155 | |
2 | TAWFEK Fatah | 01.01.2003 | SYR | 66.62 | A | 116 | 125 | 125 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALMAZYADI Nawaf Mohammed S | 19.08.2000 | KSA | 66.54 | A | 126 | 155 | 281 | |
2 | TAWFEK Fatah | 01.01.2003 | SYR | 66.62 | A | 100 | 125 | 225 |
73 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALHUMAYD Mahmoud Mohammed S | 05.09.1993 | KSA | 72.26 | A | 135 | 135 | ||
2 | ALHAYEK Mohamad | 18.01.1993 | SYR | 72.74 | A | 115 | 118 | --- | 118 |
3 | MOHAMMD Mothlej | 01.01.2003 | SYR | 72.40 | A | 110 | 116 | 116 | |
--- | KHEZEIQ Adham S A | 03.03.1993 | PLE | 70.85 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALHUMAYD Mahmoud Mohammed S | 05.09.1993 | KSA | 72.26 | A | 160 | 170 | 170 | |
2 | ALHAYEK Mohamad | 18.01.1993 | SYR | 72.74 | A | 145 | 145 | ||
3 | KHEZEIQ Adham S A | 03.03.1993 | PLE | 70.85 | A | 135 | 135 | ||
--- | MOHAMMD Mothlej | 01.01.2003 | SYR | 72.40 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALHUMAYD Mahmoud Mohammed S | 05.09.1993 | KSA | 72.26 | A | 135 | 170 | 305 | |
2 | ALHAYEK Mohamad | 18.01.1993 | SYR | 72.74 | A | 118 | 145 | 263 | |
--- | KHEZEIQ Adham S A | 03.03.1993 | PLE | 70.85 | A | --- | 135 | --- | |
--- | MOHAMMD Mothlej | 01.01.2003 | SYR | 72.40 | A | 116 | --- | --- |
81 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 80.90 | A | 140 | 145 | 145 | |
2 | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 77.94 | A | 130 | 137 | 137 | |
3 | MAJD Jaghili | 01.03.2002 | SYR | 80.70 | A | 110 | 112 | 112 | |
4 | ALQASSASS Hani | 20.11.1994 | PLE | 78.67 | A | 113 | 113 | ||
5 | YOUNIS Khader | 18.06.2001 | PLE | 81.00 | A | 91 | 96 | 98 | 98 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 80.90 | A | 185 | 185 | ||
2 | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 77.94 | A | 170 | 170 | ||
3 | MAJD Jaghili | 01.03.2002 | SYR | 80.70 | A | 140 | 146 | 146 | |
4 | ALQASSASS Hani | 20.11.1994 | PLE | 78.67 | A | 135 | 142 | 142 | |
5 | YOUNIS Khader | 18.06.2001 | PLE | 81.00 | A | 126 | 126 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 80.90 | A | 145 | 185 | 330 | |
2 | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 77.94 | A | 137 | 170 | 307 | |
3 | MAJD Jaghili | 01.03.2002 | SYR | 80.70 | A | 112 | 146 | 258 | |
4 | ALQASSASS Hani | 20.11.1994 | PLE | 78.67 | A | 113 | 142 | 255 | |
5 | YOUNIS Khader | 18.06.2001 | PLE | 81.00 | A | 98 | 126 | 224 |
89 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAHFOUD Saoud | 01.01.2000 | SYR | 87.93 | A | 125 | 132 | 132 | |
2 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.62 | A | 125 | 130 | --- | 130 |
3 | HAMADA Mohammed K H | 14.03.2002 | PLE | 87.40 | A | 115 | 115 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.62 | A | 152 | 160 | 170 | 170 |
2 | HAMADA Mohammed K H | 14.03.2002 | PLE | 87.40 | A | 140 | 147 | 147 | |
3 | MAHFOUD Saoud | 01.01.2000 | SYR | 87.93 | A | 136 | 146 | 146 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 84.62 | A | 130 | 170 | 300 | |
2 | MAHFOUD Saoud | 01.01.2000 | SYR | 87.93 | A | 132 | 146 | 278 | |
3 | HAMADA Mohammed K H | 14.03.2002 | PLE | 87.40 | A | 115 | 147 | 262 |
96 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MORADI Sohrab | 22.09.1988 | IRI | 96.00 | A | 157 | 163 | 163 | |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 94.30 | A | 131 | 136 | --- | 136 |
3 | SHAROFIDDIN Amriddinov | 28.06.2002 | UZB | 93.93 | A | 121 | 130 | 135 | 135 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MORADI Sohrab | 22.09.1988 | IRI | 96.00 | A | 190 | 200 | 207 | 207 |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 94.30 | A | 166 | --- | 166 | |
3 | SHAROFIDDIN Amriddinov | 28.06.2002 | UZB | 93.93 | A | 142 | 155 | 155 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | MORADI Sohrab | 22.09.1988 | IRI | 96.00 | A | 163 | 207 | 370 | |
2 | ALOTHMAN Ali Yousef A | 16.06.2002 | KSA | 94.30 | A | 136 | 166 | 302 | |
3 | SHAROFIDDIN Amriddinov | 28.06.2002 | UZB | 93.93 | A | 135 | 155 | 290 |
102 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALKHAZAL Ali Ahmed A | 21.08.1998 | KSA | 98.82 | A | 145 | 151 | 151 | |
2 | KHOJIEV Azimjon | 16.11.2000 | UZB | 100.90 | A | 144 | 144 | ||
3 | RAAD Al-Sallaj | 01.01.2002 | JOR | 101.07 | A | 95 | 101 | 107 | 107 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALKHAZAL Ali Ahmed A | 21.08.1998 | KSA | 98.82 | A | 180 | 185 | 185 | |
2 | KHOJIEV Azimjon | 16.11.2000 | UZB | 100.90 | A | 175 | 183 | 183 | |
3 | RAAD Al-Sallaj | 01.01.2002 | JOR | 101.07 | A | 125 | 125 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALKHAZAL Ali Ahmed A | 21.08.1998 | KSA | 98.82 | A | 151 | 185 | 336 | |
2 | KHOJIEV Azimjon | 16.11.2000 | UZB | 100.90 | A | 144 | 183 | 327 | |
3 | RAAD Al-Sallaj | 01.01.2002 | JOR | 101.07 | A | 107 | 125 | 232 |
109 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 109.00 | A | 152 | 160 | 160 | |
2 | ALMULAD Mustafa Radha A | 03.10.1986 | KSA | 103.65 | A | 140 | 140 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 109.00 | A | 200 | 211 | 211 | |
2 | ALMULAD Mustafa Radha A | 03.10.1986 | KSA | 103.65 | A | 170 | 180 | 180 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALAIFURI Salwan Jasim Abbood | 26.09.1991 | IRQ | 109.00 | A | 160 | 211 | 371 | |
2 | ALMULAD Mustafa Radha A | 03.10.1986 | KSA | 103.65 | A | 140 | 180 | 320 |
+109 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALSHAMRANI Abdullah Maid A | 24.12.1982 | KSA | 113.89 | A | 140 | 150 | 153 | 153 |
2 | REDA HUSSAIN A Alrasheed | 03.02.2001 | KSA | 118.60 | A | 140 | 140 | ||
3 | ALALI Ahmad | 01.01.2002 | SYR | 125.85 | A | 135 | 135 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALALI Ahmad | 01.01.2002 | SYR | 125.85 | A | 165 | 177 | 185 | 185 |
2 | REDA HUSSAIN A Alrasheed | 03.02.2001 | KSA | 118.60 | A | 170 | 170 | ||
3 | ALSHAMRANI Abdullah Maid A | 24.12.1982 | KSA | 113.89 | A | 170 | 170 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ALSHAMRANI Abdullah Maid A | 24.12.1982 | KSA | 113.89 | A | 153 | 170 | 323 | |
2 | ALALI Ahmad | 01.01.2002 | SYR | 125.85 | A | 135 | 185 | 320 | |
3 | REDA HUSSAIN A Alrasheed | 03.02.2001 | KSA | 118.60 | A | 140 | 170 | 310 |
49 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NAGHAM Rashah | 29.01.1998 | SYR | 48.99 | A | 52 | 60 | 112 |
59 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ROBOA Suleiman | 01.09.2000 | SYR | 58.91 | A | 67 | 78 | 145 |
64 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HASAN Mary | 20.01.2001 | SYR | 63.90 | A | 65 | 81 | 146 | |
2 | ALANOUD MUSAAD N Alkhelaifi | 06.10.1993 | KSA | 62.48 | A | 53 | 70 | 123 |
71 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LOBABA Shmalie | 31.01.2000 | SYR | 64.74 | A | 67 | 85 | 152 |
76 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HADEEL Alsaedi | 13.01.2001 | IRQ | 75.78 | A | 82 | 101 | 183 | |
3 | SEHAM M Y A Alsaif | 03.04.1979 | KUW | 74.68 | A | 45 | 55 | 100 |
87 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | OUASS Samira | 22.04.1992 | MAR | 81.58 | A | 78 | 90 | 168 |
49 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NAGHAM Rashah | 29.01.1998 | SYR | 48.99 | A | 45 | 50 | 52 | 52 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | NAGHAM Rashah | 29.01.1998 | SYR | 48.99 | A | 55 | 60 | 60 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | NAGHAM Rashah | 29.01.1998 | SYR | 48.99 | A | 52 | 60 | 112 |
59 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ROBOA Suleiman | 01.09.2000 | SYR | 58.91 | A | 55 | 62 | 67 | 67 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ROBOA Suleiman | 01.09.2000 | SYR | 58.91 | A | 65 | 73 | 78 | 78 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | ROBOA Suleiman | 01.09.2000 | SYR | 58.91 | A | 67 | 78 | 145 |
64 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HASAN Mary | 20.01.2001 | SYR | 63.90 | A | 60 | 65 | 65 | |
2 | ALANOUD MUSAAD N Alkhelaifi | 06.10.1993 | KSA | 62.48 | A | 45 | 50 | 53 | 53 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HASAN Mary | 20.01.2001 | SYR | 63.90 | A | 77 | 81 | 81 | |
2 | ALANOUD MUSAAD N Alkhelaifi | 06.10.1993 | KSA | 62.48 | A | 55 | 65 | 70 | 70 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HASAN Mary | 20.01.2001 | SYR | 63.90 | A | 65 | 81 | 146 | |
2 | ALANOUD MUSAAD N Alkhelaifi | 06.10.1993 | KSA | 62.48 | A | 53 | 70 | 123 |
71 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LOBABA Shmalie | 31.01.2000 | SYR | 64.74 | A | 57 | 62 | 67 | 67 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LOBABA Shmalie | 31.01.2000 | SYR | 64.74 | A | 75 | 80 | 85 | 85 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | LOBABA Shmalie | 31.01.2000 | SYR | 64.74 | A | 67 | 85 | 152 |
76 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HADEEL Alsaedi | 13.01.2001 | IRQ | 75.78 | A | 75 | 80 | 82 | 82 |
3 | SEHAM M Y A Alsaif | 03.04.1979 | KUW | 74.68 | A | 40 | 43 | 45 | 45 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HADEEL Alsaedi | 13.01.2001 | IRQ | 75.78 | A | 95 | 101 | 101 | |
3 | SEHAM M Y A Alsaif | 03.04.1979 | KUW | 74.68 | A | 55 | --- | 55 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | HADEEL Alsaedi | 13.01.2001 | IRQ | 75.78 | A | 82 | 101 | 183 | |
3 | SEHAM M Y A Alsaif | 03.04.1979 | KUW | 74.68 | A | 45 | 55 | 100 |
87 kg Women
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OUASS Samira | 22.04.1992 | MAR | 81.58 | A | 70 | 75 | 78 | 78 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OUASS Samira | 22.04.1992 | MAR | 81.58 | A | 90 | 90 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | OUASS Samira | 22.04.1992 | MAR | 81.58 | A | 78 | 90 | 168 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun