Senior Men's World Records
55 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 135 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Clean & Jerk | 162 kg | OM Yun Chol | 18.11.1991 | PRK | 02.11.2018, Ashgabat |
Total | 293 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard |
61 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 144 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Clean & Jerk | 174 kg | IRAWAN Eko Yuli | 24.07.1989 | INA | 03.11.2018, Ashgabat |
Total | 317 kg | IRAWAN Eko Yuli | 24.07.1989 | INA | 03.11.2018, Ashgabat |
67 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 153 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Clean & Jerk | 184 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Total | 332 kg | CHEN Lijun | 08.02.1993 | CHN | 04.11.2018, Ashgabat |
73 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 164 kg | SHI Zhiyong | 10.10.1993 | CHN | 04.11.2018, Ashgabat |
Clean & Jerk | 196 kg | SHI Zhiyong | 10.10.1993 | CHN | 04.11.2018, Ashgabat |
Total | 360 kg | SHI Zhiyong | 10.10.1993 | CHN | 04.11.2018, Ashgabat |
81 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 173 kg | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 05.11.2018, Ashgabat |
Clean & Jerk | 206 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Total | 374 kg | LYU Xiaojun | 27.07.1984 | CHN | 05.11.2018, Ashgabat |
89 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 179 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Clean & Jerk | 216 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Total | 387 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard |
96 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 186 kg | MORADI Sohrab | 22.09.1988 | IRI | 07.11.2018, Ashgabat |
Clean & Jerk | 230 kg | MORADI Sohrab | 22.09.1988 | IRI | 07.11.2018, Ashgabat |
Total | 416 kg | MORADI Sohrab | 22.09.1988 | IRI | 07.11.2018, Ashgabat |
102 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 191 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Clean & Jerk | 231 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Total | 412 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard |
109 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 196 kg | World Standard | 01.11.2018 | 01.11.2018, World Standard | |
Clean & Jerk | 240 kg | MARTIROSYAN Simon | 17.02.1997 | ARM | 09.11.2018, Ashgabat |
Total | 435 kg | MARTIROSYAN Simon | 17.02.1997 | ARM | 09.11.2018, Ashgabat |
+109 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 217 kg | TALAKHADZE Lasha | 02.10.1993 | GEO | 10.11.2018, Ashgabat |
Clean & Jerk | 257 kg | TALAKHADZE Lasha | 02.10.1993 | GEO | 10.11.2018, Ashgabat |
Total | 474 kg | TALAKHADZE Lasha | 02.10.1993 | GEO | 10.11.2018, Ashgabat |
Actual news More news »
- MIRABAI Chanu Saikhom vows to touch 210 kg mark before Tokyo 2020 Games February 14, 2019
- Get to know… Hidilyn Diaz February 12, 2019
- Constitutional Working Group’s 2nd meeting February 12, 2019
- Talakhadze and Valentin are Best for 2018 again February 11, 2019
- IWF Train the Trainers Course for Women February 6, 2019
Calendar Feb. 2019
2019-02
Mon
Tue
Wed
Thu
Fri
Sat
Sun