ABBOOD Salwan Jasim AbboodIRQ
Born: 1991-09-26
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | XXXI OLYMPIC GAMES | 9 | 105 kg | 103.80 | 180 | 214 | 394 |
2016 | 2016 ASIAN CHAMPIONSHIPS | --- | 105 kg | 103.30 | 181 | --- | 0 |
2014 | 2014 ASIAN GAMES | 4 | 105 kg | 104.53 | 181 | 210 | 391 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | DSQ | 105 kg | 101.24 | --- | --- | 0 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | --- | 105 kg | 98.82 | --- | --- | 0 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 5 | 94 kg | 93.54 | 155 | 196 | 351 |
2010 | ASIAN JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 93.30 | 161 | 200 | 361 |
2009 | 14th JUNIOR WOMEN & 22nd JUNIOR MEN ASIAN CHAMPIONSHIPS | 2 | 94 kg | 92.80 | 143 | 185 | 328 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 19 | 94 kg | 92.71 | 150 | 190 | 340 |
Actual news More news »
- IWF and ITA representatives discussed plans for the future December 9, 2019
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun