ACOSTA Mauro RaulURU
Born: 1989-01-31
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 10 | 62 kg | 60.75 | 95 | 120 | 215 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 10 | 62 kg | 60.75 | 95 | 120 | 215 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 14 | 62 kg | 61.14 | 85 | 117 | 202 |
2014 | SOUTH AMERICAN GAMES | 6 | 62 kg | 61.62 | 100 | 130 | 230 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 6 | 62 kg | 61.64 | 95 | 125 | 220 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 10 | 62 kg | 59.90 | 87 | 121 | 208 |
2011 | 2011 PAN AMERICAN GAMES | 8 | 62 kg | 61.17 | 86 | 124 | 210 |
2011 | 2011 SOUTH AMERICAN CHAMPIONSHIPS | 2 | 62 kg | 60.50 | 86 | 115 | 201 |
2011 | SIMON BOLIVAR INTERNATIONAL TOURNAMENT | 2 | 62 kg | 60.50 | 86 | 115 | 201 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 14 | 56 kg | 55.20 | 81 | 101 | 182 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun