AGHASYAN AghasiARM
Born: 1988-08-29
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 1st INTERNATIONAL FAJR CUP | 6 | 85 kg | 84.89 | 156 | 196 | 352 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 5 | 85 kg | 84.81 | 153 | 193 | 346 |
2015 | EUROPEAN CHAMPIONSHIPS | --- | 85 kg | 84.86 | 153 | --- | 0 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 14 | 85 kg | 84.69 | 156 | 197 | 353 |
2014 | EUROPEAN CHAMPIONSHIPS | 4 | 85 kg | 84.68 | 150 | 195 | 345 |
2013 | 27th SUMMER UNIVERSIADE | 3 | 85 kg | 84.96 | 150 | 190 | 340 |
2012 | 3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS | 2 | 85 kg | 84.74 | 155 | 195 | 350 |
2011 | EUROPEAN U 23 CHAMPIONSHIPS | 1 | 77 kg | 76.80 | 148 | 180 | 328 |
2011 | 26th SUMMER UNIVERSIADE | 1 | 77 kg | 76.86 | 151 | 186 | 337 |
2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | --- | 77 kg | 76.71 | 153 | --- | 0 |
2010 | EUROPEAN U 23 CHAMPIONSHIPS | 2 | 77 kg | 76.90 | 151 | 185 | 336 |
2010 | 2nd FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 77 kg | 76.86 | 135 | 181 | 316 |
2009 | EUROPEAN U23 CHAMPIONSHIPS | 1 | 77 kg | 76.00 | 150 | 187 | 337 |
Actual news More news »
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
- Turkey commemorates weightlifting legend Suleymanoglu November 28, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun