AGUSTIANI Sri WahyuniINA
Born: 1994-08-13
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | 18th ASIAN GAMES | 2 | 48 kg | 47.74 | 88 | 107 | 195 |
2017 | 29th SUMMER UNIVERSIADE | 3 | 48 kg | 47.96 | 77 | 100 | 177 |
2017 | 4th ISLAMIC SOLIDARITY GAMES | 1 | 48 kg | 48.00 | 80 | 106 | 186 |
2016 | XXXI OLYMPIC GAMES | 2 | 48 kg | 47.25 | 85 | 107 | 192 |
2016 | 2016 ASIAN CHAMPIONSHIPS | 6 | 48 kg | 47.75 | 85 | 106 | 191 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 10 | 48 kg | 47.91 | 78 | 104 | 182 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 4 | 48 kg | 47.63 | 77 | 106 | 183 |
2014 | 2014 ASIAN GAMES | 2 | 48 kg | 47.28 | 80 | 107 | 187 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 48 kg | 47.91 | 81 | 105 | 186 |
2013 | ASIAN CHAMPIONSHIPS | 2 | 48 kg | 47.50 | 76 | 100 | 176 |
2010 | 12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS | 2 | 44 kg | 43.50 | 62 | 75 | 137 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun