ALDUHAYLIB Mohsen Hussain AKSA
Born: 1994-05-01
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | 18th ASIAN GAMES | 12 | 69 kg | 68.87 | 131 | 166 | 297 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 12 | 69 kg | 68.99 | 135 | 160 | 295 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 5 | 69 kg | 68.88 | 137 | 162 | 299 |
2016 | XXXI OLYMPIC GAMES | 16 | 69 kg | 68.96 | 135 | 162 | 297 |
2016 | 2016 ASIAN CHAMPIONSHIPS | 8 | 69 kg | 68.65 | 136 | 165 | 301 |
2015 | 3rd INTERNATIONAL QATAR CUP | 4 | 77 kg | 70.50 | 130 | 161 | 291 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 22 | 69 kg | 68.85 | 136 | 169 | 305 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | --- | 69 kg | 67.84 | 126 | --- | 0 |
2014 | 2014 ASIAN GAMES | 12 | 69 kg | 68.19 | 127 | 150 | 277 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 10 | 69 kg | 67.70 | 129 | 164 | 293 |
2014 | ISLAMIC SOLIDARITY GAMES | 1 | 69 kg | 68.50 | 120 | 160 | 280 |
2014 | 2014 ASIAN JUNIOR CHAMPIONSHIP | 2 | 69 kg | 68.89 | 131 | 165 | 296 |
2011 | PAN ARAB GAMES | 5 | 69 kg | 68.00 | 120 | 147 | 267 |
2010 | 1st YOUTH OLYMPIC GAMES | 10 | 62 kg | 61.37 | 98 | 121 | 219 |
2010 | 12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS | 7 | 62 kg | 61.85 | 98 | 117 | 215 |
Actual news More news »
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
- Turkey commemorates weightlifting legend Suleymanoglu November 28, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun