ANDREWS-NAHU Kanah ShenelleNZL
Born: 2001-01-18
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | YOUTH OLYMPIC GAMES | 3 | +63 kg | 83.17 | 95 | 116 | 211 |
2018 | 2018 OCEANIAN YOUTH CHAMPIONSHIPS | 1 | 75 kg | 74.10 | 90 | 104 | 194 |
2018 | 2018 OCEANIAN JUNIOR CHAMPIONSHIPS | 1 | 75 kg | 74.10 | 90 | 104 | 194 |
2018 | 2018 OCEANIAN SENIOR CHAMPIONSHIPS | 1 | 75 kg | 74.10 | 90 | 104 | 194 |
2017 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 75 kg | 74.11 | 86 | 105 | 191 |
2017 | COMMONWEALTH YOUTH CHAMPIONSHIPS | 1 | 75 kg | 74.11 | 86 | 105 | 191 |
2017 | COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 75 kg | 74.11 | 86 | 105 | 191 |
2017 | OCEANIA YOUTH CHAMPIONSHIPS | 1 | 75 kg | 74.11 | 86 | 105 | 191 |
2017 | 2017 IWF YOUTH WORLD CHAMPIONSHIPS | 11 | 75 kg | 73.76 | 81 | 98 | 179 |
2016 | 2016 JUNIOR COMMONWEALTH CHAMPIONSHIPS | 2 | 75 kg | 73.88 | 80 | 98 | 178 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 4 | 75 kg | 73.88 | 80 | 98 | 178 |
2016 | 2016 IWF YOUTH WORLD CHAMPIONSHIPS | 21 | +69 kg | 73.88 | 80 | 98 | 178 |
2016 | 2016 OCEANIAN JUNIOR CHAMPIONSHIPS | 3 | 69 kg | 68.86 | 73 | 86 | 159 |
2016 | 2016 OCEANIAN YOUTH CHAMPIONSHIPS | 3 | 69 kg | 68.86 | 73 | 86 | 159 |
2015 | 2015 COMMONWEALTH YOUTH GAMES | 4 | +69 kg | 74.42 | 70 | 83 | 153 |
2015 | OCEANIA YOUTH CHAMPIONSHIPS | 3 | +69 kg | 73.63 | 65 | 82 | 147 |
2014 | PACIFIC CUP TOURNAMENT | 3 | 75 kg | 73.86 | 62 | 81 | 143 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun