ARES-PILON Marie-JoseeCAN
Born: 1982-04-30
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 24 | 69 kg | 67.85 | 95 | 114 | 209 |
2015 | 2015 PAN AMERICAN GAMES | 6 | 69 kg | 68.20 | 95 | 114 | 209 |
2014 | 2014 COMMONWEALTH GAMES | 3 | 69 kg | 68.07 | 99 | 115 | 214 |
2014 | PAN AMERICAN CHAMPIONSHIPS | --- | 69 kg | 69.00 | --- | --- | 0 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 16 | 69 kg | 68.02 | 96 | 114 | 210 |
2012 | 2012 COMMONWEALTH CHAMPIONSHIPS | 2 | 69 kg | 67.51 | 96 | 105 | 201 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 25 | 69 kg | 67.32 | 94 | 112 | 206 |
2010 | COMMONWEALTH GAMES | 4 | 69 kg | 67.02 | 92 | 115 | 207 |
2007 | IWF WORLD CUP | 3 | 69 kg | 65.42 | 70 | 95 | 165 |
2004 | 7th UNIVERSITY WORLD CUP | 5 | 69 kg | 68.65 | 85 | 105 | 190 |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02