ARZAMENDIA VATTEONE Ronald AlbertoPAR
Born: 1993-11-17
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XI SOUTH AMERICAN GAMES | 5 | 94 kg | 88.40 | 132 | 168 | 300 |
2017 | 18th BOLIVARIAN GAMES | 4 | 94 kg | 90.80 | 130 | 160 | 290 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 6 | 94 kg | 90.80 | 130 | 160 | 290 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 13 | 94 kg | 92.26 | 130 | 163 | 293 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 6 | 85 kg | 83.81 | 120 | 143 | 263 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 7 | 85 kg | 83.81 | 120 | 143 | 263 |
2014 | SOUTH AMERICAN GAMES | 6 | 85 kg | 81.36 | 102 | 135 | 237 |
2013 | XVII BOLIVAR GAMES | 8 | 85 kg | 79.86 | 90 | 120 | 210 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun