BE VannaraAUS
Born: 1988-02-16
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XXI COMMONWEALTH GAMES | 10 | 62 kg | 61.92 | 110 | 132 | 242 |
2017 | COMMONWEALTH CHAMPIONSHIPS | 8 | 62 kg | 61.75 | 111 | 128 | 239 |
2014 | 2014 COMMONWEALTH GAMES | 9 | 62 kg | 61.80 | 116 | 140 | 256 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 5 | 69 kg | 65.70 | 116 | 145 | 261 |
2013 | 2013 COMMONWEALTH CHAMPIONSHIPS | 6 | 62 kg | 61.81 | 110 | 137 | 247 |
2013 | OCEANIAN CHAMPIONSHIPS | 5 | 62 kg | 61.60 | 110 | 138 | 248 |
2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 3 | 62 kg | 60.95 | 113 | 140 | 253 |
2010 | COMMONWEALTH GAMES | 8 | 62 kg | 61.53 | 116 | 142 | 258 |
2010 | OCEANIA SENIOR CHAMPIONSHIPS | 3 | 62 kg | 61.00 | 102 | 137 | 239 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun