BOULY KevinFRA
Born: 1981-04-26
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | XXXI OLYMPIC GAMES | 12 | 94 kg | 93.76 | 155 | 190 | 345 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 16 | 105 kg | 100.43 | 152 | 195 | 347 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 25 | 105 kg | 104.08 | 157 | 194 | 351 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 16 | 105 kg | 104.56 | 151 | 191 | 342 |
2013 | EUROPEAN CHAMPIONSHIPS | 12 | 105 kg | 104.56 | 157 | 187 | 344 |
2012 | EUROPEAN CHAMPIONSHIPS | --- | 105 kg | 104.33 | 155 | --- | 0 |
2011 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 6 | +105 kg | 105.54 | 150 | 193 | 343 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 22 | 105 kg | 103.05 | 154 | 198 | 352 |
2010 | EUROPEAN CHAMPIONSHIPS | --- | 94 kg | 93.46 | 145 | --- | 0 |
2009 | 7th DENIS RANDON TOURNAMENT | 2 | 94 kg | 93.70 | 150 | 185 | 335 |
2009 | 2nd MONIQUE MAURICE CHALLENGE | 3 | 105 kg | 96.80 | 152 | 182 | 334 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun