BRECHTEFELD Elson EdwardNRU
Born: 1994-03-02
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | 2018 OCEANIAN SENIOR CHAMPIONSHIPS | 2 | 62 kg | 61.90 | 108 | 140 | 248 |
2018 | XXI COMMONWEALTH GAMES | 5 | 56 kg | 55.87 | 100 | 130 | 230 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 10 | 56 kg | 55.72 | 102 | 129 | 231 |
2017 | COMMONWEALTH CHAMPIONSHIPS | 6 | 56 kg | 55.84 | 103 | 130 | 233 |
2017 | OCEANIA CHAMPIONSHIPS | 2 | 56 kg | 55.84 | 103 | 130 | 233 |
2017 | PACIFIC CUP INTERNATIONAL | 1 | 56 kg | 55.90 | 100 | 130 | 230 |
2017 | AUSTRALIAN INTERNATIONAL | 3 | 56 kg | 55.57 | 95 | 125 | 220 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 9 | 62 kg | 61.32 | 100 | 135 | 235 |
2016 | XXXI OLYMPIC GAMES | 15 | 56 kg | 55.62 | 98 | 125 | 223 |
2016 | 2016 OCEANIAN CHAMPIONSHIPS | 2 | 56 kg | 55.47 | 100 | 125 | 225 |
2015 | 2015 COMMONWEALTH CHAMPIONSHIPS | 7 | 56 kg | 55.70 | 100 | 125 | 225 |
2015 | 2015 PACIFIC GAMES | 2 | 56 kg | 55.64 | 100 | 120 | 220 |
2015 | OCEANIA CHAMPIONSHIPS | 2 | 56 kg | 55.64 | 100 | 120 | 220 |
2014 | PACIFIC CUP TOURNAMENT | 2 | 62 kg | 61.40 | 103 | 130 | 233 |
2014 | 2014 COMMONWEALTH GAMES | 13 | 62 kg | 61.78 | 105 | 141 | 246 |
2014 | 2014 SOUTH PACIFIC CHAMPIONSHIPS | 3 | 62 kg | 61.20 | 105 | 135 | 240 |
2014 | 2014 SOUTH PACIFIC JUNIOR CHAMPIONSHIPS | 1 | 62 kg | 61.20 | 105 | 135 | 240 |
2014 | 2014 OCEANIAN JUNIOR CHAMPIONSHIPS | 1 | 62 kg | 61.20 | 105 | 135 | 240 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 4 | 62 kg | 61.20 | 105 | 135 | 240 |
2013 | 2013 COMMONWEALTH CHAMPIONSHIPS | 7 | 69 kg | 68.39 | 110 | 150 | 260 |
2013 | 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 3 | 69 kg | 68.39 | 110 | 150 | 260 |
2013 | XIV PACIFIC MINI GAMES | 3 | 69 kg | 68.40 | 111 | 145 | 256 |
2013 | OCEANIAN CHAMPIONSHIPS | 1 | 69 kg | 67.30 | 112 | 147 | 259 |
2013 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 67.30 | 112 | 147 | 259 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 14 | 69 kg | 68.01 | 108 | 141 | 249 |
2012 | 2012 COMMONWEALTH CHAMPIONSHIPS | 2 | 56 kg | 55.47 | 97 | 120 | 217 |
2012 | 2012 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 56 kg | 55.47 | 97 | 120 | 217 |
2012 | OCEANIAN CHAMPIONSHIPS | 2 | 56 kg | 55.47 | 97 | 120 | 217 |
2012 | JUNIOR OCEANIA CHAMPIONSHIPS | 1 | 56 kg | 55.47 | 97 | 120 | 217 |
2011 | 2011 COMMONWEALTH CHAMPIONSHIPS | 3 | 56 kg | 55.50 | 97 | 121 | 218 |
2011 | 2011 COMMONWEALTH YOUTH CHAMPIONSHIPS | 1 | 56 kg | 55.50 | 97 | 121 | 218 |
2011 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 56 kg | 55.50 | 97 | 121 | 218 |
2011 | XIV. PACIFIC GAMES | 3 | 56 kg | 55.40 | 95 | 120 | 215 |
2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 2 | 56 kg | 55.64 | 97 | 120 | 217 |
2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 7 | 56 kg | 55.74 | 95 | 119 | 214 |
2010 | COMMONWEALTH GAMES | 9 | 56 kg | 55.57 | 92 | 115 | 207 |
2010 | 1st YOUTH OLYMPIC GAMES | 9 | 56 kg | 55.56 | 92 | 117 | 209 |
2010 | OCEANIA JUNIOR CHAMPIONSHIPS | 2 | 56 kg | 55.90 | 87 | 115 | 202 |
2010 | OCEANIA YOUTH CHAMPIONSHIPS | 1 | 56 kg | 55.90 | 87 | 115 | 202 |
2010 | OCEANIA SENIOR CHAMPIONSHIPS | 3 | 56 kg | 55.90 | 87 | 115 | 202 |
2009 | 2009 PACIFIC MINI GAMES | 2 | 56 kg | 54.68 | 86 | 110 | 196 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun