CALERO TORRES Anderson JimmyECU
Born: 1992-09-04
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | SOUTH AMERICAN CHAMPIONSHIPS | 1 | +105 kg | 150.40 | 165 | 200 | 365 |
2018 | XI SOUTH AMERICAN GAMES | 1 | +105 kg | 150.40 | 165 | 200 | 365 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 6 | +105 kg | 151.20 | 171 | 190 | 361 |
2017 | 18th BOLIVARIAN GAMES | 2 | +105 kg | 151.90 | 173 | 202 | 375 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 2 | +105 kg | 151.90 | 173 | 202 | 375 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 5 | +105 kg | 150.65 | 167 | 201 | 368 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 3 | +105 kg | 158.83 | 167 | 200 | 367 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 3 | +105 kg | 156.94 | 170 | 202 | 372 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 2 | +105 kg | 156.94 | 170 | 202 | 372 |
2015 | SOUTH-AMERICAN CHAMPIONSHIPS | 1 | +105 kg | 156.92 | 165 | 200 | 365 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 2 | +105 kg | 150.83 | 170 | 196 | 366 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 17 | +105 kg | 152.05 | 167 | 197 | 364 |
2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | +105 kg | 143.18 | 150 | 180 | 330 |
2010 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 4 | +105 kg | 133.10 | 134 | 155 | 289 |
Actual news More news »
- DEADLINE REMINDER FOR 2020 IWF JWC PRELIMINARY ENTRIES/WHEREABOUTS INFO December 11, 2019
- SHI Zhiyong set a new World Record at first day of IWF World Cup December 11, 2019
- IWF and ITA representatives discussed plans for the future December 9, 2019
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun