DEEPAK LatherIND
Born: 2000-03-25
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XXI COMMONWEALTH GAMES | 3 | 69 kg | 68.65 | 136 | 159 | 295 |
2017 | COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 68.59 | 138 | 157 | 295 |
2017 | COMMONWEALTH CHAMPIONSHIPS | 2 | 69 kg | 68.59 | 138 | 157 | 295 |
2017 | COMMONWEALTH YOUTH CHAMPIONSHIPS | 1 | 69 kg | 68.59 | 138 | 157 | 295 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 37 | 62 kg | 61.37 | 116 | 140 | 256 |
2015 | 2015 COMMONWEALTH CHAMPIONSHIPS | 1 | 62 kg | 61.99 | 120 | 141 | 261 |
2015 | 2015 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 62 kg | 61.99 | 120 | 141 | 261 |
2015 | 2015 COMMONWEALTH YOUTH CHAMPIONSHIPS | 1 | 62 kg | 61.99 | 120 | 141 | 261 |
2015 | 2015 COMMONWEALTH YOUTH GAMES | 1 | 62 kg | 61.42 | 120 | 138 | 258 |
2015 | 2015 IWF YOUTH WORLD CHAMPIONSHIPS | 5 | 62 kg | 61.73 | 113 | 133 | 246 |
2015 | 22nd WOMEN AND 29th MEN ASIAN JUNIOR CHAMPIONSHIPS | 6 | 62 kg | 61.80 | 115 | 130 | 245 |
2015 | 17th ASIAN YOUTH CHAMPIONSHIPS | 2 | 62 kg | 61.80 | 115 | 130 | 245 |
2014 | ASIAN YOUTH (YOG Qualification) CHAMPIONSHIP | 8 | 50 kg | 49.62 | 79 | 96 | 175 |
2013 | 2013 IWF YOUTH WORLD CHAMPIONSHIPS | 12 | 50 kg | 49.63 | 80 | 94 | 174 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun