DEIRANAUW BroncoNRU
Born: 1991-03-04
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2012 | 2012 COMMONWEALTH CHAMPIONSHIPS | --- | 77 kg | 76.73 | --- | --- | 0 |
2012 | OCEANIAN CHAMPIONSHIPS | --- | 77 kg | 76.73 | --- | --- | 0 |
2011 | 2011 COMMONWEALTH CHAMPIONSHIPS | 4 | 69 kg | 68.14 | 120 | 145 | 265 |
2011 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 69 kg | 68.14 | 120 | 145 | 265 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 12 | 69 kg | 68.22 | 120 | 150 | 270 |
2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 5 | 69 kg | 67.59 | 102 | 135 | 237 |
2007 | IWF WORLD CUP | 5 | 62 kg | 61.76 | 104 | 128 | 232 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 37 | 62 kg | 61.58 | 100 | 130 | 230 |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02