DELANEY James JosephAUS
Born: 1996-07-29
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2017 | AUSTRALIAN INTERNATIONAL | 5 | 69 kg | 68.38 | 109 | 136 | 245 |
2016 | 2016 JUNIOR COMMONWEALTH CHAMPIONSHIPS | 9 | 69 kg | 66.15 | 100 | 128 | 228 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 16 | 69 kg | 64.76 | 100 | 130 | 230 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 16 | 62 kg | 58.17 | 83 | 106 | 189 |
2014 | 2014 OCEANIAN JUNIOR CHAMPIONSHIPS | 2 | 56 kg | 55.75 | 80 | 105 | 185 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 4 | 56 kg | 55.75 | 80 | 105 | 185 |
2013 | 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 5 | 56 kg | 55.32 | 75 | 98 | 173 |
2013 | 2013 COMMONWEALTH YOUTH CHAMPIONSHIPS | 4 | 56 kg | 55.32 | 75 | 98 | 173 |
2013 | OCEANIA YOUTH CHAMPIONSHIPS | 2 | 56 kg | 55.15 | 76 | 96 | 172 |
2013 | OCEANIA JUNIOR CHAMPIONSHIPS | 2 | 56 kg | 55.15 | 76 | 96 | 172 |
2013 | 2013 IWF YOUTH WORLD CHAMPIONSHIPS | 38 | 56 kg | 55.03 | 67 | 89 | 156 |
2012 | 2012 COMMONWEALTH YOUTH CHAMPIONSHIPS | 4 | 50 kg | 49.34 | 56 | 70 | 126 |
2012 | YOUTH OCEANIA CHAMPIONSHIPS | 3 | 50 kg | 49.34 | 56 | 70 | 126 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun