DENG WeiCHN
Born: 1993-02-14
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | XXXI OLYMPIC GAMES | 1 | 63 kg | 62.34 | 115 | 147 | 262 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 1 | 63 kg | 62.87 | 113 | 146 | 259 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 1 | 63 kg | 62.21 | 110 | 142 | 252 |
2014 | 2014 ASIAN GAMES | 2 | 63 kg | 62.23 | 115 | 144 | 259 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | --- | 58 kg | 57.27 | 108 | --- | 0 |
2012 | 3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 58 kg | 57.75 | 105 | 139 | 244 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 58 kg | 57.77 | 110 | 133 | 243 |
2011 | CHINA IWF GRAND PRIX | 1 | 58 kg | 57.25 | 90 | 120 | 210 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 1 | 58 kg | 57.54 | 102 | 135 | 237 |
2010 | 1st YOUTH OLYMPIC GAMES | 1 | 58 kg | 57.37 | 110 | 132 | 242 |
2009 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 58 kg | 57.48 | 98 | 124 | 222 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02