DIAZ Hidilyn PHI
Born: 1991-02-20
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | 18th ASIAN GAMES | 1 | 53 kg | 52.86 | 92 | 115 | 207 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 3 | 53 kg | 52.94 | 86 | 113 | 199 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 2 | 53 kg | 52.85 | 90 | 114 | 204 |
2016 | XXXI OLYMPIC GAMES | 2 | 53 kg | 52.61 | 88 | 112 | 200 |
2016 | 2016 ASIAN CHAMPIONSHIPS | 3 | 53 kg | 52.80 | 90 | 118 | 208 |
2015 | 3rd INTERNATIONAL QATAR CUP | 1 | 63 kg | 58.10 | 90 | 115 | 205 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 3 | 53 kg | 52.97 | 96 | 117 | 213 |
2015 | ASIAN CHAMPIONSHIPS | 1 | 53 kg | 52.97 | 96 | 118 | 214 |
2012 | XXX OLYMPIC GAMES | --- | 58 kg | 57.70 | 97 | --- | 0 |
2012 | 2012 ASIAN CHAMPIONSHIPS | 4 | 58 kg | 57.95 | 95 | 122 | 217 |
2011 | 26TH SOUTHEAST ASIAN (SEA) GAMES | 2 | 58 kg | 56.92 | 95 | 120 | 215 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 7 | 58 kg | 57.73 | 95 | 119 | 214 |
2011 | ASIAN JUNIOR CHAMPIONSHIPS | 1 | 58 kg | 57.55 | 95 | 120 | 215 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 4 | 58 kg | 57.29 | 93 | 120 | 213 |
2011 | CHINA IWF GRAND PRIX | 2 | 58 kg | 56.45 | 85 | 110 | 195 |
2010 | 2010 ASIAN GAMES | 6 | 58 kg | 57.56 | 94 | 115 | 209 |
2010 | ASIAN JUNIOR CHAMPIONSHIPS | 2 | 58 kg | 57.00 | 84 | 111 | 195 |
2009 | 14th JUNIOR WOMEN & 22nd JUNIOR MEN ASIAN CHAMPIONSHIPS | 3 | 58 kg | 57.30 | 88 | 100 | 188 |
2008 | XXIX OLYMPIC GAMES | 10 | 58 kg | 56.28 | 85 | 107 | 192 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun