DOGHMANE Mohamed AmineTUN
Born: 1991-05-11
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2013 | AFRICAN CHAMPIONSHIPS | 1 | 94 kg | 93.60 | 160 | 195 | 355 |
2013 | XVII MEDITERRANEAN GAMES | 4 | 94 kg | 93.20 | 160 | 191 | 351 |
2012 | AFRICAN CHAMPIONSHIPS | 1 | 94 kg | 92.35 | 150 | 190 | 340 |
2011 | PAN ARAB GAMES | 2 | 94 kg | 92.00 | 151 | 185 | 336 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 10 | 94 kg | 93.40 | 160 | 185 | 345 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 31 | 94 kg | 93.20 | 155 | 182 | 337 |
2010 | 2010 AFRICAN CHAMPIONSHIPS | 1 | 94 kg | 91.64 | 158 | 181 | 339 |
2010 | AFRICAN JUNIOR CHAMPIONSHIPS | 2 | 94 kg | 91.25 | 148 | 179 | 327 |
2009 | AFRICAN JUNIOR (15th MEN, 10th WOMEN) CHAMPIONSHIPS | 2 | 94 kg | 89.20 | 132 | 155 | 287 |
2009 | AFRICAN SENIOR (20th MEN, 9th WOMEN) CHAMPIONSHIPS | 3 | 94 kg | 89.20 | 132 | 155 | 287 |
Actual news More news »
- New Year, New Rules – ITA-IWF webinar brings Member Federations up to speed on anti-doping regulations March 1, 2021
- Elections – Brazilian Weightlifting Federation (CBLP) March 1, 2021
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
Calendar Mar. 2021
2021-03