ELLIOTT Kiana RoseAUS
Born: 1997-07-27
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | 2018 FISU WORLD UNIVERSITY CHAMPIONSHIPS | 2 | 63 kg | 62.25 | 93 | 109 | 202 |
2017 | 2017 IWF JUNIOR WORLD CHAMPIONSHIPS | --- | 63 kg | 62.85 | 88 | --- | 0 |
2017 | AUSTRALIAN INTERNATIONAL | 2 | 69 kg | 65.63 | 90 | 109 | 199 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 3 | 63 kg | 62.28 | 95 | 109 | 204 |
2016 | 2016 OCEANIAN CHAMPIONSHIPS | 1 | 63 kg | 62.52 | 93 | 107 | 200 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 33 | 69 kg | 66.41 | 89 | 107 | 196 |
2015 | OCEANIA CHAMPIONSHIPS | 3 | 63 kg | 62.73 | 83 | 98 | 181 |
2015 | 2015 PACIFIC GAMES | 3 | 63 kg | 62.73 | 83 | 98 | 181 |
2015 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 63 kg | 62.73 | 83 | 98 | 181 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 12 | 63 kg | 62.68 | 86 | 103 | 189 |
2014 | 2nd YOUTH OLYMPIC GAMES | 7 | 63 kg | 62.60 | 78 | 86 | 164 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 16 | 63 kg | 62.31 | 77 | 89 | 166 |
2014 | 2014 OCEANIAN YOUTH CH. (YOG Qualification) | 1 | 63 kg | 62.20 | 75 | 81 | 156 |
2014 | 2014 OCEANIAN JUNIOR CHAMPIONSHIPS | 2 | 63 kg | 62.20 | 75 | 81 | 156 |
2013 | 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 4 | 63 kg | 61.22 | 65 | 77 | 142 |
2013 | 2013 COMMONWEALTH YOUTH CHAMPIONSHIPS | 4 | 63 kg | 61.22 | 65 | 77 | 142 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun