ESPINOSA Yaniuska IsabelVEN
Born: 1986-12-05
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XI SOUTH AMERICAN GAMES | 1 | +90 kg | 109.25 | 115 | 140 | 255 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 4 | +90 kg | 108.69 | 117 | 143 | 260 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 1 | +90 kg | 107.30 | 117 | 141 | 258 |
2017 | 18th BOLIVARIAN GAMES | 1 | +90 kg | 107.30 | 117 | 141 | 258 |
2017 | CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS | 3 | +90 kg | 107.90 | 114 | 140 | 254 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 5 | +90 kg | 106.93 | 110 | 138 | 248 |
2016 | XXXI OLYMPIC GAMES | 7 | +75 kg | 114.08 | 121 | 152 | 273 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 112.70 | 118 | 147 | 265 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 2 | +75 kg | 112.70 | 118 | 147 | 265 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 13 | +75 kg | 112.79 | 117 | 146 | 263 |
2015 | 2015 PAN AMERICAN GAMES | 1 | +75 kg | 110.68 | 115 | 148 | 263 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 110.02 | 111 | 140 | 251 |
2014 | SOUTH AMERICAN GAMES | 1 | +75 kg | 108.13 | 110 | 144 | 254 |
2013 | XVII BOLIVAR GAMES | 1 | +75 kg | 109.13 | 113 | 142 | 255 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 109.13 | 113 | 142 | 255 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 4 | +75 kg | 107.20 | 115 | 140 | 255 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 2 | +75 kg | 106.16 | 111 | 135 | 246 |
2012 | 2012 SOUTH AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 105.50 | 110 | 130 | 240 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 2 | +75 kg | 107.42 | 107 | 134 | 241 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 17 | +75 kg | 110.13 | 100 | 133 | 233 |
2011 | 2011 PAN AMERICAN GAMES | 2 | +75 kg | 107.83 | 109 | 136 | 245 |
2011 | 2011 SOUTH AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 108.40 | 106 | 138 | 244 |
2011 | SIMON BOLIVAR INTERNATIONAL TOURNAMENT | 1 | +75 kg | 108.40 | 106 | 138 | 244 |
2010 | XXVI. SIMON BOLIVAR CUP | 1 | +75 kg | 111.70 | 105 | 126 | 231 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 3 | +75 kg | 111.55 | 106 | 132 | 238 |
2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 2 | +75 kg | 115.20 | 101 | 130 | 231 |
2005 | 31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 8 | +75 kg | 98.90 | 97 | 115 | 212.0 |
Actual news More news »
- Dakar 2022 Youth Olympic Games to Feature Historic Increase in Weightlifting December 12, 2019
- DEADLINE REMINDER FOR 2020 IWF JWC PRELIMINARY ENTRIES/WHEREABOUTS INFO December 11, 2019
- SHI Zhiyong set a new World Record at first day of IWF World Cup December 11, 2019
- IWF and ITA representatives discussed plans for the future December 9, 2019
- Executive Board makes further progress towards clean weightlifting December 5, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun