FEGUE Marie JosepheCMR
Born: 1991-05-28
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2014 | 2014 COMMONWEALTH GAMES | 1 | 69 kg | 67.81 | 102 | 132 | 234 |
2013 | AFRICAN CHAMPIONSHIPS | 1 | 69 kg | 66.60 | 103 | 128 | 231 |
2012 | AFRICAN CHAMPIONSHIPS | 2 | 63 kg | 61.85 | 92 | 110 | 202 |
2011 | CHINA IWF GRAND PRIX | 4 | 69 kg | 65.60 | 87 | 105 | 192 |
2010 | COMMONWEALTH GAMES | 3 | 63 kg | 62.83 | 89 | 109 | 198 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | --- | 63 kg | 62.28 | --- | --- | 0 |
2010 | 2010 AFRICAN CHAMPIONSHIPS | --- | 69 kg | 64.21 | --- | 110 | 0 |
2010 | AFRICAN JUNIOR CHAMPIONSHIPS | 2 | 63 kg | 62.05 | 81 | 105 | 186 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | --- | 63 kg | 61.88 | --- | 102 | 0 |
2009 | AFRICAN YOUTH (1st MEN, 1st WOMEN) CHAMPIONSHIPS | 1 | 69 kg | 65.21 | 80 | 90 | 170 |
2009 | AFRICAN JUNIOR (15th MEN, 10th WOMEN) CHAMPIONSHIPS | 1 | 69 kg | 65.21 | 80 | 90 | 170 |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02