FORSTER PhilippAUT
Born: 1994-02-14
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | EUROPEAN CHAMPIONSHIPS | 8 | 105 kg | 104.60 | 160 | 190 | 350 |
2017 | EUROPEAN CHAMPIONSHIPS | 15 | 105 kg | 104.75 | 155 | 192 | 347 |
2015 | EUROPEAN CHAMPIONSHIPS | 16 | 105 kg | 104.08 | 150 | 180 | 330 |
2014 | EUROPEAN JUNIOR CHAMPIONSHIPS | 7 | 105 kg | 104.15 | 155 | 190 | 345 |
2014 | 1st EUROPEAN UNION JUNIOR CUP | 1 | 105 kg | 104.10 | 150 | 180 | 330 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 7 | 105 kg | 101.69 | 152 | 185 | 337 |
2013 | EUROPEAN JUNIOR CHAMPIONSHIPS | --- | 94 kg | 93.75 | 147 | --- | 0 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 8 | 94 kg | 93.38 | 152 | 178 | 330 |
2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 14 | 94 kg | 92.40 | 135 | 176 | 311 |
2011 | EUROPEAN YOUTH CHAMPIONSHIPS | 6 | 94 kg | 91.08 | 133 | 160 | 293 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 9 | 94 kg | 89.15 | 128 | 158 | 286 |
2010 | EUROPEAN JUNIOR CHAMPIONSHIPS | 15 | 94 kg | 91.40 | 123 | 152 | 275 |
2009 | XXVII LAUGARICIO CUP | 4 | 85 kg | 79.60 | 95 | 115 | 210 |
Actual news More news »
- 2021 IWF Junior World Championships – Tashkent (UZB) April 8, 2021
- IWF Executive Board Announces Key Developments in Olympic Qualifying, Governance Reform and Anti-Doping April 1, 2021
- Online Seminar in Lesotho March 30, 2021
- 130th Anniversary of the First World Weightlifting Championships March 28, 2021
- Female Focus II Webinar – IWF Women’s Commission March 24, 2021
Calendar Apr. 2021
2021-04
Mon
Tue
Wed
Thu
Fri
Sat
Sun