HIGUITA BARRERA Luis FernandoCOL
Born: 1997-01-10
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XI SOUTH AMERICAN GAMES | 2 | 62 kg | 61.70 | 125 | 157 | 282 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 62 kg | 61.65 | 127 | 154 | 281 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 62 kg | 61.82 | 123 | 158 | 281 |
2017 | 2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 62 kg | 61.68 | 126 | 155 | 281 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 5 | 62 kg | 61.88 | 125 | 157 | 282 |
2016 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 62 kg | 61.25 | 121 | 153 | 274 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 8 | 56 kg | 55.42 | 105 | 131 | 236 |
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 56 kg | 55.40 | 106 | 135 | 241 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 8 | 56 kg | 55.52 | 108 | 130 | 238 |
2013 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 1 | 56 kg | 55.00 | 101 | 121 | 222 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun