HUSSAIN Mohammad JameerIND
Born: 1993-04-03
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2013 | 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 105 kg | 96.68 | 136 | 179 | 315 |
2013 | ASIAN JUNIOR CUP | --- | 94 kg | 92.40 | --- | 175 | 0 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | --- | 94 kg | 93.45 | --- | 170 | 0 |
2012 | ASIAN JUNIOR CHAMPIONSHIPS | 4 | 94 kg | 93.50 | 135 | 172 | 307 |
2011 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 5 | 85 kg | 85.00 | 128 | 150 | 278 |
2011 | ASIAN JUNIOR CHAMPIONSHIPS | 9 | 85 kg | 84.95 | 125 | 160 | 285 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | --- | 94 kg | 86.90 | ------ | 155 | 0 |
Actual news More news »
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun