JEON Sang-GuenKOR
Born: 1981-02-28
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2012 | XXX OLYMPIC GAMES | 4 | +105 kg | 157.53 | 190 | 246 | 436 |
2012 | 2012 ASIAN CHAMPIONSHIPS | 2 | +105 kg | 158.15 | 200 | 237 | 437 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 3 | +105 kg | 157.86 | 192 | 241 | 433 |
2011 | CHINA IWF GRAND PRIX | --- | +105 kg | 157.65 | --- | --- | 0 |
2010 | 2010 ASIAN GAMES | 2 | +105 kg | 157.08 | 190 | 238 | 428 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 4 | +105 kg | 158.89 | 185 | 242 | 427 |
2008 | XXIX OLYMPIC GAMES | --- | +105 kg | 155.49 | --- | --- | 0 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | --- | +105 kg | 157.14 | 180 | --- | 0 |
2003 | 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS | 13 | +105 kg | 148.45 | 170 | 227.5 | 397.5 |
2000 | 3rd UNIVERSITY WORLD CUP | 3 | +105 kg | 125.95 | 170 | 195 | 365 |
Actual news More news »
- IWF and ITA representatives discussed plans for the future December 9, 2019
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun