JIMENES Nahuel Carlos DanielARG
Born: 1996-06-21
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XI SOUTH AMERICAN GAMES | 6 | 69 kg | 68.05 | 117 | 150 | 267 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 6 | 69 kg | 66.80 | 118 | 150 | 268 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 12 | 62 kg | 61.66 | 110 | 136 | 246 |
2016 | 2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 13 | 62 kg | 61.52 | 107 | 138 | 245 |
2016 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 4 | 62 kg | 61.40 | 107 | 133 | 240 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 9 | 62 kg | 61.42 | 107 | 128 | 235 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 9 | 62 kg | 61.42 | 107 | 128 | 235 |
2015 | SOUTH-AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 62 kg | 61.71 | 101 | 136 | 237 |
2015 | SOUTH-AMERICAN CHAMPIONSHIPS | 3 | 62 kg | 61.71 | 101 | 136 | 237 |
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 7 | 62 kg | 61.20 | 101 | 125 | 226 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 10 | 56 kg | 55.24 | 88 | 116 | 204 |
2014 | SOUTH AMERICAN GAMES | 6 | 56 kg | 55.73 | 84 | 110 | 194 |
2012 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 6 | 50 kg | 49.60 | 66 | 90 | 156 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun