JOHNSON Derrick RshoneUSA
Born: 1985-01-06
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | 3rd INTERNATIONAL FAJR CUP | 1 | 62 kg | 61.95 | 117 | 133 | 250 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 29 | 62 kg | 62.00 | 120 | 147 | 267 |
2015 | 2015 IWF GRAND PRIX | --- | 62 kg | 61.90 | 117 | --- | 0 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 13 | 62 kg | 62.00 | 122 | 150 | 272 |
2014 | PAN AMERICAN CHAMPIONSHIPS | --- | 62 kg | 61.84 | --- | --- | 0 |
2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 14 | 62 kg | 61.62 | 107 | 133 | 240 |
2007 | 10th UNIVERSITY WORLD CUP | 3 | 62 kg | 61.93 | 115 | 141 | 256 |
2006 | 9th UNIVERSITY WORLD CUP | 8 | 62 kg | 61.46 | 111 | 134 | 245.0 |
2005 | 31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 12 | 62 kg | 61.55 | 111 | 138 | 249.0 |
2004 | 30th MEN's and 10th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | --- | 62 kg | 61.50 | --- | 132.5 | 0 |
Actual news More news »
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun