KARI Steven KukunaPNG
Born: 1993-05-13
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | 2018 OCEANIAN SENIOR CHAMPIONSHIPS | 1 | 94 kg | 94.00 | 140 | 200 | 340 |
2018 | XXI COMMONWEALTH GAMES | 1 | 94 kg | 93.87 | 154 | 216 | 370 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 7 | 94 kg | 93.48 | 153 | 195 | 348 |
2017 | OCEANIA CHAMPIONSHIPS | 1 | 94 kg | 93.47 | 152 | 200 | 352 |
2017 | COMMONWEALTH CHAMPIONSHIPS | 1 | 94 kg | 93.47 | 152 | 200 | 352 |
2017 | PACIFIC CUP INTERNATIONAL | 1 | 94 kg | 93.64 | 151 | 195 | 346 |
2015 | OCEANIA CHAMPIONSHIPS | 1 | 94 kg | 92.94 | 140 | 204 | 344 |
2015 | 2015 PACIFIC GAMES | 1 | 94 kg | 92.94 | 140 | 204 | 344 |
2014 | 2014 COMMONWEALTH GAMES | 1 | 94 kg | 92.81 | 149 | 200 | 349 |
2014 | 2014 SOUTH PACIFIC CHAMPIONSHIPS | 1 | 94 kg | 93.45 | 146 | 204 | 350 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 1 | 94 kg | 93.45 | 146 | 204 | 350 |
2013 | 2013 COMMONWEALTH CHAMPIONSHIPS | 1 | 94 kg | 93.63 | 152 | 200 | 352 |
2013 | 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 93.63 | 152 | 200 | 352 |
2013 | XIV PACIFIC MINI GAMES | 1 | 94 kg | 92.73 | 147 | 190 | 337 |
2013 | OCEANIAN CHAMPIONSHIPS | 1 | 94 kg | 93.40 | 146 | 188 | 334 |
2013 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 93.40 | 146 | 188 | 334 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 6 | 94 kg | 93.13 | 145 | 191 | 336 |
2012 | XXX OLYMPIC GAMES | 12 | 85 kg | 84.74 | 140 | 180 | 320 |
2012 | 2012 COMMONWEALTH CHAMPIONSHIPS | 2 | 85 kg | 84.85 | 140 | 184 | 324 |
2012 | 2012 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 85 kg | 84.85 | 140 | 184 | 324 |
2012 | OCEANIAN CHAMPIONSHIPS | 2 | 85 kg | 84.85 | 140 | 184 | 324 |
2012 | JUNIOR OCEANIA CHAMPIONSHIPS | 1 | 85 kg | 84.85 | 140 | 184 | 324 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 28 | 85 kg | 84.21 | 137 | 180 | 317 |
2011 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 85 kg | 84.70 | 131 | 183 | 314 |
2011 | 2011 COMMONWEALTH CHAMPIONSHIPS | 1 | 85 kg | 84.70 | 131 | 183 | 314 |
2011 | XIV. PACIFIC GAMES | 1 | 85 kg | 84.10 | 140 | 181 | 321 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 10 | 85 kg | 84.20 | 131 | 182 | 313 |
2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 1 | 85 kg | 83.65 | 130 | 182 | 312 |
2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 1 | 77 kg | 76.02 | 127 | 169 | 296 |
2010 | COMMONWEALTH GAMES | 4 | 77 kg | 75.80 | 128 | 165 | 293 |
2010 | 1st YOUTH OLYMPIC GAMES | 4 | 77 kg | 75.20 | 115 | 155 | 270 |
2010 | OCEANIA YOUTH CHAMPIONSHIPS | 1 | 69 kg | 68.00 | 116 | 144 | 260 |
2010 | OCEANIA SENIOR CHAMPIONSHIPS | 2 | 69 kg | 68.00 | 116 | 144 | 260 |
2010 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 68.00 | 116 | 144 | 260 |
2009 | 2009 COMMONWEALTH CHAMPIONSHIPS | 5 | 69 kg | 67.94 | 110 | 140 | 250 |
2009 | 2009 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 4 | 69 kg | 67.94 | 110 | 140 | 250 |
2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 3 | 62 kg | 61.50 | 90 | 120 | 210 |
2007 | IWF WORLD CUP | 6 | 62 kg | 59.44 | 90 | 115 | 205 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun