KARINA EndriALB
Born: 1989-03-02
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2017 | EUROPEAN CHAMPIONSHIPS | 13 | 94 kg | 93.65 | 160 | 185 | 345 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 12 | 94 kg | 93.48 | 160 | 185 | 345 |
2012 | XXX OLYMPIC GAMES | DSQ | 94 kg | 93.90 | --- | --- | 0 |
2012 | EUROPEAN CHAMPIONSHIPS | --- | 94 kg | 93.88 | --- | 200 | 0 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 20 | 94 kg | 93.91 | 160 | 195 | 355 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | --- | 94 kg | 93.98 | 155 | --- | 0 |
2010 | EUROPEAN CHAMPIONSHIPS | 6 | 94 kg | 94.00 | 161 | 197 | 358 |
2009 | EUROPEAN JUNIOR CHAMPIONSHIPS | 7 | 94 kg | 93.90 | 156 | 188 | 344 |
2009 | 35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 11 | 94 kg | 93.64 | 152 | 190 | 342 |
2008 | 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 7 | 94 kg | 93.00 | 145 | 180 | 325 |
2008 | EUROPEAN CHAMPIONSHIPS | 14 | 105 kg | 97.33 | 145 | 187 | 332 |
2007 | 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | --- | 94 kg | 93.01 | 153 | --- | 0 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun